Private Label Competitor Data
Unlock comprehensive competitor insights on product specs and claims — automated analysis without the tedious manual work
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get comprehensive, real-time competitor private label product specifications, ingredient lists, and packaging claims from rival grocery and mass-market retailer websites globally.
Source coverage
- tesco.com
- sainsburys.co.uk
- asda.com
- waitrose.com
- amazon.co.uk
- ocado.com
- morrisons.com
- aldi.co.uk
- costco.co.uk
- nielsen.com
- iriworldwide.com
- euromonitor.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Ingredients | Packaging Claims | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tesco.com | Tesco Free From Medium Wholemeal Sliced Loaf 700g | £1.65 | £1.80 | In Stock | Wholemeal flour, water, yeast, salt, rapeseed oil | Free From Gluten* (made in bakery handling gluten) | 4.2 | 128 | 2026-01-11 |
| 2 | sainsburys.co.uk | Sainsbury's Taste the Difference British Mature Cheddar 350g | £3.50 | £4.00 | Low Stock | Pasteurised milk, salt, microbial rennet | British milk, Suitable for vegetarians | 4.7 | 342 | 2026-01-12 |
| 3 | asda.com | ASDA Extra Special Organic Olive Oil 500ml | £6.25 | £7.50 | In Stock | Organic extra virgin olive oil (100%) | Organic, Cold-pressed, Recyclable bottle | 4.5 | 89 | 2026-01-10 |
| 4 | waitrose.com | Waitrose Duchy Organic British Rolled Oats 1kg | £2.75 | £3.25 | In Stock | Organic wholegrain rolled oats (100%) | Soil Association Organic, No added sugar | 4.8 | 214 | 2026-01-12 |
| 5 | amazon.co.uk | Private Label Gluten Free Pancake Mix 350g | £2.99 | £3.99 | Temporarily unavailable | Rice flour, potato starch, sugar, raising agents (E450, E500), salt | Gluten Free, Vegan, No artificial colours | 4.1 | 56 | 2026-01-09 |
| 6 | ocado.com | Ocado British Classic Humous 200g | £1.50 | £1.50 | In Stock | Chickpeas, rapeseed oil, tahini (sesame), lemon juice, garlic, salt | No preservatives, Vegetarian Society Approved | 4.4 | 67 | 2026-01-11 |
| 7 | morrisons.com | Morrisons The Best British Rump Steak 300g | £5.25 | £6.50 | In Stock | Beef (British) | Farm-assured, Dry-aged 21 days | 4.6 | 153 | 2026-01-12 |
| 8 | aldi.co.uk | Mamia Organic Baby Food Carrot & Apple 120g | £0.75 | £0.75 | In Stock | Organic carrots (60%), organic apple (40%) | Organic, BPA-free pouch, No added sugar | 4.3 | 38 | 2026-01-10 |
| 9 | costco.co.uk | Kirkland Signature Organic Peanut Butter 1.36kg | £8.99 | £10.49 | Limited Stock | Dry roasted peanuts, salt | Non-GMO, No hydrogenated oils | 4.6 | 412 | 2026-01-12 |
| 10 | nielsen.com | Retail Scan: Own Brand Chocolate Spread 400g (UK FMCG) | £1.95 | £2.20 | N/A (scan data) | Vegetable oils, sugar, cocoa powder, skimmed milk powder | No palm oil (claim on pack) | N/A | N/A | 2026-01-12 |
| 11 | iriworldwide.com | IRI Insights: Private Label Sparkling Water 1L (UK) | £0.50 | £0.60 | N/A | Carbonated mineral water | 100% Recycled PET bottle | N/A | N/A | 2026-01-11 |
| 12 | euromonitor.com | Euromonitor Report Snippet: Value Bake Mixes (UK) | £1.10 | N/A | Wheat flour, raising agents, sugar, salt (varies by brand) | No artificial colours/flavours (category claim) | N/A | N/A | 2026-01-09 | |
| 13 | tesco.com | Tesco Plant Chef Vegan Sausage Rolls 240g (4 pack) | £2.50 | £2.75 | Out of Stock | Pea protein, wheat gluten, sunflower oil, spices, yeast extract | Vegan, High in protein, Baked not fried | 4.0 | 76 | 2026-01-11 |
| 14 | sainsburys.co.uk | Sainsbury's Basics Tuna Chunks in Brine 120g | £0.55 | £0.65 | In Stock | Tuna (Skipjack), water, salt | MSC Certified, Budget range | 3.8 | 24 | 2026-01-12 |
| 15 | asda.com | ASDA Good & Balanced Chilli Con Carne 400g | £1.80 | £2.00 | In Stock | Beef (UK), kidney beans, tomatoes, onions, chilli, spices | High in fibre, Balanced meal | 4.2 | 98 | 2026-01-10 |
| 16 | waitrose.com | Waitrose Free From Almond Milk Chocolate 200ml | £1.10 | £1.25 | In Stock | Almond milk (water, almonds), cane sugar, cocoa powder, stabilisers | Dairy free, Gluten free, No artificial colours | 4.5 | 61 | 2026-01-12 |
| 17 | amazon.co.uk | Amazon Brand — Happy Belly Dried Mixed Fruit 500g | £3.49 | £4.00 | In Stock | Raisins, sultanas, apricots, cranberries, sulphur dioxide (preservative) | No added sugar (contains naturally occurring sugars) | 4.3 | 529 | 2026-01-11 |
| 18 | ocado.com | Ocado Organic British Chicken Breast Fillets 650g | £6.99 | £8.99 | Low Stock | British organic chicken (100%) | RSPCA Assured, Organic | 4.6 | 102 | 2026-01-12 |
| 19 | morrisons.com | Morrisons Savers Tomato Ketchup 500g | £0.85 | £0.95 | In Stock | Tomato concentrate, sugar, vinegar, salt, spices | No artificial colours, Budget range | 3.9 | 45 | 2026-01-10 |
| 20 | aldi.co.uk | Specially Selected Smoked Cheddar 200g | £1.79 | £2.10 | In Stock | Pasteurised milk, salt, starter cultures, smoking agents | Made in UK, Premium own brand | 4.4 | 77 | 2026-01-12 |
| 21 | costco.co.uk | Kirkland Signature Organic Maple Syrup 1L | £12.49 | £14.99 | In Stock | Organic maple syrup (100%) | USDA Organic, Grade A, Glass bottle | 4.7 | 198 | 2026-01-11 |
| 22 | nielsen.com | Nielsen Scan: Private Label Frozen Peas 1kg (Retail Average) | £0.85 | N/A | Peas (100%) | No added ingredients, Individually quick frozen | N/A | N/A | 2026-01-12 | |
| 23 | iriworldwide.com | IRI: Value-range Chocolate Bar 90g (Retailer Mix) | £0.45 | £0.55 | N/A | Sugar, cocoa mass, vegetable fat, milk powder, emulsifier (soya lecithin) | Made with sustainably sourced cocoa (labelled) | N/A | N/A | 2026-01-11 |
| 24 | euromonitor.com | Euromonitor: Private Label Yogurt (Greek-style) 500g | £1.60 | N/A | Pasteurised skimmed milk, live cultures, cream | High protein, No artificial preservatives (category level) | N/A | N/A | 2026-01-10 | |
| 25 | tesco.com | Tesco Finest Belgian Chocolate Biscuits 300g | £2.85 | £3.50 | In Stock | Wheat flour, sugar, cocoa, vegetable oils, emulsifier (soya lecithin) | No hydrogenated fats, Premium own label | 4.5 | 210 | 2026-01-11 |
| 26 | sainsburys.co.uk | Sainsbury's Taste the Difference Smoked Salmon 100g | £3.00 | £3.50 | In Stock | Salmon (Scotland), salt, smoke | Responsible sourcing, Hand-sliced | 4.8 | 164 | 2026-01-12 |
| 27 | asda.com | ASDA Smart Price Baked Beans 420g | £0.30 | £0.35 | In Stock | Tomatoes, haricot beans, sugar, salt, spices | Budget own brand, No artificial colours | 3.5 | 12 | 2026-01-10 |
| 28 | waitrose.com | Waitrose No.1 Extra Virgin Olive Oil 750ml | £9.99 | £12.00 | Limited Stock | Extra virgin olive oil (100%) | Single origin, First cold press, Recyclable tin | 4.9 | 321 | 2026-01-12 |
| 29 | amazon.co.uk | Amazon Brand — Solimo Instant Coffee 200g | £4.49 | £5.49 | In Stock | Instant coffee granules | Sourced from Rainforest Alliance farms (label) | 4.2 | 1,204 | 2026-01-11 |
Insights and analytics
- Total Products Tracked (metric)
- Market Share by Retailer (pie)
- Average Specification Changes Over Time (line)
- Top 10 Ingredients Used in Private Labels (horizontal_bar)
- Packaging Claims Comparison (bar)
- Recent Product Listings from Competitors (table)
- Product Categories Breakdown by Competitor (donut)
- Ingredient Diversity Over Time (area)
- Average Claims per Product (metric)
- Ingredient Lists for Top 5 Competitor Products (table)
- Key Insights from Competitor Analysis (insights)
- Packaging Claims Trend Analysis (line)
Change notifications
- New Listing Appears — now available at Tesco tesco.com
- Price Change Detected — is now £2.50 (+£0.50) sainsburys.co.uk
- Product Unavailable — is out of stock at Waitrose waitrose.com
- Listing Updated — packaging claims updated ocado.com
- Product Removed — no longer listed at Asda asda.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify