Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Ivy Chelsea Garden | British | Chelsea, London | 4.5 | 2,184 | £30-£60 | 2026-02-02 | Available |
| 2 | justeat.co.uk | Pizza Pilgrims - Soho | Pizza | Soho, London | 4.2 | 1,102 | £8-£18 | 2026-02-03 | Delivery Only |
| 3 | deliveroo.co.uk | Dishoom - Covent Garden | Indian | Covent Garden, London | 4.6 | 3,520 | £12-£28 | 2026-02-04 | Book Online |
| 4 | yelp.co.uk | Barrafina - Drury Lane | Tapas | Holborn, London | 4.7 | 4,010 | £20-£45 | 2026-02-01 | Waitlist |
| 5 | zomato.com | Hawksmoor - Seven Dials | Steakhouse | Covent Garden, London | 4.8 | 5,765 | £35-£75 | 2026-02-02 | Fully Booked |
| 6 | squaremeal.co.uk | Dabbous | Modern European | Fitzrovia, London | 4.4 | 688 | £40-£85 | 2026-02-03 | Available |
| 7 | designmynight.com | Sushi Tetsu | Sushi | Clerkenwell, London | 4.9 | 1,256 | £60-£120 | 2026-02-04 | Limited Availability |
| 8 | timeout.com | Padella | Pasta | Borough, London | 4.6 | 7,200 | £6-£20 | 2026-02-01 | No Reservations |
| 9 | google.com | The Ledbury | Fine Dining | Notting Hill, London | 4.7 | 2,980 | £85-£195 | 2026-02-03 | Book Online |
| 10 | berlinfoodstories.com | Transit Restaurant | Fusion | Kreuzberg, Berlin | 4.3 | 412 | €10-€30 | 2026-02-04 | Available |
| 11 | tripadvisor.co.uk | Flat Iron - Soho | Steakhouse | Soho, London | 4.4 | 3,010 | £10-£25 | 2026-02-02 | Walk-ins Preferred |
| 12 | justeat.co.uk | Wagamama - King’s Cross | Asian | King’s Cross, London | 4.1 | 1,540 | £7-£15 | 2026-02-03 | Collection & Delivery |
| 13 | deliveroo.co.uk | Ottolenghi - Spitalfields | Mediterranean | Spitalfields, London | 4.5 | 2,340 | £8-£30 | 2026-02-04 | Available |
| 14 | yelp.co.uk | Gordon Ramsay Bar & Grill | Steakhouse | Mayfair, London | 4.2 | 1,980 | £30-£80 | 2026-02-01 | Limited Availability |
| 15 | zomato.com | Dishoom - Shoreditch | Indian | Shoreditch, London | 4.6 | 5,100 | £12-£28 | 2026-02-03 | Queue On Arrival |
| 16 | squaremeal.co.uk | Core by Clare Smyth | Fine Dining | Notting Hill, London | 4.9 | 1,120 | £95-£200 | 2026-02-02 | Fully Booked |
| 17 | designmynight.com | Nightjar | Cocktail Bar | Hoxton, London | 4.5 | 2,430 | £10-£25 | 2026-02-04 | Tickets Required |
| 18 | timeout.com | Brat | Basque | Shoreditch, London | 4.6 | 1,740 | £25-£50 | 2026-02-01 | Available |
| 19 | google.com | Lyles | Modern British | Bermondsey, London | 4.4 | 860 | £45-£90 | 2026-02-03 | Book Online |
| 20 | berlinfoodstories.com | Katz Orange | German | Mitte, Berlin | 4.2 | 1,032 | €18-€45 | 2026-02-04 | Available |
| 21 | tripadvisor.co.uk | Homeslice - Neal’s Yard | Pizza | Covent Garden, London | 4.3 | 2,310 | £6-£18 | 2026-02-02 | Walk-ins |
| 22 | justeat.co.uk | KFC - High Holborn | Fast Food | Holborn, London | 3.8 | 940 | £3-£9 | 2026-02-03 | Delivery Only |
| 23 | deliveroo.co.uk | Caravan - King's Cross | All Day | King’s Cross, London | 4.4 | 2,120 | £10-£30 | 2026-02-04 | Available |
| 24 | yelp.co.uk | Palomar | Levantine | Soho, London | 4.6 | 3,480 | £20-£45 | 2026-02-01 | Waitlist |
| 25 | zomato.com | Bao - Fitzrovia | Taiwanese | Fitzrovia, London | 4.5 | 2,890 | £5-£18 | 2026-02-03 | No Reservations |
| 26 | squaremeal.co.uk | Benares | Indian Fine Dining | Mayfair, London | 4.7 | 1,400 | £50-£120 | 2026-02-02 | Book Online |
| 27 | designmynight.com | Sketch (The Lecture Room) | Fine Dining | Mayfair, London | 4.8 | 1,900 | £85-£250 | 2026-02-04 | Fully Booked |
| 28 | timeout.com | Honey & Co. | Middle Eastern | Fitzrovia, London | 4.5 | 1,320 | £12-£30 | 2026-02-01 | Available |
| 29 | google.com | St. John Bread & Wine | British | Smithfield, London | 4.3 | 2,040 | £15-£40 | 2026-02-03 | Limited Availability |
| 30 | berlinfoodstories.com | Café Anna Blume | Cafe | Prenzlauer Berg, Berlin | 4.4 | 1,210 | €4-€15 | 2026-02-04 | Available |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify