# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Ivy Chelsea Garden | British | Chelsea, London | 4.5 | 2,184 | £30-£60 | 2026-02-02 | Available

2 | justeat.co.uk | Pizza Pilgrims - Soho | Pizza | Soho, London | 4.2 | 1,102 | £8-£18 | 2026-02-03 | Delivery Only

3 | deliveroo.co.uk | Dishoom - Covent Garden | Indian | Covent Garden, London | 4.6 | 3,520 | £12-£28 | 2026-02-04 | Book Online

4 | yelp.co.uk | Barrafina - Drury Lane | Tapas | Holborn, London | 4.7 | 4,010 | £20-£45 | 2026-02-01 | Waitlist

5 | zomato.com | Hawksmoor - Seven Dials | Steakhouse | Covent Garden, London | 4.8 | 5,765 | £35-£75 | 2026-02-02 | Fully Booked

6 | squaremeal.co.uk | Dabbous | Modern European | Fitzrovia, London | 4.4 | 688 | £40-£85 | 2026-02-03 | Available

7 | designmynight.com | Sushi Tetsu | Sushi | Clerkenwell, London | 4.9 | 1,256 | £60-£120 | 2026-02-04 | Limited Availability

8 | timeout.com | Padella | Pasta | Borough, London | 4.6 | 7,200 | £6-£20 | 2026-02-01 | No Reservations

9 | google.com | The Ledbury | Fine Dining | Notting Hill, London | 4.7 | 2,980 | £85-£195 | 2026-02-03 | Book Online

10 | berlinfoodstories.com | Transit Restaurant | Fusion | Kreuzberg, Berlin | 4.3 | 412 | €10-€30 | 2026-02-04 | Available

11 | tripadvisor.co.uk | Flat Iron - Soho | Steakhouse | Soho, London | 4.4 | 3,010 | £10-£25 | 2026-02-02 | Walk-ins Preferred

12 | justeat.co.uk | Wagamama - King’s Cross | Asian | King’s Cross, London | 4.1 | 1,540 | £7-£15 | 2026-02-03 | Collection & Delivery

13 | deliveroo.co.uk | Ottolenghi - Spitalfields | Mediterranean | Spitalfields, London | 4.5 | 2,340 | £8-£30 | 2026-02-04 | Available

14 | yelp.co.uk | Gordon Ramsay Bar & Grill | Steakhouse | Mayfair, London | 4.2 | 1,980 | £30-£80 | 2026-02-01 | Limited Availability

15 | zomato.com | Dishoom - Shoreditch | Indian | Shoreditch, London | 4.6 | 5,100 | £12-£28 | 2026-02-03 | Queue On Arrival

16 | squaremeal.co.uk | Core by Clare Smyth | Fine Dining | Notting Hill, London | 4.9 | 1,120 | £95-£200 | 2026-02-02 | Fully Booked

17 | designmynight.com | Nightjar | Cocktail Bar | Hoxton, London | 4.5 | 2,430 | £10-£25 | 2026-02-04 | Tickets Required

18 | timeout.com | Brat | Basque | Shoreditch, London | 4.6 | 1,740 | £25-£50 | 2026-02-01 | Available

19 | google.com | Lyles | Modern British | Bermondsey, London | 4.4 | 860 | £45-£90 | 2026-02-03 | Book Online

20 | berlinfoodstories.com | Katz Orange | German | Mitte, Berlin | 4.2 | 1,032 | €18-€45 | 2026-02-04 | Available

21 | tripadvisor.co.uk | Homeslice - Neal’s Yard | Pizza | Covent Garden, London | 4.3 | 2,310 | £6-£18 | 2026-02-02 | Walk-ins

22 | justeat.co.uk | KFC - High Holborn | Fast Food | Holborn, London | 3.8 | 940 | £3-£9 | 2026-02-03 | Delivery Only

23 | deliveroo.co.uk | Caravan - King's Cross | All Day | King’s Cross, London | 4.4 | 2,120 | £10-£30 | 2026-02-04 | Available

24 | yelp.co.uk | Palomar | Levantine | Soho, London | 4.6 | 3,480 | £20-£45 | 2026-02-01 | Waitlist

25 | zomato.com | Bao - Fitzrovia | Taiwanese | Fitzrovia, London | 4.5 | 2,890 | £5-£18 | 2026-02-03 | No Reservations

26 | squaremeal.co.uk | Benares | Indian Fine Dining | Mayfair, London | 4.7 | 1,400 | £50-£120 | 2026-02-02 | Book Online

27 | designmynight.com | Sketch (The Lecture Room) | Fine Dining | Mayfair, London | 4.8 | 1,900 | £85-£250 | 2026-02-04 | Fully Booked

28 | timeout.com | Honey & Co. | Middle Eastern | Fitzrovia, London | 4.5 | 1,320 | £12-£30 | 2026-02-01 | Available

29 | google.com | St. John Bread & Wine | British | Smithfield, London | 4.3 | 2,040 | £15-£40 | 2026-02-03 | Limited Availability

30 | berlinfoodstories.com | Café Anna Blume | Cafe | Prenzlauer Berg, Berlin | 4.4 | 1,210 | €4-€15 | 2026-02-04 | Available

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
