I want to get continuous structured data on emerging market opportunities, competitor digital product strategies, and new partnership models from global FinTech hubs, competitor banking innovation labs, and market research publications.
Uncover emerging market opportunities and competitor strategies — effortlessly automated insights from global FinTech ecosystems
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging market opportunities, competitor digital product strategies, and new partnership models from global FinTech hubs, competitor banking innovation labs, and market research publications.
Source coverage
- finextra.com
- bankingtech.com
- fintechnews.ch
- emergingfinance.com
- forbes.com
- euromonitor.com
- cbinsights.com
- statista.com
- finsmes.com
- thefinanser.com
- pehub.com
- techcrunch.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product/Initiative | Region | Partnership Model | Estimated Price | Status | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | finextra.com | UK challenger bank pilots tokenised savings product for retail customers | Tokenised Savings Vault | UK | Bank + Blockchain Token Issuer (Revenue Share) | £0.99/month platform fee | Pilot (Closed Beta) | 2026-02-02 |
| 2 | bankingtech.com | European incumbent partners with cloud native core for instant SME onboarding | Instant SME Onboarding API | Europe | Technology Partnership (SaaS integration) | €2,500/month subscription | Live (Limited Markets) | 2026-02-03 |
| 3 | fintechnews.ch | Swiss wealth tech launches zero-fee robo for crypto-exposed portfolios | Robo-Advisor Crypto Blend | Switzerland | White-label + Asset Manager Revenue Share | CHF0 management fee (0.25% performance fee) | Launch | 2026-02-01 |
| 4 | emergingfinance.com | Kenyan fintech reveals cross-border remittance hub with M-Pesa rails | RemitHub for Africa | Africa (Kenya) | Platform + Mobile Money Operator Commission | $1.50 - $4.00 per transfer | Expansion | 2026-02-03 |
| 5 | forbes.com | US bank innovation lab tests BNPL for small business suppliers | Supplier Buy Now Pay Later | United States | Bank + Fintech BNPL Provider (Referral + Risk Share) | 3.9% merchant fee per transaction | Pilot | 2026-02-02 |
| 6 | euromonitor.com | Market report: subscription banking gains traction in Central Europe | Subscription Banking Packages | Central Europe | Incumbent + Fintech Bundling (Subscription Fee Split) | €7.99 - €29.99/month tiers | Research Publication | 2026-02-01 |
| 7 | cbinsights.com | Global VC map shows surge in RegTech deal activity in LATAM | Regulatory Automation Suite | Latin America | Venture Investment + Strategic Bank Pilots | $15,000 - $80,000 implementation | Funding Round Announced | 2026-02-03 |
| 8 | statista.com | Chart: average digital banking customer acquisition cost rises in APAC | Digital Acquisition Dashboard | APAC | Market Research + Data Licensing | $0.50 - $12.00 per acquisition metric | Published Data | 2026-02-02 |
| 9 | finsmes.com | Fintech raises $25M to scale embedded insurance for gig economy | Embedded Micro-Insurance for Gig Workers | Global | Embedded Insurance OEM + API Distribution | $0.75/month per worker | Series B Closed | 2026-02-03 |
| 10 | thefinanser.com | Nordic bank trials open API marketplace with third-party fintechs | Open API Marketplace | Nordics | Marketplace (Transaction Fees + Certification) | €0 onboarding + 1% revenue share | Pilot | 2026-02-01 |
| 11 | pehub.com | PE firm backs buyout of payments processor targeting SMEs | SME Payments Platform | Global (HQ US) | Private Equity Acquisition with Strategic Partnerships | $0.10 - $0.35 per transaction | Deal Closed | 2026-02-02 |
| 12 | techcrunch.com | Startup launches AI KYC assistant to reduce manual reviews by 70% | AI KYC Assistant | US & EU | SaaS + Implementation Services (Tiered Pricing) | $1,000 - $10,000/month depending on volume | General Availability | 2026-02-03 |
| 13 | finextra.com | Bank partners with carbon registry to offer green mortgages | Green Mortgage Plus | UK | Co-branded Product + Carbon Offset Provider | £8,000 average offset cost/add-on | Announced | 2026-01-31 |
| 14 | bankingtech.com | Asia Pacific bank pilots QR-based instant business lending | QR Instant Working Capital | APAC | Bank + Alternative Data Lender (Revenue Share) | 1.2% daily APR equivalent fee | Pilot (Select Cities) | 2026-02-02 |
| 15 | fintechnews.ch | Swiss startup offers cross-border payroll for remote teams | Global Payroll & FX Solution | EMEA & APAC | Platform + Local Payroll Providers (Per-employee fee) | €9 - €29 per employee/month | Live | 2026-02-03 |
| 16 | emergingfinance.com | Southeast Asia: e-wallets integrate loyalty-as-a-service | Loyalty-as-a-Service for Wallets | Southeast Asia | Integration Partnership (Revenue Sharing on Rewards) | $0.05 - $0.20 per transaction reward cost | Rollout | 2026-02-01 |
| 17 | forbes.com | Corporate bank pilots tokenised trade finance letters of credit | Tokenised Letters of Credit | Global Trade Corridors | Consortium (Banks + DLT Providers) | $200 - $1,200 per transaction | Consortium Trial | 2026-02-03 |
| 18 | euromonitor.com | Consumer trends report highlights demand for privacy-first banking apps | Privacy-First Mobile Banking | Western Europe | Incumbent + Privacy Tech Vendor (Subscription) | €1.99/month premium tier | Published Report | 2026-02-02 |
| 19 | cbinsights.com | Mapping fintech patents: AI underwriting dominates US filings | AI Underwriting Engine | United States | Licensing + Strategic Bank Pilots | $50k - $500k licensing annual | Research Brief | 2026-02-01 |
| 20 | statista.com | Infographic: BNPL merchant adoption rates plateau in MENA | BNPL for Merchants | MENA | Payment Processor + BNPL Provider (Referral Fees) | 2.5% - 6% merchant fee | Published Data | 2026-02-02 |
| 21 | finsmes.com | Insurtech raises seed to expand parametric insurance in agriculture | Parametric Crop Insurance | Sub-Saharan Africa | Distribution via AgTech Partners (Premium Split) | $3 - $45 per policy depending on crop | Seed Funding | 2026-02-03 |
| 22 | thefinanser.com | UK clearing house pilots instant settlement window for FX trades | Instant FX Settlement | UK & EU | Market Infrastructure + Bank Connectivity (Fee per settlement) | £0.50 - £5.00 per settlement | Pilot | 2026-02-01 |
| 23 | pehub.com | Buyout targets SMB accounting platform to bundle payments and lending | SMB Finance Suite (Payments + Loans) | North America | Acquisition + Channel Partnerships | $29 - $199/month SaaS tiers | M&A Announced | 2026-02-02 |
| 24 | techcrunch.com | Embedded finance player launches SDK for marketplaces | Embedded Payments & Wallet SDK | Global | Developer Platform (Revenue Share + SDK Fees) | $99/month dev plan + transaction fees | General Availability | 2026-02-03 |
| 25 | finextra.com | Middle Eastern bank pilots Islamic-compliant digital lending marketplace | Shariah-compliant Lending Marketplace | Middle East | Platform + Shariah Advisory (Fee per deal) | 0.5% - 3% arrangement fee | Pilot | 2026-02-02 |
| 26 | bankingtech.com | Central bank digital currency sandbox expands to include custodial wallets | CBDC Custodial Wallets | Asia Pacific | Regulator Sandbox + Custodian Partnerships | N/A (Regulated infrastructure) | Sandbox Expansion | 2026-02-01 |
| 27 | fintechnews.ch | Private bank introduces concierge API for ultra-high-net-worth clients | Concierge Banking API | Switzerland | Bespoke Integration + Revenue Sharing on Referrals | CHF2,500/month retainer | Launch | 2026-02-03 |
| 28 | emergingfinance.com | Latin American neobank tests credit scoring using alternative telecom data | Telco-Enhanced Credit Scoring | Latin America | Data Partnership (Pay-per-query) | $0.10 - $0.60 per credit query | Pilot | 2026-02-02 |
| 29 | forbes.com | Global payments firm inks partnership with social platform for creator payouts | Creator Payouts Suite | Global | Strategic Partnership (Per-payout fee + Revenue Share) | $0.25 - $2.00 per payout | Announced | 2026-02-03 |
| 30 | euromonitor.com | Whitepaper: digital wallet segmentation indicates growth in super-app bundling | Super-App Wallet Bundle | Southeast Asia | Ecosystem Partnerships (Commission on services) | Free base wallet + service fees | Published Research | 2026-02-01 |
Insights and analytics
- Emerging Market Opportunities Identified (metric)
- Total Competitor Digital Strategies Analyzed (metric)
- New Partnership Models Reported (metric)
- Trends in FinTech Innovations Over Time (line)
- Distribution of Innovations by Category (donut)
- Top 5 Competitor Digital Product Strategies (bar)
- Emerging Markets by Growth Potential (horizontal_bar)
- Latest Insights from FinTech Hubs (table)
- Competitor Innovations Snapshot (table)
- Key Observations from Market Research (insights)
- Investment Trends in FinTech Over Time (area)
- Partnership Models Breakdown (pie)
Change notifications
- New Listing Appears — recently launched in France finextra.com
- Price Change Detected — subscription now €15/month (+€3) bankingtech.com
- Availability Change — is now temporarily unavailable fintechnews.ch
- Menu or Listing Updated — new features added for users emergingfinance.com
- New Bundle Detected — includes AI and blockchain solutions forbes.com
Integrations and delivery
- api
- powerbi
- hubspot
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify