Real-Time Freight & Shipping Data
Access real-time global shipping data and dynamic pricing — automate logistics insights without manual tracking efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time global shipping capacity constraints, transit times, and dynamic freight pricing from key third-party logistics provider portals and global shipping exchange websites.
Source coverage
- freightos.com
- flexport.com
- transporeon.com
- xeneta.com
- project44.com
- shipwell.com
- maersk.com
- dhl.com
- ups.com
- fedex.com
- schenker.com
- 2go.com.ph
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Lane | Mode | TransitTime | Price | CapacityStatus | LastUpdated |
|---|---|---|---|---|---|---|---|
| 1 | freightos.com | Shanghai, CN → Los Angeles, US | Ocean FCL 40' | 16-22 days | $3,400 | Tight - High demand | 2026-01-12T09:15:00Z |
| 2 | flexport.com | Shenzhen, CN → Rotterdam, NL | Ocean LCL | 28-35 days | $650 (per CBM) | Moderate | 2026-01-11T18:40:00Z |
| 3 | transporeon.com | Hamburg, DE → Warsaw, PL | Road FTL | 18-22 hours | €980 | Available | 2026-01-12T07:05:00Z |
| 4 | xeneta.com | Singapore → New York, US | Ocean FCL 40' | 20-25 days | 2026-01-13T02:30:00Z | ||
| 5 | project44.com | Chicago, US → Dallas, US | Rail Intermodal | 36-42 hours | $520 | Constrained | 2026-01-12T21:10:00Z |
| 6 | shipwell.com | Manila, PH → Cebu, PH | Domestic Sea | 12-16 hours | ₱3,200 | Available | 2026-01-12T23:50:00+08:00 |
| 7 | maersk.com | Busan, KR → Long Beach, US | Ocean FCL 20' | 15-19 days | $2,850 | Limited - Waitlist | 2026-01-12T12:00:00Z |
| 8 | dhl.com | Frankfurt, DE → São Paulo, BR | Air Express | 2-3 days | €1,800 | Available | 2026-01-13T05:45:00Z |
| 9 | ups.com | Newark, US → London, UK | Air Priority | 1-2 days | $420 | Normal | 2026-01-11T14:20:00Z |
| 10 | fedex.com | Guadalajara, MX → Miami, US | Road+Air | 1-2 days | $260 | High Utilization | 2026-01-12T16:30:00Z |
| 11 | schenker.com | Cologne, DE → Istanbul, TR | Road Groupage | 3-4 days | €150 (per pallet) | Available | 2026-01-12T10:00:00Z |
| 12 | 2go.com.ph | Cebu → Manila, PH | Domestic RoRo | 18-24 hours | ₱950 (per pax + cargo) | High Demand Weekend | 2026-01-12T20:05:00+08:00 |
| 13 | freightos.com | Ningbo, CN → Southampton, UK | Ocean FCL 40' | 22-28 days | $3,750 | Limited | 2026-01-11T03:30:00Z |
| 14 | flexport.com | Ho Chi Minh City, VN → Seattle, US | Ocean LCL | 24-32 days | $540 (per CBM) | Moderate | 2026-01-12T07:50:00Z |
| 15 | transporeon.com | Milan, IT → Madrid, ES | Road FTL | 14-18 hours | €720 | Available | 2026-01-13T01:12:00Z |
| 16 | xeneta.com | Jebel Ali, AE → Antwerp, BE | Ocean FCL 20' | 17-23 days | 2026-01-12T11:00:00Z | ||
| 17 | project44.com | Los Angeles, US → Phoenix, US | Road TL | 14-18 hours | $330 | Available | 2026-01-12T22:00:00Z |
| 18 | shipwell.com | Tianjin, CN → Vladivostok, RU | Rail | 7-9 days | $1,400 | Constrained - rail slots scarce | 2026-01-12T13:22:00Z |
| 19 | maersk.com | Mumbai, IN → Durban, ZA | Ocean FCL 40' | 18-24 days | $2,200 | Moderate | 2026-01-13T06:00:00Z |
| 20 | dhl.com | Seoul, KR → Manila, PH | Air Freight | 1 day | KRW 420,000/kg minimum | Space Constrained | 2026-01-11T22:10:00Z |
| 21 | ups.com | Toronto, CA → Vancouver, CA | Road LTL | 2-3 days | CAD 210 | Available | 2026-01-12T09:45:00Z |
| 22 | fedex.com | Shanghai, CN → Singapore | Air Freight | 1 day | $1,200 | Normal | 2026-01-12T04:55:00Z |
| 23 | schenker.com | Paris, FR → Lyon, FR | Road Express | 8-10 hours | €95 | Available | 2026-01-13T03:05:00Z |
| 24 | 2go.com.ph | Iloilo → Cagayan de Oro, PH | Domestic Sea | 24-30 hours | ₱1,350 (cargo per cbm) | Moderate | 2026-01-11T19:30:00+08:00 |
| 25 | freightos.com | Qingdao, CN → Bremerhaven, DE | Ocean FCL 20' | 21-26 days | $3,100 | Tight | 2026-01-12T15:20:00Z |
| 26 | flexport.com | Bangkok, TH → Sydney, AU | Air+Sea | 6-9 days | $980 (door-to-door) | Moderate | 2026-01-12T02:08:00Z |
| 27 | transporeon.com | Prague, CZ → Budapest, HU | Road Groupage | 10-14 hours | €125 (per pallet) | Available | 2026-01-12T17:40:00Z |
| 28 | xeneta.com | Mumbai, IN → Felixstowe, UK | Ocean FCL 40' | 24-30 days | 2026-01-13T07:25:00Z | ||
| 29 | project44.com | Atlanta, US → Charlotte, US | Road TL | 10-12 hours | $290 | High Utilization | 2026-01-12T20:40:00Z |
| 30 | shipwell.com | Lagos, NG → Accra, GH | Road Cross-border | 2-3 days | $1,050 | Border Delays Possible | 2026-01-11T08:55:00Z |
Insights and analytics
- Current Global Shipping Capacity (metric)
- Average Transit Time (Days) (metric)
- Dynamic Freight Pricing (USD) (metric)
- Freight Rate Trends Over Time (line)
- Shipping Capacity by Provider (bar)
- Top 5 Routes by Transit Time (horizontal_bar)
- Freight Pricing Distribution by Provider (donut)
- Shipping Providers and Their Capacities (table)
- Transit Times by Route (table)
- Total Freight Volume Trends (area)
- Key Observations on Shipping Constraints (insights)
- Recent Changes in Freight Pricing (insights)
Change notifications
- Price Change Detected — is now $1500 (+$200) freightos.com
- New Capacity Available — new slots open flexport.com
- Capacity Status Update — limited capacity now available transporeon.com
- Transit Time Updated — now takes 14 days project44.com
- Coverage Gap Identified — missing from listings maersk.com
Integrations and delivery
- api
- snowflake
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify