Real-Time Product Intel

Click to explore each section This is a real demo! Click to explore each section.
Pilot Configuration
Goal I want to get continuous, comprehensive competitiv... Access real-time insights on product features, pricing trends, and ingredient innovations — effortlessly automated for strategic advantage
12 website or app sources The Jsonify AI will open these automatically to explore and find your information
amazon.co.uk boots.com superdrug.com lookfantastic.com +8 more
9 data columns
12 dashboard widgets
4 integrations
1 notification
Recommended
Pilot Phase (Scoped Evaluation)
Up to 12 weeks
€3,000 / month

Typical scope: multi-country, weekly updates, multiple categories

  • Real data from real sources
  • Live dashboards or export feeds
  • Validate scope, refresh cadence, quality
  • Fixed price, no ongoing commitment

Most teams start here to validate fit before expanding.

Post-pilot: Production pricing depends on scope. Use estimator to see typical monthly range →
Now, schedule a short call below to confirm scope and start the pilot, or build something new.

or email us at paul@jsonify.co

Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.

amazon.co.uk
boots.com
superdrug.com
lookfantastic.com
feelunique.com
johnlewis.com
asos.com
sephora.com
beautybay.com
e.l.f. cosmetics.com
drugstore.com
pricegrabber.co.uk
Add Source
Sample data preview. This is synthetic test data generated to illustrate the structure. Real data from your sources will be populated during the pilot. This data powers the dashboard widgets.
id Source Product Price Original Price Stock Status Rating Reviews Last Updated
1 amazon.co.uk Olay Regenerist Micro-Sculpting Cream 50ml £29.99 £34.99 In Stock 4.6 12,342 Jan 20, 2026
2 boots.com Neutrogena Hydro Boost Water Gel 50ml £12.99 £15.99 Low Stock 4.5 3,210 Jan 21, 2026
3 superdrug.com The Ordinary Niacinamide 10% + Zinc 1% 30ml £5.90 £6.90 In Stock 4.3 4,876 Jan 19, 2026
4 lookfantastic.com Drunk Elephant C-Firma Day Serum 30ml £49.00 £58.00 Preorder 4.7 1,024 Jan 20, 2026
5 feelunique.com Paula's Choice 2% BHA Liquid Exfoliant 118ml £23.50 £28.00 In Stock 4.8 8,145 Jan 21, 2026
6 johnlewis.com La Roche-Posay Anthelios SPF50+ Moisturiser 50ml £18.00 £22.00 Out of Stock 4.4 1,168 Jan 18, 2026
7 asos.com NYX Professional Makeup Matte Finish Setting Spray 60ml £8.50 £10.00 In Stock 4.2 980 Jan 21, 2026
8 sephora.com Sunday Riley Good Genes Lactic Acid Treatment 30ml $85.00 $105.00 Limited Stock 4.6 6,430 Jan 20, 2026
9 beautybay.com Huda Beauty Liquid Matte Lipstick - Trendsetter £15.00 £18.00 In Stock 4.5 2,204 Jan 19, 2026
10 e.l.f. cosmetics.com e.l.f. Halo Glow Liquid Filter 20ml £9.00 £9.00 In Stock 4.1 1,450 Jan 21, 2026
11 drugstore.com CeraVe Moisturising Cream 340g $14.99 $16.99 In Stock 4.7 24,110 Jan 20, 2026
12 pricegrabber.co.uk Olaplex No.3 Hair Perfector 100ml - Price Comparison £24.50 £0.00 Multiple Sellers 4.8 9,002 Jan 21, 2026
13 amazon.co.uk Vichy Mineral 89 Hyaluronic Acid Booster 50ml £21.99 £25.99 In Stock 4.6 7,300 Jan 22, 2026
14 boots.com Garnier SkinActive Vitamin C Booster Serum 30ml £9.99 £12.49 In Stock 4.0 2,890 Jan 22, 2026
15 superdrug.com Schwarzkopf Gliss Ultimate Repair Shampoo 250ml £4.99 £6.49 In Stock 4.2 1,102 Jan 20, 2026
16 lookfantastic.com Tatcha The Dewy Skin Cream 50ml £64.00 £75.00 Limited Stock 4.5 3,540 Jan 21, 2026
17 feelunique.com Bioderma Sensibio H2O Micellar Water 250ml £10.95 £12.95 In Stock 4.7 11,200 Jan 19, 2026
18 johnlewis.com Kiehl's Ultra Facial Cream 50ml £26.00 £30.00 Out of Stock 4.6 5,760 Jan 20, 2026
19 asos.com The Ordinary Alpha Arbutin 2% + HA 30ml £7.90 £9.80 In Stock 4.1 1,330 Jan 21, 2026
20 sephora.com Dr. Dennis Gross Alpha Beta Peel Pads 30ct $88.00 $88.00 Low Stock 4.4 4,120 Jan 22, 2026
21 beautybay.com COSRX Advanced Snail 96 Mucin Power Essence 100ml £19.00 £22.00 In Stock 4.7 6,500 Jan 20, 2026
22 e.l.f. cosmetics.com e.l.f. Brightening Eye Cream 14g £6.00 £7.50 In Stock 4.0 620 Jan 19, 2026
23 drugstore.com Neutrogena Rapid Wrinkle Repair Retinol 0.3% 30ml $24.99 $29.99 In Stock 4.3 8,900 Jan 21, 2026
24 pricegrabber.co.uk Philips Sonicare ProtectiveClean 4100 - Price Comparison £49.99 £59.99 Multiple Sellers 4.5 2,100 Jan 22, 2026
25 amazon.co.uk Batiste Dry Shampoo Floral 200ml £4.99 £5.99 In Stock 4.4 15,300 Jan 21, 2026
26 boots.com Elemis Pro-Collagen Marine Cream 50ml £85.00 £95.00 Limited Stock 4.6 2,450 Jan 20, 2026
27 superdrug.com L'Oréal Revitalift 1.5% Pure Hyaluronic Acid Serum 30ml £12.00 £14.99 In Stock 4.2 2,780 Jan 19, 2026
28 lookfantastic.com OLEHENRIKSEN Truth Serum Collagen Booster 30ml £34.00 £39.00 In Stock 4.5 1,540 Jan 22, 2026
29 feelunique.com Hyaluronic Acid Serum (Vegan) 30ml - Indie Brand £14.95 £18.95 Out of Stock 4.3 312 Jan 18, 2026
30 johnlewis.com Dermalogica Daily Microfoliant 74g £45.00 £50.00 In Stock 4.6 1,980 Jan 21, 2026
Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run!
From To
Filters
Loading filters...
Loading filters...
Structured data feeds are included — we're happy to help with API integration and automation.
JSON
Loading...
CSV
Loading...

Radar continuously monitors your selected web sources and alerts you the moment something changes. +7

Price Change Detected
Recent change
Price Change Detected Yesterday
L'Oreal Paris Revitalift is now £22.99 (-£3.00)
boots.com
New Listing Appears
Recent change
New Listing Appears 2m ago
The Ordinary Niacinamide 10% now available
lookfantastic.com
Product Unavailable
Recent change
Product Unavailable Yesterday
Nivea Men Sensitive Shaving Gel is currently out of stock
superdrug.com
New Bundle Detected
Recent change
New Bundle Detected 2m ago
Skincare Essentials Set includes 3 full-size products
sephora.com
Product Removed from Source
Recent change
Product Removed from Source 5m ago
Garnier Micellar Water no longer listed
johnlewis.com
Add Alert All these alerts are fully customizable once a pilot begins.

Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.

Snowflake
Snowflake Data Warehouse
BigQuery
BigQuery Data Warehouse
Email Reports
Email Reports Notifications
REST API Developer
Amazon Redshift
Amazon Redshift Data Warehouse
Databricks
Databricks Data Warehouse
Azure Synapse
Azure Synapse Data Warehouse
Amazon S3
Amazon S3 Cloud Storage
Box
Box Cloud Storage
Dropbox
Dropbox Cloud Storage
SFTP Cloud Storage
Google Sheets
Google Sheets Spreadsheet
Excel
Excel Spreadsheet
Airtable
Airtable Spreadsheet
Power BI
Power BI BI
Tableau
Tableau BI
Amazon QuickSight
Amazon QuickSight BI
Salesforce
Salesforce CRM
HubSpot
HubSpot CRM
Slack
Slack Notifications
Microsoft Teams
Microsoft Teams Notifications
Jira
Jira Notifications
Webhooks Developer
Zapier
Zapier Developer
Apache Kafka
Apache Kafka Developer
Google Pub/Sub
Google Pub/Sub Developer
AWS EventBridge
AWS EventBridge Developer
Custom Developer
Add Integration