I want to get continuous structured data on competitor digital features, mobile app updates, and e-commerce technology stacks from key rival pet retail websites and application store metadata.
Gain real-time insights into competitor digital features and tech stacks — automated intelligence without the manual grind
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor digital features, mobile app updates, and e-commerce technology stacks from key rival pet retail websites and application store metadata.
Source coverage
- chewy.com
- petco.com
- petsmart.com
- amazon.com
- target.com
- walmart.com
- appannie.com
- sensortower.com
- g2.com
- capterra.com
- similarweb.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | chewy.com | Hill's Science Diet Adult Large Breed Chicken Meal Dry Dog Food 30 lb | $54.99 | $64.99 | In Stock | 4.7 | 12,342 | 2026-02-03 |
| 2 | chewy.com | Seresto Flea & Tick Collar for Dogs (8 mo) | $44.99 | $49.99 | Low Stock | 4.5 | 8,910 | 2026-02-04 |
| 3 | petco.com | Purina Pro Plan Savor Adult Shredded Blend Salmon & Rice 30 lb | $49.99 | $59.99 | In Stock | 4.6 | 9,201 | 2026-02-02 |
| 4 | petco.com | Frisco Plush Snuggler Cat Bed - Large | $19.99 | $29.99 | Out of Stock | 4.3 | 1,124 | 2026-02-04 |
| 5 | petsmart.com | IAMS Proactive Health Adult Original Dry Cat Food 16 lb | $27.99 | $34.99 | In Stock | 4.4 | 4,560 | 2026-02-01 |
| 6 | petsmart.com | Greenies Original Teenie Dental Treats for Dogs 70 ct | $16.99 | $19.99 | In Stock | 4.8 | 22,305 | 2026-02-04 |
| 7 | amazon.com | KONG Classic Dog Toy - Large | $14.95 | $19.99 | In Stock | 4.7 | 125,430 | 2026-02-03 |
| 8 | amazon.com | Arm & Hammer Clump & Seal Cat Litter 40 lb | $22.99 | $28.99 | Limited Stock | 4.5 | 67,810 | 2026-02-02 |
| 9 | target.com | Up & Up Peanut Butter Biscuits Dog Treats 24 oz | $8.49 | $10.99 | In Stock | 4.2 | 1,980 | 2026-02-04 |
| 10 | target.com | Catit Flower Fountain Replacement Filter 2-pack | $7.99 | $9.99 | In Stock | 4.1 | 432 | 2026-02-01 |
| 11 | walmart.com | Pedigree Adult Complete Nutrition Dry Dog Food 31.1 lb | $28.88 | $34.88 | In Stock | 4.4 | 18,220 | 2026-02-03 |
| 12 | walmart.com | Blue Buffalo Life Protection Formula Small Breed 15 lb | $34.97 | $39.97 | Low Stock | 4.6 | 9,112 | 2026-02-04 |
| 13 | appannie.com | Chewy iOS - Feature: Personalized Deals Banner (app metadata) | $0.00 | $0.00 | N/A | 4.9 | 245,120 | 2026-02-04 |
| 14 | sensortower.com | Petco iOS - New In-app Subscription: Pet Care Plan | $0.00 | $0.00 | N/A | 4.7 | 98,540 | 2026-02-03 |
| 15 | appannie.com | PetSmart Android - Updated Push Notification Template | $0.00 | $0.00 | N/A | 4.5 | 76,310 | 2026-02-02 |
| 16 | sensortower.com | Amazon Shopping iOS - A/B test: Product Quick Add | $0.00 | $0.00 | N/A | 4.8 | 3,104,220 | 2026-02-04 |
| 17 | similarweb.com | chewy.com - Top Traffic Source: Paid Search (site tech) | $0.00 | $0.00 | N/A | 4.6 | N/A | 2026-02-03 |
| 18 | similarweb.com | petco.com - Bounce Rate Improvement (Web A/B) | $0.00 | $0.00 | N/A | 4.4 | N/A | 2026-02-02 |
| 19 | g2.com | Klaviyo - Review: Email Automation for Pet Retailers | $0.00 | $0.00 | N/A | 4.5 | 1,238 | 2026-02-04 |
| 20 | capterra.com | Shopify Plus - Review: Headless Commerce for Pet Brands | $0.00 | $0.00 | N/A | 4.3 | 642 | 2026-02-01 |
| 21 | chewy.com | Wellness CORE Grain-Free Small Breed Dog Food 12.5 lb | $39.99 | $44.99 | In Stock | 4.6 | 6,450 | 2026-02-04 |
| 22 | petco.com | Frontline Plus for Dogs (3 Doses) | $34.99 | $39.99 | In Stock | 4.2 | 12,780 | 2026-02-03 |
| 23 | petsmart.com | Zymox Enzymatic Ear Solution for Dogs 4 oz | $19.99 | $24.99 | Low Stock | 4.3 | 2,345 | 2026-02-02 |
| 24 | amazon.com | Chuckit! Ultra Ball - Medium (2 pack) | $9.99 | $12.99 | In Stock | 4.8 | 54,210 | 2026-02-04 |
| 25 | target.com | All For Paws Weekend Warrior Harness - Large | $24.99 | $29.99 | Out of Stock | 4.0 | 642 | 2026-02-03 |
| 26 | walmart.com | Nature's Miracle Urine Destroyer - 32 oz | $11.97 | $14.97 | In Stock | 4.1 | 5,102 | 2026-02-01 |
| 27 | similarweb.com | petsmart.com - Mobile Traffic Share Increased to 62% | $0.00 | $0.00 | N/A | 4.2 | N/A | 2026-02-04 |
| 28 | g2.com | Zendesk - Review: Customer Support for Pet Retail | $0.00 | $0.00 | N/A | 4.4 | 3,912 | 2026-02-02 |
Insights and analytics
- Total Competitor Digital Features Monitored (metric)
- Latest Mobile App Update Count (metric)
- Mobile App Ratings Trend (Last 6 Months) (line)
- Top 5 Competitors by E-Commerce Technology Stack (bar)
- Breakdown of Digital Features by Competitor (donut)
- E-Commerce Technology Adoption Rankings (horizontal_bar)
- Recent Mobile App Updates Details (table)
- Competitor Digital Features Overview (table)
- Competitor Website Traffic Trends (Last 12 Months) (area)
- Key Observations on Competitor Strategies (insights)
- Market Share of Mobile App Users by Competitor (pie)
- E-Commerce Revenue Growth Comparison (line)
Change notifications
- Price Change Detected — is now $29.99 (-$5.00) chewy.com
- New Listing Appears — now available petsmart.com
- Product Unavailable — is out of stock petco.com
- Menu or Listing Updated — now includes new toys amazon.com
- Product Removed from Source — no longer listed target.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify