I want to get continuous structured data on new dairy and food product concepts, competitive marketing campaigns, and consumer reception from global food industry trend reports, competitor websites, and social media sentiment platforms.
Uncover emerging food trends and market insights effortlessly — automated data collection for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new dairy and food product concepts, competitive marketing campaigns, and consumer reception from global food industry trend reports, competitor websites, and social media sentiment platforms.
Source coverage
- foodnavigator.com
- euromonitor.com
- innova.com
- mintel.com
- marketresearch.com
- nielsen.com
- facebook.com
- instagram.com
- twitter.com
- linkedin.com
- foodbusinessnews.net
- dairyreporter.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Price | Original Price | Availability | Rating | Sentiment | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | innova.com | Probiotic High-Protein Yogurt Drink - Strawberry & Oat | Dairy Beverage | €2.49 | €3.00 | Online Exclusive | 4.3 | Positive | 2026-02-02 |
| 2 | foodnavigator.com | Plant-Forward Cream Cheese Alternative - Cashew & Chive | Dairy Alternative | £2.79 | £3.49 | In Stores | 4.0 | Mixed | 2026-02-03 |
| 3 | euromonitor.com | Lacto-Fermented Cottage Cheese - Probiotic Boost | Cheese | $4.99 | $5.49 | Limited Release | 4.5 | Positive | 2026-02-01 |
| 4 | mintel.com | Reduced-Sodium Butter Spread - Sea Salt & Lemongrass | Spreads | $3.49 | $3.99 | In Stores | 3.9 | Neutral | 2026-02-04 |
| 5 | dairyreporter.com | A2 Protein Milk (Lactose-Friendly) - 1L | Milk | £1.89 | £2.19 | Wide Distribution | 4.6 | Positive | 2026-02-04 |
| 6 | foodbusinessnews.net | Clean-Label Whey Protein Isolate - Chocolate | Sports Nutrition | $24.99 | $29.99 | Online Only | 4.1 | Positive | 2026-02-02 |
| 7 | nielsen.com | Low-Sugar Greek Yogurt - Honey & Fig | Yogurt | €1.39 | €1.59 | In Stores | 4.2 | Positive | 2026-02-03 |
| 8 | innova.com | Ultra-Filtered Oat Milk Barista Edition - Unsweetened | Dairy Alternative | $3.29 | $3.99 | In Stores & Online | 4.4 | Positive | 2026-02-01 |
| 9 | foodnavigator.com | Cultured Vegan Spread - Garlic & Herb | Spreads | €2.19 | €2.69 | New Launch | 3.8 | Mixed | 2026-02-04 |
| 10 | euromonitor.com | Functional Drinking Yogurt - Vitamin D + Collagen | Dairy Beverage | £2.19 | £2.79 | Limited Markets | 4.0 | Positive | 2026-02-02 |
| 11 | mintel.com | Shelf-Stable Aseptic Milk - Long Life 1L | Milk | $1.99 | $2.49 | Global Rollout | 3.7 | Neutral | 2026-02-03 |
| 12 | marketresearch.com | Snack-Size Ricotta Cups - Blueberry | Cheese | $2.29 | $2.79 | In Stores | 4.1 | Positive | 2026-02-02 |
| 13 | foodbusinessnews.net | Nitrogen-Infused Cold Brew Coffee with Milk - Vanilla | Dairy Beverage | $3.99 | $4.49 | Café Channels | 4.0 | Positive | 2026-02-04 |
| 14 | dairyreporter.com | Green Pastures Organic Butter - Salted 250g | Butter | £2.99 | £3.49 | Organic Retailers | 4.7 | Positive | 2026-02-01 |
| 15 | nielsen.com | Kids Flavoured Milk - Banana & Oat 250ml | Milk | $1.29 | $1.49 | In Stores | 3.6 | Mixed | 2026-02-03 |
| 16 | innova.com | Fermented Dessert Pot - Mango Lassi Style (Low Sugar) | Dessert | €1.99 | €2.49 | New Product Trial | 4.2 | Positive | 2026-02-02 |
| 17 | foodnavigator.com | Protein-Enriched Ice Cream - Pea Protein Chocolate | Ice Cream | $5.49 | $6.49 | Frozen Aisle | 3.9 | Neutral | 2026-02-04 |
| 18 | euromonitor.com | Ethical Cheese Range - Sheep & Goat Blend | Cheese | £4.59 | £5.19 | Specialty Retail | 4.5 | Positive | 2026-02-01 |
| 19 | mintel.com | Functional Kefir Shots - Immunity Blend (Turmeric) | Dairy Beverage | $2.49 | $2.99 | Health Stores | 4.0 | Positive | 2026-02-03 |
| 20 | marketresearch.com | Ready-To-Spread Yogurt Dip - Herb & Lemon | Dips & Sauces | €2.59 | €2.99 | In Stores | 3.8 | Neutral | 2026-02-04 |
| 21 | foodbusinessnews.net | Sustainable-Pack Cheese Slices - Reduced Plastic | Cheese | $3.99 | $4.49 | Retail Chains | 4.3 | Positive | 2026-02-02 |
| 22 | dairyreporter.com | Lactose-Free Half & Half - 500ml | Cream | £1.49 | £1.79 | Wide Distribution | 4.2 | Positive | 2026-02-03 |
| 23 | nielsen.com | Zero-Sugar Flavoured Milk - Chocolate Mint | Milk | $1.59 | $1.99 | In Stores | 3.7 | Mixed | 2026-02-01 |
| 24 | innova.com | Miso-Infused Cream Cheese - Limited Edition | Dairy Spread | €3.29 | €3.99 | Limited Release | 4.1 | Positive | 2026-02-04 |
| 25 | foodnavigator.com | High-Fibre Yogurt Parfait - Chia & Apple | Yogurt | £2.09 | £2.59 | In Stores | 4.0 | Positive | 2026-02-02 |
| 26 | euromonitor.com | Snackable Cheese & Vegetable Bites - Gluten-Free | Snacks | $3.49 | $3.99 | Retail & Vending | 4.2 | Positive | 2026-02-03 |
| 27 | mintel.com | Heritage-Style Cultured Milk - Vanilla Bean | Milk | $2.19 | $2.69 | Specialty Stores | 3.9 | Neutral | 2026-02-01 |
| 28 | marketresearch.com | Protein Pudding Cups - Almond Caramel | Dessert | $2.99 | $3.49 | Online & In Stores | 4.0 | Positive | 2026-02-04 |
| 29 | foodbusinessnews.net | Cold-Pressed Whey Shot - Cucumber & Lime | Functional Beverage | €1.79 | €2.29 | Selected Retailers | 3.8 | Mixed | 2026-02-02 |
| 30 | dairyreporter.com | Artisanal Blue Cheese Crumbles - 150g | Cheese | £3.99 | £4.59 | Specialty & Online | 4.6 | Positive | 2026-02-03 |
Insights and analytics
- Total New Product Concepts (metric)
- Total Competitive Campaigns Analyzed (metric)
- Overall Consumer Sentiment Score (metric)
- Trends in New Dairy Product Launches (line)
- Consumer Sentiment Over Time (line)
- Top 5 Competitors by Product Launches (bar)
- Most Engaging Marketing Campaigns (horizontal_bar)
- Consumer Sentiment Breakdown by Platform (donut)
- Recent Dairy Product Innovations (table)
- Competitive Marketing Campaigns Details (table)
- Key Findings from Recent Trend Reports (insights)
- Cumulative Consumer Engagement Over Time (area)
Change notifications
- New Product Concept — recently launched innova.com
- Price Change Detected — is now $2.50 (+$0.50) foodbusinessnews.net
- Availability Change — now out of stock nielsen.com
- New Marketing Campaign — launched by competitor facebook.com
- Sentiment Shift Detected — positive sentiment increased twitter.com
Integrations and delivery
- api
- salesforce
- powerbi
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify