I want to get continuous structured data on competitor product assortment, pricing, and promotional strategies from key competitor e-commerce websites and beauty industry blogs.
Gain insights on competitor products, pricing, and promotions — automated intelligence for the beauty industry without manual effort
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor product assortment, pricing, and promotional strategies from key competitor e-commerce websites and beauty industry blogs.
Source coverage
- amazon.com
- walmart.com
- target.com
- sephora.com
- ulta.com
- beauty.com
- cosmeticsbusiness.com
- glossy.co
- retaildive.com
- marketwatch.com
- statista.com
- goodhousekeeping.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | sephora.com | Drunk Elephant C-Firma Vitamin C Serum 30ml | $80.00 | $80.00 | In Stock | 4.6 | 4,321 | 2026-01-31 |
| 2 | ulta.com | Tarte Shape Tape Concealer 12ml - Light Neutral | $27.00 | $27.00 | Low Stock | 4.7 | 28,912 | 2026-01-30 |
| 3 | amazon.com | Olaplex No.3 Hair Perfector 100ml | $28.95 | $29.95 | In Stock (Ships from Amazon) | 4.8 | 112,045 | 2026-02-01 |
| 4 | walmart.com | CeraVe Hydrating Facial Cleanser 237ml | $14.97 | $15.99 | Pickup Available | 4.7 | 45,210 | 2026-01-29 |
| 5 | target.com | Rare Beauty Soft Pinch Liquid Blush - Bliss | $22.00 | $22.00 | Out of Stock (Online) | 4.5 | 8,436 | 2026-02-01 |
| 6 | beauty.com | Paula's Choice 2% BHA Liquid Exfoliant 118ml | $29.50 | $34.00 | In Stock | 4.6 | 12,780 | 2026-01-31 |
| 7 | goodhousekeeping.com | Best Sunscreen 2026 - EltaMD UV Clear 48g | null | null | Review / Buying Guide | 5.0 | Editorial pick | 2026-01-28 |
| 8 | cosmeticsbusiness.com | L'Oreal to expand active skincare range - report | null | null | News | null | Industry analysis | 2026-02-01 |
| 9 | glossy.co | Promo: Sephora launches loyalty tier update | null | null | News / Promotion | null | Commentary | 2026-01-30 |
| 10 | retaildive.com | Target Q4 beauty sales jump 14% | null | null | News | null | Market commentary | 2026-01-29 |
| 11 | statista.com | Global cosmetics market size 2025 estimate | null | null | Data | null | Dataset | 2026-01-27 |
| 12 | marketwatch.com | Estee Lauder shares rise after earnings beat | null | null | News | null | Market coverage | 2026-02-01 |
| 13 | sephora.com | Hourglass Ambient Lighting Powder - Dim Light | $56.00 | $56.00 | In Stock | 4.4 | 6,190 | 2026-01-31 |
| 14 | ulta.com | NARS Radiant Creamy Concealer - Custard | $30.00 | $30.00 | In Stock (Low) | 4.5 | 33,104 | 2026-02-01 |
| 15 | amazon.com | Neutrogena Hydro Boost Water Gel 48g | $18.99 | $18.99 | In Stock | 4.6 | 86,410 | 2026-01-30 |
| 16 | walmart.com | Maybelline Fit Me Matte + Poreless Foundation - 110 | $7.99 | $9.99 | Online Only | 4.3 | 25,002 | 2026-01-31 |
| 17 | target.com | Olay Regenerist Micro-Sculpting Cream 50g | $28.99 | $32.00 | In Stock | 4.5 | 14,512 | 2026-02-01 |
| 18 | beauty.com | Kiehl's Ultra Facial Cream 125ml | $38.00 | $38.00 | Limited Stock | 4.7 | 9,210 | 2026-01-30 |
| 19 | cosmeticsbusiness.com | Ingredient trend: bakuchiol adoption rises | null | null | Industry Trend | null | Analysis | 2026-01-29 |
| 20 | glossy.co | Indie brand secures Series A for clean makeup | null | null | Funding News | null | Profile | 2026-02-02 |
| 21 | retaildive.com | Ulta announces promo: 20% off prestige skincare | null | null | Promotion | null | Retail alert | 2026-02-01 |
| 22 | statista.com | Average online beauty basket size - US Q4 2025 | null | null | Data | null | Statistical report | 2026-01-30 |
| 23 | marketwatch.com | Amazon expands beauty private-label lineup | null | null | Business News | null | Market analysis | 2026-01-28 |
| 24 | goodhousekeeping.com | Top drugstore mascara 2026 - L'Oreal Voluminous | $9.99 | $9.99 | Available | 4.2 | 3,204 | 2026-01-31 |
| 25 | sephora.com | Fenty Skin Total Cleans'r Remove-It-All Cleanser 150ml | $25.00 | $25.00 | In Stock | 4.3 | 7,880 | 2026-02-01 |
| 26 | ulta.com | Charlotte Tilbury Airbrush Flawless Finish - Shade 3 | $45.00 | $45.00 | Out of Stock (Restock Soon) | 4.6 | 11,002 | 2026-01-30 |
| 27 | amazon.com | The Ordinary Niacinamide 10% + Zinc 1% 30ml | $6.80 | $7.90 | In Stock | 4.5 | 54,300 | 2026-02-02 |
| 28 | walmart.com | Garnier Fructis Sleek & Shine Shampoo 400ml | $4.47 | $5.99 | Pickup Available | 4.1 | 8,900 | 2026-01-29 |
| 29 | target.com | Biossance Squalane + Vitamin C Rose Oil 30ml | $56.00 | $68.00 | Limited Online Stock | 4.4 | 2,140 | 2026-02-01 |
| 30 | beauty.com | Dr. Dennis Gross Alpha Beta Peel Pads - 30 Pack | $88.00 | $98.00 | Backorder | 4.5 | 6,780 | 2026-01-28 |
Insights and analytics
- Total Products Tracked (metric)
- Average Price Trend by Competitor (line)
- Top 10 Competitor Products by Price (bar)
- Promotional Strategy Breakdown (donut)
- Stock Availability Comparison (horizontal_bar)
- Recent Competitor Price Changes (table)
- Product Assortment Trends Over Time (area)
- Market Share by E-commerce Platform (pie)
- Average Discount Percentage (metric)
- Key Observations from Competitor Strategies (insights)
- Competitor Product Listings by Category (table)
- Promotional Frequency by Competitor (line)
Change notifications
- Price Change Detected — is now $12.99 (-$2.00) ulta.com
- New Listing Appears — now available sephora.com
- Product Unavailable — is out of stock walmart.com
- Coverage Gap Found — missing from catalog beauty.com
- Product Removed from Source — is no longer listed target.com
Integrations and delivery
- api
- bigquery
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify