Luxury Content Intelligence
Unlock real-time engagement insights and sentiment trends from luxury fashion — automate your competitive edge effortlessly
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time content engagement metrics, sentiment analysis, and trending themes from global luxury fashion media outlets, social channels, and competitor brand websites.
Source coverage
- vogue.co.uk
- harpersbazaar.co.uk
- thefashionisto.com
- fashionista.com
- instagram.com
- twitter.com
- luxurybriefing.com
- businessoffashion.com
- pinterest.com
- google.com
- trendhunter.com
- fashionrevolution.org
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Author | Engagements | Sentiment | TrendingThemes | PriceRange | LastUpdated |
|---|---|---|---|---|---|---|---|---|
| 1 | vogue.co.uk | Savile Row Tailoring Meets Tech: Bespoke Smart Suits for AW26 | Imogen Clarke | 12847 | Positive | ["bespoke tailoring", "wearable tech", "sustainability"] | £1,200 - £6,500 | 2026-02-03 |
| 2 | harpersbazaar.co.uk | How Gen-Z Is Rewriting Luxury Wardrobe Codes | Aisha Rahman | 9423 | Neutral | ["Gen-Z", "resale", "gender-fluid"] | £250 - £3,400 | 2026-02-04 |
| 3 | thefashionisto.com | 10 Menswear Labels Pushing Sustainable Denim in 2026 | Diego Marquez | 4321 | Positive | ["sustainable denim", "transparent supply chains", "circularity"] | $120 - $680 | 2026-02-02 |
| 4 | fashionista.com | Insider: How Direct-to-Consumer Luxury Is Changing Margins | Lena Ortiz | 7512 | Mixed | ["DTC", "pricing pressure", "brand collaborations"] | $150 - $4,200 | 2026-02-03 |
| 5 | instagram.com | Maison Vermeil FW26 Runway Highlights — User Photos & Reactions | @stylebyrosa | 245678 | Positive | ["runway highlights", "street style", "micro-influencers"] | €500 - €15,000 | 2026-02-04 |
| 6 | twitter.com | Thread: Luxury Brands Face Backlash Over Supplier Practices | @fashionwatch | 18754 | Negative | ["supplier scandal", "worker rights", "brand accountability"] | £0 - £999 | 2026-02-04 |
| 7 | luxurybriefing.com | Investment Brief: Pre-owned Hermès Market Stabilises | Oliver Grant | 2104 | Positive | ["pre-owned market", "investment pieces", "price stability"] | £3,500 - £65,000 | 2026-02-01 |
| 8 | businessoffashion.com | AI-Driven Trend Forecasting: What CMOs Need to Know | Priya Shah | 9865 | Positive | ["AI forecasting", "ownership of data", "marketing strategy"] | $0 - $25,000 | 2026-02-04 |
| 9 | pinterest.com | Moodboard: Minimalist Luxury Capsule Wardrobe Ideas | pinterest_user_76 | 56213 | Positive | ["capsule wardrobe", "minimalism", "sustainable fabrics"] | £80 - £2,200 | 2026-02-03 |
| 10 | google.com | Search Trends: 'Luxury Sneakers' Spike After Collaborations | Google Trends | 33422 | Neutral | ["sneaker collabs", "limited drops", "resale demand"] | $200 - $2,800 | 2026-02-04 |
| 11 | trendhunter.com | Microtrend: Upcycled Eveningwear Embellishments | Maya Chen | 2789 | Positive | ["upcycling", "evening wear", "craft revival"] | $150 - $9,000 | 2026-02-02 |
| 12 | fashionrevolution.org | Report: Transparency Scores Improve Slightly in Luxury Supply Chains | Ellen Park | 4210 | Positive | ["transparency", "audits", "living wage"] | £0 - £5,000 | 2026-02-01 |
| 13 | vogue.co.uk | Emerging Parisian Label Wins CFDA International Prize | Marc Dupont | 15320 | Positive | ["emerging talent", "Paris fashion", "craftsmanship"] | €450 - €7,200 | 2026-02-03 |
| 14 | harpersbazaar.co.uk | Beauty Report: Clean Luxury Makeup That Performs | Sofia Almeida | 6821 | Positive | ["clean beauty", "efficacy", "eco-packaging"] | £18 - £120 | 2026-02-04 |
| 15 | thefashionisto.com | Streetwear Labels Collaborate with Heritage Houses for FW26 | Noah Bennett | 3910 | Mixed | ["streetwear collabs", "heritage branding", "limited editions"] | $90 - $1,900 | 2026-02-03 |
| 16 | fashionista.com | Retail Tech Roundup: Virtual Try-On Goes Omnichannel | Hannah Lee | 5478 | Positive | ["virtual try-on", "omnichannel", "customer experience"] | $0 - $12,000 | 2026-02-04 |
| 17 | instagram.com | Influencer Drop: Capsule Collection Sells Out in Hours | @luxeandlinen | 98234 | Positive | ["influencer drops", "limited release", "FOMO"] | £45 - £650 | 2026-02-03 |
| 18 | twitter.com | Consumers Call Out Greenwashing in New Luxury Lines | @eco_consumer | 14367 | Negative | ["greenwashing", "consumer activism", "certification demand"] | $0 - $3,200 | 2026-02-04 |
| 19 | luxurybriefing.com | Market Watch: Middle East Continues Appetite for Haute Couture | Salim Hariri | 2598 | Positive | ["Middle East demand", "haute couture", "private retail"] | $8,000 - $120,000 | 2026-02-02 |
| 20 | businessoffashion.com | Label Spotlight: How One Brand Cut Carbon 40% in Two Years | Greta Holm | 11234 | Positive | ["carbon reduction", "sustainable sourcing", "operations"] | £200 - £5,500 | 2026-02-04 |
| 21 | pinterest.com | Trending Pins: Vintage Luxury Handbags Restyled | vintage_curator | 33120 | Positive | ["handbag restyling", "vintage", "DIY"] | £120 - £24,000 | 2026-02-03 |
| 22 | google.com | Top Queries: 'Ethical Luxury Brands' Sees Weekly Uptick | Google Trends | 12789 | Neutral | ["ethical brands", "consumer research", "brand lists"] | $50 - $6,000 | 2026-02-04 |
| 23 | trendhunter.com | Futurewatch: Biodegradable Sequins Enter Runway Collections | Arun Patel | 1987 | Positive | ["biomaterials", "sustainable embellishment", "innovation"] | $30 - $3,000 | 2026-02-02 |
| 24 | fashionrevolution.org | Campaign: Public Scores for Living Wage Compliance Published | Rosa Jimenez | 5096 | Positive | ["living wage", "public reporting", "worker empowerment"] | £0 - £2,000 | 2026-02-01 |
| 25 | vogue.co.uk | Exclusive Interview: Creative Director on New Genderless Line | Theo Martin | 11760 | Positive | ["genderless fashion", "design philosophy", "brand evolution"] | £180 - £4,800 | 2026-02-03 |
| 26 | harpersbazaar.co.uk | How Luxury Resale Platforms Are Using AR to Showcase Condition | Maya Flynn | 6322 | Positive | ["resale tech", "augmented reality", "authentication"] | £45 - £22,000 | 2026-02-04 |
| 27 | thefashionisto.com | Accessory Focus: Modern Equerry Belts Gain Traction | Luca Romano | 2784 | Neutral | ["accessories trend", "belt revival", "craft leather"] | $60 - $850 | 2026-02-03 |
| 28 | fashionista.com | Opinion: Are Luxury Loyalty Programs Worth It Anymore? | Jada Morrison | 4591 | Mixed | ["loyalty programs", "customer retention", "exclusive perks"] | $0 - $5,000 | 2026-02-04 |
| 29 | instagram.com | Behind the Scenes: Atelier Preps for Couture Week | @atelierdiary | 43210 | Positive | ["couture week", "atelier craft", "behind the scenes"] | €1,000 - €90,000 | 2026-02-02 |
| 30 | twitter.com | Alert: Drop Date Leak Prompts Server Crash for New Sneaker | @dropwatch | 21456 | Negative | ["drop leaks", "server outage", "limited supply"] | $150 - $1,400 | 2026-02-03 |
Insights and analytics
- Total Engagements Today (metric)
- Overall Sentiment Score (metric)
- Engagement Trend Over Last 30 Days (line)
- Top 5 Brands by Engagement (bar)
- Sentiment Distribution (donut)
- Trending Themes in Luxury Fashion (horizontal_bar)
- Recent Articles from Leading Outlets (table)
- Competitor Brand Engagement Metrics (table)
- Volume of Mentions Over Time (area)
- Key Sentiment Insights (insights)
- Engagement Sources Breakdown (pie)
- Monthly Engagement Growth Rate (line)
Change notifications
- New Article Published — just released on vogue.co.uk vogue.co.uk
- Sentiment Shift Detected — sentiment changed to negative twitter.com
- Engagement Surge — increased engagements by 150% harpersbazaar.co.uk
- New Trending Theme — gaining traction across platforms fashionista.com
- Price Change Detected — now £1,200 (+£200) businessoffashion.com
Integrations and delivery
- api
- bigquery
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify