I want to get continuous structured data on competitor private label product details, pricing, and packaging innovations from major competitor retail e-commerce websites.
Gain insights on competitor product details, pricing, and innovations — automated data collection for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor private label product details, pricing, and packaging innovations from major competitor retail e-commerce websites.
Source coverage
- amazon.com
- walmart.com
- target.com
- costco.com
- bestbuy.com
- alibaba.com
- ebay.com
- retailmenot.com
- shopify.com
- data.gov
- statista.com
- nielsen.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | amazon.com | Everyday Essentials 2-Ply Paper Towels (8 rolls) - Private Label | $9.98 | $12.99 | In Stock | 4.3 | 1245 | 2026-02-01 |
| 2 | walmart.com | Great Value Organic Extra Virgin Olive Oil 1L - Private Label | $7.46 | $8.99 | Low Stock | 4.6 | 879 | 2026-02-02 |
| 3 | target.com | Good & Gather Plant-Based Burger Patties (8 ct) | $5.99 | $6.49 | In Stock | 4.2 | 312 | 2026-02-03 |
| 4 | costco.com | Kirkland Signature Cold Brew Coffee Concentrate (2 x 946 mL) | $17.99 | $19.99 | Online Only | 4.7 | 2156 | 2026-01-31 |
| 5 | bestbuy.com | Insignia 65" 4K UHD Smart TV (2025 model) - Private Label | $299.99 | $349.99 | Available for Pickup | 4.1 | 642 | 2026-02-02 |
| 6 | alibaba.com | OEM Reusable Silicone Food Storage Bag (Pack of 10) - Supplier Listing | $6.50 | $9.00 | MOQ 500 | 4.5 | 58 | 2026-02-01 |
| 7 | ebay.com | Store Brand Bluetooth Earbuds (Refurbished) - Private Label | $24.99 | $49.99 | Limited Quantity | 3.9 | 87 | 2026-02-03 |
| 8 | retailmenot.com | Target - Good & Gather $5 Off Coupon (Minimum $25) | $0.00 | $0.00 | Active Promo | N/A | 14 | 2026-02-02 |
| 9 | shopify.com | Houseblend Coffee Co. Private Label Whole Bean 12oz | $12.00 | $15.00 | In Stock | 4.8 | 203 | 2026-02-03 |
| 10 | data.gov | N/A - US Grocery Price Index (Monthly) - Feb 2026 (Preview) | $0.00 | $0.00 | Dataset Updated | N/A | 0 | 2026-02-02 |
| 11 | statista.com | Top Private Label Share - Grocery 2025 (Report Preview) | $0.00 | $0.00 | Report Excerpt | N/A | 0 | 2026-02-01 |
| 12 | nielsen.com | Private Label Penetration Dashboard - Weekly Snapshot | $0.00 | $0.00 | Updated | N/A | 0 | 2026-02-02 |
| 13 | amazon.com | Sol & Sky Vitamin C Serum (Private Label) - 30mL | $14.99 | $24.99 | In Stock | 4.4 | 334 | 2026-02-03 |
| 14 | walmart.com | Great Value Microwaveable Brown Rice (8 x 90g) | $6.48 | $7.99 | In Stock | 4.0 | 190 | 2026-02-01 |
| 15 | target.com | Up & Up Baby Diapers Size 3 (168 ct) | $34.99 | $39.99 | Low Stock | 4.5 | 1421 | 2026-02-02 |
| 16 | costco.com | Kirkland Signature Organic Maple Syrup (2 x 1L) | $18.49 | $21.99 | In Warehouse | 4.9 | 789 | 2026-01-30 |
| 17 | bestbuy.com | Rocketbook Reusable Smart Notebook - Best Buy Exclusive (Private Label Bundle) | $29.99 | $39.99 | Online Only | 4.6 | 410 | 2026-02-03 |
| 18 | alibaba.com | Custom Branded Compostable Cutlery (PLA) - 1000 pcs | $120.00 | $160.00 | In Stock - FOB | 4.3 | 22 | 2026-02-01 |
| 19 | ebay.com | Refurbished Private Label Smartwatch - 40mm | $49.00 | $129.00 | Used - Good | 4.0 | 56 | 2026-02-02 |
| 20 | retailmenot.com | Walmart - Free 2-Day Shipping Promo (Minimum $35) | $0.00 | $0.00 | Coupon Active | N/A | 9 | 2026-02-03 |
| 21 | shopify.com | EcoSkin Bar Soap (Private Label, 4-pack) | $8.50 | $11.00 | Low Stock | 4.7 | 124 | 2026-02-02 |
| 22 | amazon.com | Amazon Essentials Men's Quick-Dry Polo (Private Label) | $15.00 | $22.00 | In Stock | 4.1 | 531 | 2026-01-30 |
| 23 | walmart.com | Equate Rapid Relief Acetaminophen (500 mg, 100 ct) - Private Label | $5.88 | $8.49 | In Stock | 4.3 | 402 | 2026-02-01 |
| 24 | target.com | Good & Gather Organic Quinoa (16 oz) | $3.99 | $4.49 | In Stock | 4.4 | 98 | 2026-02-03 |
| 25 | costco.com | Kirkland Signature LED A19 Bulbs (24-pack) | $39.99 | $49.99 | Warehouse Pick-Up | 4.8 | 1123 | 2026-02-02 |
| 26 | bestbuy.com | Dynex Soundbar with Wireless Subwoofer - Private Label | $89.99 | $129.99 | Limited Online Stock | 4.0 | 278 | 2026-02-01 |
| 27 | alibaba.com | Private Label Honey Sticks (Custom Label) - 5000 pcs | $220.00 | $300.00 | Lead Time 21 days | 4.2 | 11 | 2026-02-03 |
| 28 | ebay.com | Seller Private Brand Ceramic Coffee Mug (Set of 4) | $18.50 | $29.99 | New - In Stock | 4.5 | 67 | 2026-02-02 |
| 29 | retailmenot.com | Amazon - Subscribe & Save 15% Off Private Label Household Items | $0.00 | $0.00 | Limited Time | N/A | 6 | 2026-02-01 |
| 30 | shopify.com | Nordic Glow Whitening Toothpaste (Private Label) - 100mL | $4.95 | $7.50 | In Stock | 4.3 | 54 | 2026-02-03 |
Insights and analytics
- Total Products Tracked (metric)
- Average Price of Competitor Products (metric)
- Market Share by Retailer (pie)
- Top 10 Competitor Private Label Products (bar)
- Price Trend of Key Competitor Products (line)
- Packaging Innovations by Competitor (horizontal_bar)
- Competitor Product Details (table)
- Cumulative Price Changes Over Time (area)
- Distribution of Packaging Types (donut)
- Key Observations on Pricing Strategies (insights)
- Recent Product Listings from Competitors (table)
- Price Comparison Across Retailers (line)
Change notifications
- Price Change Detected — is now $2.99 (+$0.50) walmart.com
- New Listing Appears — now available on Target target.com
- Product Unavailable — is out of stock amazon.com
- Menu or Listing Updated — packaging size changed costco.com
- Product Removed from Source — no longer listed on eBay ebay.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify