I want to get continuous structured data on real-time logistics and supply chain performance metrics from third-party vendor and global shipping carrier websites to optimize operational technology and reduce delays.
Access real-time logistics insights and performance metrics — streamline operations and reduce delays effortlessly
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on real-time logistics and supply chain performance metrics from third-party vendor and global shipping carrier websites to optimize operational technology and reduce delays.
Source coverage
- fedex.com
- ups.com
- dhl.com
- usps.com
- project44.com
- supplychainbrain.com
- logisticsmanagement.com
- transporeon.com
- freightos.com
- dat.com
- zencargo.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | ShipmentID | Origin | Destination | Service | EstimatedDelivery | CurrentStatus | LastLocation | TransitDelay | EstimatedCost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fedex.com | FDX123456789 | Los Angeles, CA, USA | Berlin, Germany | International Priority | 2026-02-06 | In Transit | Chicago, IL, USA | None | $248.75 |
| 2 | ups.com | UPS1Z999AA1012345678 | Seattle, WA, USA | Toronto, ON, Canada | Worldwide Expedited | 2026-02-05 | Out for Delivery | Toronto Distribution Centre | +2h customs clearance | $89.50 |
| 3 | dhl.com | DHLGB987654321 | Shenzhen, China | Rotterdam, Netherlands | Express Worldwide | 2026-02-07 | At Origin Facility | Shenzhen Hub | None | $432.00 |
| 4 | usps.com | USPS9400110897700000000000 | Miami, FL, USA | San Juan, Puerto Rico | Priority Mail | 2026-02-06 | Arrived at USPS Facility | Miami Processing Center | None | $22.10 |
| 5 | project44.com | P443-TRK-55671234 | Hamburg, Germany | Prague, Czech Republic | FTL Ground | 2026-02-05 | In Transit | Leipzig, DE | +4h road congestion | €1,150.00 |
| 6 | supplychainbrain.com | SCB-QUOTE-20260201-01 | Guadalajara, Mexico | Dallas, TX, USA | Cross-border LTL | 2026-02-05 | Customs Hold | Laredo Customs | +18h pending inspection | $650.00 |
| 7 | logisticsmanagement.com | LMG-INT-330012 | Busan, South Korea | Long Beach, CA, USA | Ocean FCL | 2026-02-09 | At Port | Busan Port Terminal 6 | None | $2,300.00 |
| 8 | transporeon.com | TPN-LOAD-7788 | Lyon, France | Milan, Italy | European Road | 2026-02-04 | Delivered | Recipient Warehouse, Milan | None | €420.00 |
| 9 | freightos.com | FRE-BO-998877 | Mumbai, India | Dubai, UAE | Air Cargo Economy | 2026-02-05 | Cleared Customs | Dubai Airport Cargo City | +2h paperwork | $1,020.00 |
| 10 | dat.com | DAT-TRK-54321 | Houston, TX, USA | Chicago, IL, USA | Dry Van | 2026-02-05 | Assigned to Driver | Houston Dispatch Yard | None | $540.00 |
| 11 | zencargo.com | ZC-SEA-20260202-45 | Shanghai, China | Felixstowe, UK | Ocean Consolidation | 2026-02-11 | Vessel Sailing | Shanghai Yangshan Port | None | $1,120.00 |
| 12 | fedex.com | FDX987654321 | Newark, NJ, USA | São Paulo, Brazil | International Economy | 2026-02-10 | In Transit | Cincinnati, OH, USA | +1d carrier delay | $315.40 |
| 13 | ups.com | UPS1Z999AA1012345679 | Boston, MA, USA | Dublin, Ireland | Worldwide Saver | 2026-02-07 | Inbound to Hub | Newark Hub | None | $178.25 |
| 14 | dhl.com | DHLUS11223344 | New York, NY, USA | Johannesburg, South Africa | Express Worldwide | 2026-02-08 | Customs Clearance | OR Tambo Airport | +6h customs paperwork | $510.00 |
| 15 | usps.com | USPS9405510897700000000001 | Chicago, IL, USA | Denver, CO, USA | Priority Mail Express | 2026-02-04 | Delivered | Recipient Mailroom, Denver | None | $48.95 |
| 16 | project44.com | P443-INT-339900 | Valencia, Spain | Lisbon, Portugal | Regional TL | 2026-02-05 | In Transit | Castellon, ES | +30m traffic | €375.00 |
| 17 | supplychainbrain.com | SCB-ALERT-20260203-09 | Istanbul, Turkey | Rome, Italy | Road Express | 2026-02-06 | Delayed | Ankara Transit Hub | +12h mechanical issue | $295.00 |
| 18 | logisticsmanagement.com | LMG-AIR-667100 | Tokyo, Japan | San Francisco, CA, USA | Air Charter | 2026-02-05 | On Runway | Tokyo Narita Airport | None | $7,850.00 |
| 19 | transporeon.com | TPN-LTL-00456 | Poznan, Poland | Bratislava, Slovakia | Palletized LTL | 2026-02-05 | At Pickup | Poznan Warehouse | None | €220.00 |
| 20 | freightos.com | FRE-AIR-223344 | Bangkok, Thailand | Melbourne, Australia | Air Cargo Priority | 2026-02-06 | In Flight | Bangkok Suvarnabhumi | None | $1,540.00 |
| 21 | dat.com | DAT-LOAD-778899 | Atlanta, GA, USA | Orlando, FL, USA | Reefer | 2026-02-04 | Delivered | Orlando Cooler Dock | None | $360.00 |
| 22 | zencargo.com | ZC-AIR-5566 | Kuala Lumpur, Malaysia | Auckland, New Zealand | Air Freight | 2026-02-06 | Cleared Export | Kuala Lumpur Cargo Village | +3h documentation | $2,200.00 |
| 23 | fedex.com | FDX445566778 | Phoenix, AZ, USA | Vancouver, BC, Canada | International Priority | 2026-02-05 | Held at Customs | Canada Border Services Agency | +8h customs inspection | $132.60 |
| 24 | ups.com | UPS1Z999AA1012345680 | Madrid, Spain | Paris, France | Standard | 2026-02-04 | Delivered | Recipient Service Point, Paris | None | €29.99 |
| 25 | dhl.com | DHLFR55667788 | Paris, France | Copenhagen, Denmark | Economy Select | 2026-02-06 | In Transit | Lille, FR | None | €64.00 |
| 26 | usps.com | USPS9405510897700000000002 | Philadelphia, PA, USA | Charleston, SC, USA | Priority Mail | 2026-02-05 | Out for Delivery | Charleston Delivery Unit | None | $15.75 |
| 27 | project44.com | P443-INT-441122 | Rotterdam, Netherlands | Genoa, Italy | Intermodal | 2026-02-08 | Rail Transfer | Antwerp Rail Yard | +6h transfer window | €1,050.00 |
| 28 | supplychainbrain.com | SCB-TRACK-20260202-77 | Sao Paulo, Brazil | Lima, Peru | Regional Air | 2026-02-06 | Delayed | Brasilia Cargo Hub | +14h crew rest | $420.00 |
| 29 | logisticsmanagement.com | LMG-FCL-990011 | Seattle, WA, USA | Vancouver, BC, Canada | Cross-border Truck | 2026-02-04 | Delivered | Recipient Warehouse, Vancouver | None | $420.00 |
Insights and analytics
- Total Shipments Tracked (metric)
- Average Delivery Time (Days) (metric)
- Shipping Delays Over Time (line)
- On-time Delivery Rate by Carrier (bar)
- Distribution of Shipments by Carrier (donut)
- Top 5 Delayed Shipments (horizontal_bar)
- Recent Shipment Status (table)
- Carrier Performance Metrics (table)
- Volume of Shipments by Month (area)
- Logistics Performance Insights (insights)
- Supply Chain Disruptions by Source (line)
- Cost Distribution by Carrier (pie)
Change notifications
- Transit Delay Detected — is delayed by 3 days fedex.com
- New Shipment Status — has been delivered ups.com
- Carrier Performance Update — average delivery time increased dhl.com
- Estimated Delivery Change — now estimated for 2026-02-10 usps.com
- Coverage Gap Identified — missing from project44 project44.com
Integrations and delivery
- api
- snowflake
- salesforce
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify