I want to get continuous structured data on new beverage innovation concepts, competitor product launches, and regional market trends from global food and beverage industry news sites and competitor websites.
Stay ahead of beverage trends and competitor moves — automated insights without the hassle of manual tracking
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new beverage innovation concepts, competitor product launches, and regional market trends from global food and beverage industry news sites and competitor websites.
Source coverage
- foodbeverageinsider.com
- beverageindustry.com
- foodnavigator.com
- newfoodmagazine.com
- mintel.com
- euromonitor.com
- marketresearch.com
- innovafood.com
- drinksint.com
- beveragedaily.com
- just-drinks.com
- thegrocer.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Launch Region | Category | Stock Status | Claims | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | foodbeverageinsider.com | Botanical Sparkling Water - Elderflower & Yuzu | £1.79 | £1.99 | UK | Non-alcoholic Sparkling | Available | Zero sugar, Natural botanicals, Vegan | 2026-02-03 |
| 2 | beverageindustry.com | Protein Coffee Shot - 120ml | $2.49 | $2.99 | US | Functional Beverage | Limited | 20g protein, Low sugar, On-the-go | 2026-02-02 |
| 3 | foodnavigator.com | Plant-Based Yogurt Drink - Oat & Mango | €2.50 | €2.89 | Germany | Dairy Alternative | Pre-order | Probiotics, Clean label, Gluten-free | 2026-02-01 |
| 4 | newfoodmagazine.com | Upcycled Fruit Juice Blend - Berry Citrus | £2.20 | £2.50 | UK | Juice | Available | Upcycled ingredients, Reduced waste, No concentrates | 2026-02-04 |
| 5 | mintel.com | CBD-Infused Sparkling Lemonade | $4.99 | $5.99 | US | Functional Beverage | Backorder | 10mg CBD per can, Organic lemons | 2026-02-03 |
| 6 | euromonitor.com | Low-Alcohol Malt Beverage - Citrus 0.5% ABV | €1.10 | €1.29 | Spain | Low-alcohol | Available | Low-calorie, Brewed like beer, Suitable for drivers | 2026-01-31 |
| 7 | marketresearch.com | Fermented Tea - Juniper & Lime | $3.25 | $3.75 | Canada | Kombucha/Tea | Limited | Contains live cultures, Low sugar | 2026-02-02 |
| 8 | innovafood.com | High-Fibre Smoothie - Kiwi & Spinach | €3.99 | €4.49 | Netherlands | Smoothie | Available | 10g fibre, No added sugar, Cold-pressed | 2026-02-03 |
| 9 | drinksint.com | Organic Cold Brew Concentrate - Dark Roast | £6.50 | £7.99 | UK | Coffee | Available | Cold brewed, Organic, Recyclable bottle | 2026-02-04 |
| 10 | beveragedaily.com | Vitamin D Fortified Milk Alternative - Almond | $2.89 | $3.49 | US | Dairy Alternative | Available | Vitamin D, Calcium enriched, Plant-based | 2026-02-01 |
| 11 | just-drinks.com | RTD Cocktail - Ginger & Passionfruit | £3.25 | £3.75 | UK | Ready-to-drink Cocktail | Limited | Craft recipe, Low sugar, Premium spirits | 2026-02-02 |
| 12 | thegrocer.co.uk | Kids Probiotic Drink - Berry Blast 200ml | £0.95 | £1.10 | UK | Children's Beverage | Available | Probiotic strains, No artificial colours, School-safe | 2026-02-04 |
| 13 | foodbeverageinsider.com | Sugar-Reduced Cola with Stevia | €1.15 | €1.49 | France | Carbonated Soft Drink | Available | 50% less sugar, Naturally sweetened | 2026-02-02 |
| 14 | beverageindustry.com | Mushroom Adaptogen Latte Mix - 250g | $12.99 | $14.99 | US | Functional Powder | Pre-order | Lion's mane & reishi, Cognitive support | 2026-02-03 |
| 15 | foodnavigator.com | Global Flavours Sparkling Tea - Yuzu Matcha | €1.89 | €2.29 | Italy | Tea | Available | Real tea extract, Low calorie, Ethically sourced | 2026-02-04 |
| 16 | newfoodmagazine.com | Seaweed-Infused Sports Drink - Electrolyte Blend | £2.49 | £2.99 | UK | Sports Drink | Limited | Mineral-rich seaweed extract, Vegan | 2026-02-01 |
| 17 | mintel.com | Zero-Proof Barrel-Aged Spirits Alternative | $19.99 | $24.99 | US | Alcohol Alternative | Available | Aged flavour profile, 0.0% ABV, Premium | 2026-02-02 |
| 18 | euromonitor.com | Sugarcane Water - Natural Hydration | €1.50 | €1.79 | Portugal | Hydration | Available | Electrolytes from cane, No additives | 2026-02-03 |
| 19 | marketresearch.com | Freeze-Dried Coffee Cubes - Single Serve | $4.50 | $5.50 | US | Coffee | Backorder | Zero waste pods, Rapid dissolve | 2026-02-01 |
| 20 | innovafood.com | High-Protein Oat Beverage - Vanilla | €2.99 | €3.49 | Belgium | Dairy Alternative | Available | 12g protein, Barista friendly | 2026-02-04 |
| 21 | drinksint.com | Cold-Pressed Juice Shot - Turmeric & Black Pepper | £1.49 | £1.79 | UK | Functional Shot | Available | Anti-inflammatory, Raw ingredients | 2026-02-02 |
| 22 | beveragedaily.com | Zero Alcohol Spirit - Botanical Gin Alternative | $18.00 | $22.00 | US | Alcohol Alternative | Limited | Distilled botanicals, Zero alcohol | 2026-02-03 |
| 23 | just-drinks.com | Craft Soda - Tamarind & Cardamom | £1.95 | £2.25 | UK | Carbonated Soft Drink | Available | Small-batch, Natural flavours | 2026-02-04 |
| 24 | thegrocer.co.uk | Meal Replacement Shake - High Fibre Chocolate | £2.99 | £3.49 | UK | Meal Replacement | Available | 20g protein, 12g fibre, Low GI | 2026-02-02 |
| 25 | foodbeverageinsider.com | Nitro Tea Latte - Oat Milk | €3.75 | €4.25 | Germany | Specialty Beverage | Limited | Nitrogen infusion, Creamy texture | 2026-02-01 |
| 26 | beverageindustry.com | Functional Water - Collagen & Vitamin C | $3.49 | $3.99 | US | Functional Beverage | Available | Hydration + beauty benefits, Sugar-free | 2026-02-04 |
| 27 | foodnavigator.com | Fairtrade Banana Smoothie - Mango & Chia | £2.60 | £2.99 | UK | Smoothie | Available | Fairtrade bananas, High omega-3 | 2026-02-03 |
| 28 | newfoodmagazine.com | Antioxidant Sparkling Beverage - Açai & Pomegranate | €2.10 | €2.50 | Spain | Non-alcoholic Sparkling | Backorder | High antioxidants, Natural colours | 2026-02-02 |
| 29 | mintel.com | Shelf-Stable Plant Creamer - Hazelnut | $3.29 | $3.99 | US | Dairy Alternative | Available | Long-life, Lactose-free, Barista grade | 2026-02-01 |
| 30 | euromonitor.com | Functional Cocoa Drink - Adaptogen Blend | €2.75 | €3.25 | Austria | Functional Beverage | Limited | Ashwagandha & maca, Morning focus | 2026-02-03 |
Insights and analytics
- Total Beverage Concepts Identified (metric)
- Total Competitor Launches This Month (metric)
- New Beverage Trends Over Time (line)
- Top 5 Beverage Categories by Innovation (bar)
- Competitor Launch Distribution by Category (donut)
- Recent Competitor Product Launches (table)
- Regional Market Trends Comparison (horizontal_bar)
- Volume of New Concepts by Year (area)
- Key Observations on Beverage Innovations (insights)
- Market Share of Key Competitors (pie)
- Latest Articles from Industry News (table)
- Competitor Product Launch Trends (line)
Change notifications
- New Beverage Concept — recently launched beverageindustry.com
- Price Change Detected — is now £2.50 (+£0.50) thegrocer.co.uk
- Product Unavailable — is out of stock drinksint.com
- Product Listing Updated — new flavors added just-drinks.com
- Coverage Gap Identified — missing from latest updates foodnavigator.com
Integrations and delivery
- api
- snowflake
- slack
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify