# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Oak & Ember | Lovely cosy pub with great food | 4.5 | Sunday roast was perfectly cooked, staff friendly and knowledgeable. Slight wait for dessert but the ambiance made up for it. | £15-£30 | 2026-02-02 | No | Bristol, UK | Emma P. | 78

2 | yelp.co.uk | Riverside Diner | Good value, river view | 4.0 | Classic diner experience. Burgers were juicy, fries crispy. Friendly servers. Could improve vegetarian options. | £8-£18 | 2026-02-03 | Yes | Bath, UK | Liam S. | 142

3 | just-eat.co.uk | Saffron Spice | Consistently delicious curries | 4.7 | Arrived hot and well packaged. Spice level spot on. Garlic naan a must. Fast delivery within estimated time. | £10-£25 | 2026-02-04 | Yes | Leeds, UK | Aisha K. | 221

4 | deliveroo.co.uk | Green Fork | Fresh, fast and flavourful | 4.2 | Great salads and bowls. Portion sizes generous. Packaging eco-friendly. Delivery driver polite and quick. | £7-£14 | 2026-02-03 | Yes | Manchester, UK | Oliver D. | 65

5 | google.com | La Petite Brasserie | Charming spot, slightly pricey | 3.8 | Service was attentive but mains were smaller than expected for the price. Excellent wine selection. | £25-£45 | 2026-02-01 | No | London, UK | Sophie R. | 389

6 | zomato.com | Café Verde | Great brunch & coffee | 4.6 | Avocado toast and flat white were superb. Busy on weekends so booking advised. Friendly baristas. | £6-£14 | 2026-01-31 | No | Brighton, UK | Marcus H. | 94

7 | facebook.com | The Harbour Grill | Wonderful anniversary dinner | 5.0 | Steaks cooked to perfection and service went above and beyond to celebrate our anniversary. Highly recommend. | £30-£60 | 2026-02-02 | No | Southampton, UK | Nina & Tom | 56

8 | time-out.com | Street Feast Camden | Exciting street food choices | 4.4 | Wide range of vendors, lively atmosphere. Queues can be long but worth it for variety and cocktails. | £5-£20 | 2026-02-04 | No | London, UK | Carlos M. | 312

9 | thefork.co.uk | Oregano Trattoria | Authentic Italian, great value with discount | 4.3 | Pasta was homemade and flavours balanced. Using TheFork discount made it excellent value. Warm service. | £12-£28 | 2026-02-03 | No | Oxford, UK | Giulia F. | 128

10 | squaremeal.co.uk | The Conservatory | Stylish setting for business meals | 4.0 | Light, modern space good for meetings. Main courses well-presented though a touch safe in flavour. | £20-£40 | 2026-02-01 | No | Guildford, UK | Daniel K. | 47

11 | foodhub.co.uk | The Curry Box | Reliable takeaway, generous portions | 4.1 | Spices balanced and delivery punctual. Rice a bit dry but overall satisfying meal for family orders. | £9-£22 | 2026-02-04 | Yes | Coventry, UK | Fatima Z. | 203

12 | tripadvisor.co.uk | Blue Lantern | Stunning seafood by the pier | 4.8 | Exceptional seafood platter, freshly sourced. Views over the harbour make it a special treat. Book ahead weekends. | £28-£55 | 2026-02-02 | No | Whitby, UK | Gareth L. | 412

13 | yelp.co.uk | Miso & Matcha | Excellent sushi and matcha desserts | 4.7 | Precision in every roll. Matcha tiramisu a highlight. Staff explain menu well for newcomers. | £18-£35 | 2026-02-03 | Yes | London, UK | Hana T. | 256

14 | just-eat.co.uk | Bella Pizza | Family favourite pizza joint | 4.0 | Crispy base, good toppings. Sometimes arrives late during peak hours but usually worth the wait. | £6-£20 | 2026-02-04 | Yes | Newcastle, UK | Adam R. | 332

15 | deliveroo.co.uk | Noodle Haven | Comforting noodles delivered hot | 4.5 | Broth rich and noodles springy. Toppings generous. Packaging kept soup intact and hot on arrival. | £9-£16 | 2026-02-02 | Yes | Leicester, UK | Priya N. | 158

16 | google.com | The Vault Steakhouse | Top quality steak but pricey | 4.2 | Excellent dry-aged steaks; sides a little plain. Nice cocktail menu. Good for special occasions. | £35-£70 | 2026-02-01 | No | Edinburgh, UK | Mark W. | 501

17 | zomato.com | Sunflower Vegan | Creative vegan comfort food | 4.6 | Inventive dishes that don't feel like substitutes. Great desserts and friendly staff. Small venue. | £8-£18 | 2026-01-31 | Yes | Cardiff, UK | Leah B. | 87

18 | facebook.com | The Old Mill Café | Perfect spot for brunch | 4.3 | Generous portions and great coffee. Outdoor seating pleasant when weather allows. Service a bit slow on busy days. | £7-£15 | 2026-02-03 | No | Stirling, UK | Iain M. | 64

19 | time-out.com | Fire & Smoke BBQ | Bold flavours, messy but brilliant | 4.5 | Smoky ribs and brisket packed with flavour. Casual vibe, good craft beer selection. Expect sauce on your hands. | £12-£30 | 2026-02-04 | No | Birmingham, UK | Hannah J. | 275

20 | thefork.co.uk | Petit Jardin | Delicate French tasting menu | 4.9 | Outstanding multi-course meal with impeccable plating and service. Pricey but a memorable experience. | £45-£85 | 2026-02-02 | No | Cambridge, UK | Owen P. | 39

21 | squaremeal.co.uk | The Gilded Spoon | Modern British with local produce | 4.1 | Seasonal menu highlights local suppliers. Flavours solid though some dishes conservative. Good wine pairings. | £22-£48 | 2026-02-01 | No | Reading, UK | Fiona C. | 71

22 | foodhub.co.uk | Hot Wok Express | Quick and tasty Chinese takeaway | 3.9 | Convenient and affordable. Some dishes inconsistent but overall decent for late-night cravings. | £5-£12 | 2026-02-04 | Yes | Peterborough, UK | Ben Y. | 120

23 | tripadvisor.co.uk | Moorland Café | Warm welcome after a hike | 4.4 | Hearty soups and homemade cakes. Great service and dog-friendly garden. Perfect pit stop for walkers. | £4-£12 | 2026-02-02 | No | Peak District, UK | Rachel S. | 88

24 | yelp.co.uk | El Burrito Loco | Authentic Mexican street food | 4.3 | Tacos full of flavour, good salsa selection. Drinks a bit overpriced but atmosphere lively. | £6-£16 | 2026-02-03 | Yes | Bournemouth, UK | Diego V. | 143

25 | just-eat.co.uk | Sushi Sprint | Fresh and convenient sushi | 4.2 | Great variety for takeaway. Rice texture spot on. Delivery sometimes delayed on weekends. | £8-£22 | 2026-02-04 | Yes | Hull, UK | Maya L. | 189

26 | deliveroo.co.uk | Pasta Pronto | Comforting pasta, speedy delivery | 4.0 | Pasta cooked al dente, sauces rich. Delivery arrived hotter than expected which was great. | £9-£20 | 2026-02-02 | Yes | Ipswich, UK | Connor B. | 99

27 | google.com | The Bookshop Café | Quirky café with great desserts | 4.5 | Perfect spot to read and enjoy a slice. Cheesecake was exceptional and coffee well-made. | £4-£12 | 2026-02-01 | No | York, UK | Alison G. | 210

28 | zomato.com | Khao Thai | Vibrant Thai flavours | 4.4 | Pad Thai and green curry were authentic and fragrant. Friendly service and colourful interior. | £10-£22 | 2026-01-31 | Yes | Glasgow, UK | Nattapong S. | 176

29 | facebook.com | The Lantern Inn | Great gastropub atmosphere | 4.2 | Menu rotates frequently with interesting specials. Good selection of local ales. Staff helpful. | £14-£32 | 2026-02-03 | No | Exeter, UK | Sian T. | 53

30 | time-out.com | Midnight Dumpling | Late-night dumpling heaven | 4.6 | Perfect for night owls. Dumplings steamed to order and sauces are excellent. Busy on weekends. | £6-£18 | 2026-02-04 | No | Leeds, UK | Ryan Z. | 307

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
