Pilot Configuration
Pilot Phase (Scoped Evaluation)
Up to 12 weeksTypical scope: multi-country, weekly updates, multiple categories
- Real data from real sources
- Live dashboards or export feeds
- Validate scope, refresh cadence, quality
- Fixed price, no ongoing commitment
Most teams start here to validate fit before expanding.
Now, schedule a short call below to confirm scope and start the pilot, or build something new.
or email us at paul@jsonify.co
Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.
| id | Item | Pack | Price | Promo/Availability | Source | ||
|---|---|---|---|---|---|---|---|
| 1 | Coca‑Cola Classic | 18-pack 12 fl oz cans | $10.27 | Rollback; was $11.38 |
|
||
| 2 | Coca‑Cola | 12-pack 12 fl oz cans | $8.57 | Varies by seller/pack size |
|
||
| 3 | Coca‑Cola | 12-pack x2 bundle | $24.51 | 3P seller; shipping shown |
|
||
| 4 | Coca‑Cola | 24-pack 12 fl oz cans | $15.19 | $0.05/oz |
|
||
| 5 | Coca‑Cola | 12-pack 12 fl oz cans | $8.39 | Save 30–40% when you buy 3 select sodas |
|
||
| 6 | Heinz Tomato Ketchup | 32 oz | $3.99 | On sale; reg $4.69; 15% off |
|
||
| 7 | Heinz Tomato Ketchup | 2x32 oz bundle | $8.92 | Bundle price |
|
||
| 8 | Coca‑Cola Classic | 35-count 12 fl oz | $22.46 | Same-Day; membership required |
|
||
| 9 | Diet Coke | 35-count | $22.46 | Same price as Coca-Cola Classic |
|
||
| 10 | Sprite | 35-count | $22.46 | Same price as Coca-Cola Classic |
|
||
| 11 | Dr Pepper | 36-count | $20.42 | Same-Day via Instacart |
|
||
| 12 | Heinz Organic Tomato Ketchup | 44 oz 2-pack | $9.52 each | Spend $24, save $4 |
|
||
| 13 | Coca‑Cola Original Taste Fridge Pack | 12 x 12 fl oz | $7.99 | 33% off from $11.99 |
|
||
| 14 | Coca‑Cola Zero Sugar | 8 x 12 fl oz | $9.19 | 15% off; sale ends in 2 days |
|
||
| 15 | Heinz Tomato Ketchup | 32 oz | $5.19–$10.69 | Spend $24, save $4 |
|
||
| 16 | Coca‑Cola Fridge Pack | 12 x 12 fl oz | $10.19 | Available at Marc’s |
|
||
| 17 | Subscribe & Save | N/A | Up to 15% off | Amazon-funded/seller-funded discounts |
|
||
| 18 | Amazon Pharmacy | N/A | Auto-applied coupons | Manufacturer coupons |
|
||
| 19 | Sysco Shop | N/A | Contract pricing | Login required |
|
||
| 20 | Market Profit Management Specialist | N/A | N/A | Setup of vendor/customer agreements |
|
||
| 21 | Produce Contracts & Compliance Manager | N/A | N/A | Internal contract audits |
|
||
| 22 | Pricing Compliance Analyst (Guest Supply) | N/A | N/A | Ensures pricing aligns with contracts |
|
||
| 23 | myUNFI | N/A | N/A | Retail Pricing, Shelf Management |
|
||
| 24 | UNFI Insights | N/A | N/A | Sales/inventory/deduction data |
|
||
| 25 | UNFI Endless Aisle | N/A | N/A | Digital shopping platform |
|
||
| 26 | Peapod | N/A | N/A | Transitioned to Ahold Delhaize brand sites |
|
||
| 27 | Promotion Planning & Optimization | N/A | N/A | Retailer/brand workflows |
|
||
| 28 | US e-commerce inflation | June 2024 vs June 2023 | +0.6% YoY | NIQ report |
|
||
| Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run! | |||||||
Filters
Total Products Tracked
Price Trend of Key Competitors
Cumulative Sales Volume Over Time
Average Retail Price of SKUs
Distribution of Trade Promotions by Retailer
Market Share by Product Category
Total Trade Promotions Active
Contract Pricing Compliance Data
| Source | Product SKU | Retail Price | Contract Price | Compliance Status |
|---|---|---|---|---|
|
|
SKU12345 | $24.99 | $22.99 | Compliant |
|
|
SKU12345 | $23.49 | $22.99 | Non-Compliant |
|
|
SKU12345 | $21.99 | $22.99 | Compliant |
|
|
SKU12345 | $25.49 | $22.99 | Non-Compliant |
|
|
SKU67890 | $18.99 | $19.49 | Non-Compliant |
|
|
SKU67890 | $19.99 | $19.49 | Compliant |
|
|
SKU67890 | $20.49 | $19.49 | Non-Compliant |
|
|
SKU67890 | $19.49 | $19.49 | Compliant |
Key Pricing Insights
Retail Price Comparison by SKU
Top 5 Competitors by Average Price
Current Promotions from Major Retailers
| Source | Product | Price | Promotion | Date |
|---|---|---|---|---|
|
|
Organic Almonds 16oz | $9.99 | 20% off | 2026-02-05 |
|
|
Organic Almonds 16oz | $10.49 | 10% off | 2026-02-08 |
|
|
Organic Almonds 24oz | $14.99 | Buy 2, Get 1 Free | 2026-02-09 |
|
|
Organic Almonds 8oz | $5.99 | 5% off | 2026-02-07 |
|
|
Organic Almonds 16oz | $10.99 | 15% off | 2026-02-06 |
|
|
Organic Almonds 32oz | $19.99 | Free Shipping | 2026-02-03 |
|
|
Organic Almonds 32oz | $18.99 | 5% off on orders over $100 | 2026-02-04 |
|
|
Organic Almonds 16oz | $9.49 | 10% off for members | 2026-02-01 |
Loading...
Loading...
Radar continuously monitors your selected web sources and alerts you the moment something changes.
+7
Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.