Retail and Trade Price Compliance
Access real-time pricing, promotions, and compliance insights for your SKUs and competitors — automate your market intelligence.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get item-level retail prices, trade promotion details, and contract pricing compliance data for our product SKUs and key competitors from major retailer and food service distributor e-commerce portals.
Source coverage
- amazon.com
- walmart.com
- costco.com
- target.com
- instacart.com
- peapod.com
- foodservice.com
- sysco.com
- unfi.com
- nielsen.com
- iriworldwide.com
- marketresearch.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Item | Pack | Price | Promo/Availability | Source |
|---|---|---|---|---|---|
| 1 | Coca‑Cola Classic | 18-pack 12 fl oz cans | $10.27 | Rollback; was $11.38 | https://www.walmart.com/ip/767563455 |
| 2 | Coca‑Cola | 12-pack 12 fl oz cans | $8.57 | Varies by seller/pack size | https://www.walmart.com/ip/12166733 |
| 3 | Coca‑Cola | 12-pack x2 bundle | $24.51 | 3P seller; shipping shown | https://www.walmart.com/ip/16933674463 |
| 4 | Coca‑Cola | 24-pack 12 fl oz cans | $15.19 | $0.05/oz | https://www.target.com/p/-/A-13219265 |
| 5 | Coca‑Cola | 12-pack 12 fl oz cans | $8.39 | Save 30–40% when you buy 3 select sodas | https://www.target.com/p/-/A-12953464 |
| 6 | Heinz Tomato Ketchup | 32 oz | $3.99 | On sale; reg $4.69; 15% off | https://www.target.com/p/-/A-14651428 |
| 7 | Heinz Tomato Ketchup | 2x32 oz bundle | $8.92 | Bundle price | https://www.target.com/p/-/A-14651428 |
| 8 | Coca‑Cola Classic | 35-count 12 fl oz | $22.46 | Same-Day; membership required | https://sameday.costco.com/store/costco/products/2736842-coca-cola-soda-12-oz |
| 9 | Diet Coke | 35-count | $22.46 | Same price as Coca-Cola Classic | https://sameday.costco.com/store/costco/products/2802711-diet-coke-soda-soft-drink-12-fl-oz |
| 10 | Sprite | 35-count | $22.46 | Same price as Coca-Cola Classic | https://sameday.costco.com/store/costco/products/2802711-diet-coke-soda-soft-drink-12-fl-oz |
| 11 | Dr Pepper | 36-count | $20.42 | Same-Day via Instacart | https://sameday.costco.com/store/costco/products/32334-dr-pepper-soda-12-fl-oz |
| 12 | Heinz Organic Tomato Ketchup | 44 oz 2-pack | $9.52 each | Spend $24, save $4 | https://sameday.costco.com/store/costco/products/20520286-heinz-organic-tomato-ketchup-44-oz |
| 13 | Coca‑Cola Original Taste Fridge Pack | 12 x 12 fl oz | $7.99 | 33% off from $11.99 | https://keyfood.instacart.com/store/key-food/products/35023-coca-cola-coke-fridge-pack-12-fl-oz |
| 14 | Coca‑Cola Zero Sugar | 8 x 12 fl oz | $9.19 | 15% off; sale ends in 2 days | https://jonsmarketplace.instacart.com/store/jons-fresh-marketplace/products/16408605-coca-cola-cola-12-fl-oz |
| 15 | Heinz Tomato Ketchup | 32 oz | $5.19–$10.69 | Spend $24, save $4 | https://shopthepig.instacart.com/store/shopthepig/products/2683047-heinz-tomato-ketchup-32-oz |
| 16 | Coca‑Cola Fridge Pack | 12 x 12 fl oz | $10.19 | Available at Marc’s | https://marcs.instacart.com/store/marcs/products/35023-coca-cola-coke-fridge-pack-12-fl-oz |
| 17 | Subscribe & Save | N/A | Up to 15% off | Amazon-funded/seller-funded discounts | https://business.amazon.com/en/small-business/success-studio/videos/subscribe-and-save |
| 18 | Amazon Pharmacy | N/A | Auto-applied coupons | Manufacturer coupons | https://pharmacy.amazon.com/coupons |
| 19 | Sysco Shop | N/A | Contract pricing | Login required | https://foodie.sysco.com/sysco-shop/ |
| 20 | Market Profit Management Specialist | N/A | N/A | Setup of vendor/customer agreements | https://careers.sysco.com/en/job/houston/market-profit-management-specialist-gsc-us/1105/90055071120 |
| 21 | Produce Contracts & Compliance Manager | N/A | N/A | Internal contract audits | https://careers.sysco.com/en/job/maitland/produce-contracts-compliance-manager/1105/87792020592 |
| 22 | Pricing Compliance Analyst (Guest Supply) | N/A | N/A | Ensures pricing aligns with contracts | https://careers.sysco.com/en/job/somerset/pricing-compliance-analyst-gww-remote/1105/88174772624 |
| 23 | myUNFI | N/A | N/A | Retail Pricing, Shelf Management | https://www.unfi.com/iunfi.html |
| 24 | UNFI Insights | N/A | N/A | Sales/inventory/deduction data | https://www.unfi.com/news-and-resources/articles/news/unfi-insights-powered-by-crisp-empowers-suppliers.html |
| 25 | UNFI Endless Aisle | N/A | N/A | Digital shopping platform | https://www.unfi.com/services/unfi-endless-aisle.html |
| 26 | Peapod | N/A | N/A | Transitioned to Ahold Delhaize brand sites | https://www.peapod.com/site/companyPages/our-company-overview.jsp |
| 27 | Promotion Planning & Optimization | N/A | N/A | Retailer/brand workflows | https://nielseniq.com/global/en/products/promotion-planning-optimization/ |
| 28 | US e-commerce inflation | June 2024 vs June 2023 | +0.6% YoY | NIQ report | https://nielseniq.com/global/en/products/promotion-planning-optimization/ |
Insights and analytics
- Total Products Tracked (metric)
- Average Retail Price of SKUs (metric)
- Total Trade Promotions Active (metric)
- Retail Price Comparison by SKU (bar)
- Price Trend of Key Competitors (line)
- Distribution of Trade Promotions by Retailer (donut)
- Contract Pricing Compliance Data (table)
- Top 5 Competitors by Average Price (horizontal_bar)
- Cumulative Sales Volume Over Time (area)
- Market Share by Product Category (pie)
- Key Pricing Insights (insights)
- Current Promotions from Major Retailers (table)
Change notifications
- Price Change Detected — is now $12.99 (+$1.50) costco.com
- New Listing Appears — now available walmart.com
- Availability Change — is now out of stock target.com
- Coverage Gap Found — missing from catalog instacart.com
- Current Promotion Updated — now 20% off! peapod.com
Integrations and delivery
- api
- excel
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify