# Beauty Comp Pricing & Assortment

Gain insights on competitor pricing and promotions globally — automated data collection for strategic advantage

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=I+want+to+get+continuous%2C+comprehensive%2C+and+granular+competitor+product+pricing%2C+assortment%2C+and+promotional+campaign+data+from+all+major+global+beauty+retail+e-commerce+websites+and+marketplaces.

## Goal

I want to get continuous, comprehensive, and granular competitor product pricing, assortment, and promotional campaign data from all major global beauty retail e-commerce websites and marketplaces.

## Sources

- amazon.com

- sephora.com

- ulta.com

- target.com

- walmart.com

- beauty.com

- dermstore.com

- cosmeticexecutivewomen.org

- npd.com

- retailmenot.com

- shopify.com

- ebay.com

## Sample data

id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated | Promo

1 | amazon.com | Olay Regenerist Micro-Sculpting Cream 1.7 oz | $24.99 | $29.99 | In Stock | 4.6 | 18,432 | 2026-02-03 | Save 17% with Subscribe & Save

2 | sephora.com | Drunk Elephant C-Firma Fresh Day Serum 30ml | $79.00 | $80.00 | Low Stock | 4.5 | 4,210 | 2026-02-04 | Free deluxe sample on $50+

3 | ulta.com | Tarte Maracuja Oil 0.5 oz | $19.00 | $24.00 | In Stock | 4.4 | 1,102 | 2026-02-02 | 20% off with code ULTABEAUTY

4 | target.com | Neutrogena Hydro Boost Water Gel 1.7 oz | $16.99 | $18.99 | In Stock | 4.7 | 9,876 | 2026-02-04 | Target Circle Offer: $3 off

5 | walmart.com | CeraVe Moisturizing Cream 19 oz | $12.98 | $14.99 | In Stock | 4.8 | 22,345 | 2026-02-03 | Rollbacks

6 | beauty.com | Paula's Choice 2% BHA Liquid Exfoliant 4 oz | $29.50 | $35.00 | Out of Stock | 4.6 | 3,560 | 2026-02-01 | 10% off first order

7 | dermstore.com | SkinCeuticals C E Ferulic 30ml | $169.00 | $178.00 | Low Stock | 4.7 | 2,045 | 2026-02-04 | Free shipping over $50

8 | cosmeticexecutivewomen.org | CEW Beauty Award Winner Cleanser - Brand X 150ml | $0.00 | $0.00 | N/A | 4.9 | — | 2026-02-03 | Award listing (no sales)

9 | npd.com | Beauty Category Trend Report - January 2026 (PDF) | $199.00 | $249.00 | Available | 4.3 | 128 | 2026-02-04 | 20% off for members

10 | retailmenot.com | Sitewide Coupon - Sephora 15% Off | "","Original Price":"","Stock Status":"Valid","Rating":"","Reviews":"","Last Updated":"2026-02-04","Promo":"15% off code: RMN15" |  |  |  |  |  | 

11 | shopify.com | Indie Brand Vitamin C Serum 30ml (Shopify Store) | $27.00 | $34.00 | Limited | 4.2 | 84 | 2026-02-02 | Bundle 2 for $50

12 | ebay.com | La Mer Crème de la Mer 1 oz (Used Tester) | $110.00 | $180.00 | 1 left | 4.1 | 542 | 2026-02-03 | Auction - Buy It Now

13 | amazon.com | Olaplex No.3 Hair Perfector 3.3 oz | $28.95 | $34.00 | In Stock | 4.8 | 41,201 | 2026-02-04 | Subscribe & Save 5%

14 | sephora.com | Fenty Beauty Pro Filt'r Soft Matte Foundation 30ml | $36.00 | $38.00 | In Stock | 4.4 | 12,305 | 2026-02-02 | Gift with purchase $60+

15 | ulta.com | rare beauty Soft Pinch Liquid Blush 5.4ml | $24.00 | $26.00 | Out of Stock | 4.5 | 6,780 | 2026-02-01 | Member points double (limited time)

16 | target.com | Revlon ColorStay Makeup 1 fl oz | $11.99 | $13.99 | In Stock | 4.0 | 2,234 | 2026-02-03 | Buy 1 Get 1 50% Off

17 | walmart.com | Batiste Dry Shampoo 5.9 oz | $6.48 | $7.97 | In Stock | 4.3 | 5,678 | 2026-02-04 | Rollback Price

18 | beauty.com | IT Cosmetics CC+ Cream with SPF 50+ 1 fl oz | $39.00 | $44.00 | In Stock | 4.6 | 8,910 | 2026-02-02 | Free shipping over $35

19 | dermstore.com | La Roche-Posay Effaclar Duo+ 1.35 oz | $29.99 | $34.99 | In Stock | 4.5 | 7,120 | 2026-02-03 | 20% off sitewide (code SKIN20)

20 | cosmeticexecutivewomen.org | CEW Event Ticket - Spring 2026 | $495.00 | $595.00 | Available | 4.8 | 64 | 2026-02-01 | Early bird $100 off

21 | npd.com | NPD Beauty Intelligence Subscription - Monthly | $299.00 | $349.00 | Available | 4.2 | 39 | 2026-02-04 | First month 50% off

22 | retailmenot.com | Amazon Promo - $10 Off $50 | "","Original Price":"","Stock Status":"Valid","Rating":"","Reviews":"","Last Updated":"2026-02-03","Promo":"Use code SAVE10" |  |  |  |  |  | 

23 | shopify.com | K-Beauty Hydrating Mist 120ml (Indie Shop) | $18.00 | $22.00 | In Stock | 4.5 | 210 | 2026-02-02 | Free sample with purchase

24 | ebay.com | Vintage Guerlain Shalimar Parfum 1.7 oz | $89.00 | $130.00 | 3 left | 4.6 | 312 | 2026-02-04 | Free returns

25 | amazon.com | COSRX Advanced Snail 96 Mucin Power Essence 100ml | $21.99 | $25.99 | In Stock | 4.6 | 14,002 | 2026-02-04 | Auto-delivery 10% off

26 | sephora.com | Charlotte Tilbury Pillow Talk Lipstick | $35.00 | $38.00 | Low Stock | 4.7 | 9,501 | 2026-02-03 | Free mini with purchase $75+

27 | ulta.com | CoverGirl LashBlast Volume Mascara | $7.99 | $9.99 | In Stock | 4.1 | 3,400 | 2026-02-04 | Buy 2 Save $5

28 | target.com | e.l.f. Holy Hydration! Face Cream 1.7 oz | $12.00 | $14.00 | In Stock | 4.4 | 4,890 | 2026-02-02 | Target Circle: 10% off

29 | walmart.com | Essence Pure Nude Highlighter 7.5ml | $3.97 | $4.97 | In Stock | 4.0 | 1,120 | 2026-02-03 | Clearance - limited supply

## Additional fields

## Dashboard widgets

- {"id": "a33f6f6f", "size": "small", "type": "metric", "title": "Total Products Tracked"}

- {"id": "9c9d61e9", "size": "medium", "type": "pie", "title": "Market Share by Retailer"}

- {"id": "b1ea7f0c", "size": "large", "type": "line", "title": "Average Price Over Time"}

- {"id": "6640b721", "size": "medium", "type": "bar", "title": "Top 10 Competitor Prices"}

- {"id": "28142222", "size": "medium", "type": "horizontal_bar", "title": "Most Frequently Discounted Products"}

- {"id": "342637af", "size": "large", "type": "area", "title": "Stock Availability Trends"}

- {"id": "ce94b956", "size": "large", "type": "table", "title": "Detailed Price List by Retailer"}

- {"id": "381c31c9", "size": "medium", "type": "donut", "title": "Price Distribution by Product Category"}

- {"id": "d181ae4d", "size": "large", "type": "line", "title": "Promotional Campaign Trends"}

- {"id": "8c8c0e88", "size": "medium", "type": "table", "title": "Recent Price Changes"}

- {"id": "40350f3b", "size": "medium", "type": "insights", "title": "Key Pricing Insights"}

- {"id": "d36da7a0", "size": "small", "type": "metric", "title": "Average Discount Rate"}

## Alerts

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Estée Lauder Double Wear", "title": "Price Change Detected", "source": "sephora.com", "enabled": true, "send_to": "email", "severity": "warning", "subtitle": "is now $42 (-$5)"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Fenty Beauty Foundation", "title": "New Listing Appears", "source": "ulta.com", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now available"}

- {"id": "stock_out", "icon": "bi-exclamation-triangle-fill", "item": "Tatcha Dewy Skin Cream", "title": "Product Unavailable", "source": "target.com", "enabled": false, "send_to": "teams", "severity": "danger", "subtitle": "is out of stock"}

- {"id": "coverage_gap", "icon": "bi-shield-fill", "item": "NARS Blush", "title": "Coverage Gap Found", "source": "walmart.com", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "missing from catalog"}

- {"id": "promo_change", "icon": "bi-megaphone-fill", "item": "L'Oréal Paris Hair Color", "title": "Promotion Updated", "source": "beauty.com", "enabled": false, "send_to": "email", "severity": "success", "subtitle": "now 20% off"}

## Integrations

- api

- snowflake

- email
