Find competitors to our list of startups -- each startup must solve the same problem as our portco
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Find competitors to our list of startups -- each startup must solve the same problem as our portco
Source coverage
- crunchbase.com
- angellist.com
- techcrunch.com
- startupgrind.com
- producthunt.com
- venturebeat.com
- cbinsights.com
- pitchbook.com
- seedrs.com
- kickstarter.com
- f6s.com
- indiegogo.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Startup | Problem Solved | Funding | Last Updated | Location | Status |
|---|---|---|---|---|---|---|---|
| 1 | crunchbase.com | EcoTech Innovations | Sustainable energy solutions | $1.2M | 2025-12-24 | San Francisco, CA | Active |
| 2 | angellist.com | HealthTrack | Personal health monitoring | $800K | 2025-12-25 | New York, NY | Active |
| 3 | techcrunch.com | Foodie Finder | Local food discovery | $500K | 2025-12-24 | Austin, TX | Active |
| 4 | startupgrind.com | CleanWater Tech | Water purification | $1.5M | 2025-12-25 | Seattle, WA | Active |
| 5 | producthunt.com | FitLife App | Fitness tracking | $950K | 2025-12-26 | Los Angeles, CA | Active |
| 6 | venturebeat.com | SmartHome Co. | Home automation | $3M | 2025-12-24 | Chicago, IL | Active |
| 7 | cbinsights.com | EduTech Solutions | Online learning platform | $2M | 2025-12-25 | Boston, MA | Active |
| 8 | pitchbook.com | AgriTech Innovations | Smart farming technologies | $1.8M | 2025-12-24 | Denver, CO | Active |
| 9 | seedrs.com | TravelBuddy | Travel planning assistance | $600K | 2025-12-25 | Miami, FL | Active |
| 10 | kickstarter.com | PetCare App | Pet health management | $400K | 2025-12-26 | Portland, OR | Active |
| 11 | f6s.com | Finance Wizard | Personal finance management | $750K | 2025-12-24 | Atlanta, GA | Active |
| 12 | indiegogo.com | SmartWear Tech | Wearable health tech | $900K | 2025-12-25 | San Diego, CA | Active |
| 13 | crunchbase.com | GreenBuilding Solutions | Eco-friendly construction materials | $2.5M | 2025-12-26 | Phoenix, AZ | Active |
| 14 | angellist.com | MentalWellness App | Mental health support | $550K | 2025-12-25 | Dallas, TX | Active |
| 15 | techcrunch.com | RemoteWork Hub | Remote team collaboration | $1.1M | 2025-12-24 | Seattle, WA | Active |
| 16 | startupgrind.com | FitnessGear Co. | Innovative fitness equipment | $2.3M | 2025-12-25 | Toronto, Canada | Active |
| 17 | producthunt.com | GreenTransport | Eco-friendly transportation solutions | $1.4M | 2025-12-26 | Vancouver, Canada | Active |
| 18 | venturebeat.com | LocalBrew Co. | Craft beverage discovery | $300K | 2025-12-24 | San Antonio, TX | Active |
| 19 | cbinsights.com | LanguageMaster | Language learning platform | $2.2M | 2025-12-25 | Washington, D.C. | Active |
| 20 | pitchbook.com | EcoFashion Brand | Sustainable clothing | $950K | 2025-12-26 | New Orleans, LA | Active |
| 21 | seedrs.com | EventPlanner Pro | Event organization platform | $700K | 2025-12-24 | Philadelphia, PA | Active |
| 22 | kickstarter.com | SmartFinance | Investment tracking | $850K | 2025-12-25 | Baltimore, MD | Active |
| 23 | f6s.com | ElderCare Solutions | Care management for seniors | $1.6M | 2025-12-24 | Orlando, FL | Active |
| 24 | crunchbase.com | HomeChef App | Meal planning and recipes | $1M | 2025-12-25 | Las Vegas, NV | Active |
| 25 | angellist.com | EcoTravel Solutions | Sustainable travel options | $1.3M | 2025-12-26 | Honolulu, HI | Active |
| 26 | techcrunch.com | DataGuard | Data privacy solutions | $1.7M | 2025-12-24 | Minneapolis, MN | Active |
| 27 | startupgrind.com | WellnessBox | Subscription wellness products | $850K | 2025-12-25 | Nashville, TN | Active |
| 28 | producthunt.com | UrbanFarming Co. | Urban agriculture technologies | $1.4M | 2025-12-24 | Salt Lake City, UT | Active |
| 29 | venturebeat.com | PetFinder | Pet adoption platform | $500K | 2025-12-25 | Cleveland, OH | Active |
| 30 | cbinsights.com | FashionTech Brand | Fashion retail innovations | $2M | 2025-12-24 | Indianapolis, IN | Active |
| 31 | pitchbook.com | HomeSecurity Tech | Advanced home security | $1.9M | 2025-12-25 | Detroit, MI | Active |
| 32 | seedrs.com | FitnessNetwork | Online fitness community | $780K | 2025-12-26 | Charlotte, NC | Active |
| 33 | kickstarter.com | SmartAgriculture | Precision farming solutions | $1.1M | 2025-12-24 | Kansas City, MO | Active |
| 34 | f6s.com | DigitalPayment Solutions | Streamlined payment processing | $1.2M | 2025-12-25 | Raleigh, NC | Active |
| 35 | crunchbase.com | EcoCharge | Energy storage | $2M | 2025-12-24 | San Francisco, CA | Active |
| 36 | angellist.com | HealthAI | Medical diagnosis | $1.5M | 2025-12-25 | Austin, TX | Active |
| 37 | techcrunch.com | FoodTrack | Supply chain management | $750K | 2025-12-23 | New York, NY | Active |
| 38 | startupgrind.com | FinTechNow | Online payments | $3.2M | 2025-12-26 | Chicago, IL | Active |
| 39 | producthunt.com | PetConnect | Lost pet recovery | $500K | 2025-12-24 | Los Angeles, CA | Active |
| 40 | venturebeat.com | FitLife | Personal training | $1.2M | 2025-12-25 | Seattle, WA | Active |
Insights and analytics
- Total Startups Identified (metric)
- Total Competitors Found (metric)
- Competitor Distribution by Source (pie)
- Problem-Solution Fit by Startup (donut)
- Top 10 Competitors by Funding Amount (bar)
- Competitors by Number of Employees (horizontal_bar)
- Funding Trends Over Time (line)
- Cumulative Competitors Over Time (area)
- Detailed Competitor List (table)
- Recent Startup Launches (table)
- Most Common Problem Addressed (metric)
- Competitors by Geographic Distribution (bar)
Integrations and delivery
- google-sheets
- excel
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify