I want to get real-time data on ingredient and commodity prices, supplier sustainability certifications, and global logistics bottlenecks from supplier websites, regulatory databases, and third-party logistics portals.
Access real-time ingredient and commodity insights — streamline sourcing decisions with automated market intelligence
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time data on ingredient and commodity prices, supplier sustainability certifications, and global logistics bottlenecks from supplier websites, regulatory databases, and third-party logistics portals.
Source coverage
- usda.gov
- cmegroup.com
- fao.org
- tradelens.com
- supplychainbrain.com
- globaltrade.net
- sustainablefoodtrust.org
- certifiedorganic.com
- agriculture.com
- logisticsmanagement.com
- groceryshop.com
- foodnavigator-usa.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Commodity | Price | Price Type | Change | Unit | Region | Quality Grade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usda.gov | Corn (Yellow #2) | $5.87/bu | Cash Close | +0.12 | bushel | Iowa | No.2 Yellow | 2026-01-06 |
| 2 | cmegroup.com | Chicago Wheat (SRW) Futures | $7.24/bu | -0.06 | 2026-01-07 | ||||
| 3 | fao.org | ||||||||
| 4 | tradelens.com | ||||||||
| 5 | supplychainbrain.com | +1.4 days (w/w) | |||||||
| 6 | globaltrade.net | $1,200/MT | |||||||
| 7 | sustainablefoodtrust.org | 2026-01-04 | |||||||
| 8 | certifiedorganic.com | $0.89/lb | North Dakota | 2026-01-06 | |||||
| 9 | agriculture.com | $420/MT | 2026-01-07 | ||||||
| 10 | logisticsmanagement.com | -5 mins | |||||||
| 11 | groceryshop.com | $3.49 | gallon | 2026-01-07 | |||||
| 12 | foodnavigator-usa.com | -6% (30d) | |||||||
| 13 | usda.gov | Soybeans (No.1 Yellow) | $11.46/bu | Cash Close | +0.04 | bushel | Minnesota | No.1 Yellow | 2026-01-07 |
| 14 | cmegroup.com | Crude Oil WTI Futures | $72.30/barrel | +0.85 | 2026-01-07 | ||||
| 15 | fao.org | ||||||||
| 16 | tradelens.com | ||||||||
| 17 | supplychainbrain.com | -12% (m/m) | |||||||
| 18 | globaltrade.net | $6,800/MT | |||||||
| 19 | sustainablefoodtrust.org | 2026-01-05 | |||||||
| 20 | certifiedorganic.com | $28.50/50 lb | 2026-01-06 | ||||||
| 21 | agriculture.com | $345/MT | 2026-01-07 | ||||||
| 22 | logisticsmanagement.com | +3 hours (w/w) | |||||||
| 23 | groceryshop.com | $0.59/lb | 2026-01-07 | ||||||
| 24 | foodnavigator-usa.com | +9% (30d) | |||||||
| 25 | usda.gov | Milk Class III | $16.30/cwt | +0.25 | hundredweight | Federal Order 1 | |||
| 26 | cmegroup.com | Soybean Meal Futures | $307.80/short ton | -3.40 | 2026-01-07 | ||||
| 27 | fao.org | ||||||||
| 28 | tradelens.com | ||||||||
| 29 | supplychainbrain.com | Midwest US |
Insights and analytics
- Total Ingredients Monitored (metric)
- Average Commodity Price Change (%) (metric)
- Commodity Price Trends Over Last 30 Days (line)
- Top 5 Most Volatile Ingredients (bar)
- Current Ingredient Prices by Supplier (table)
- Supplier Sustainability Certification Status (horizontal_bar)
- Distribution of Sustainability Certifications (pie)
- Logistics Bottleneck Trends Over Time (area)
- Global Logistics Status Breakdown (donut)
- Upcoming Regulatory Changes Impacting Ingredients (table)
- Key Observations on Price Fluctuations (insights)
- Supplier Performance Metrics Over Time (line)
Change notifications
- Price Change Detected — is now $5.50 (+$0.30) cmegroup.com
- New Listing Appears — now available with certification certifiedorganic.com
- Availability Change — is currently unavailable usda.gov
- New Venue Detected — new supplier listed supplychainbrain.com
- Upcoming Regulatory Change — new standards effective next month fao.org
Integrations and delivery
- api
- s3
- pubsub
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify