I want to get continuous structured data on real-time production line performance, equipment OEE metrics, and logistics status from all global facility operational dashboards and logistics provider platforms.

Click to explore each section This is a real demo! Click to explore each section.
Pilot Configuration
Goal I want to get continuous structured data on real-t... Gain real-time insights into global production and logistics performance — elevate efficiency with automated data tracking.
12 website or app sources The Jsonify AI will open these automatically to explore and find your information
siemens.com schneider-electric.com ge.com rockwellautomation.com +8 more
11 data columns
12 dashboard widgets
4 integrations
1 notification
Recommended
Pilot Phase (Scoped Evaluation)
Up to 12 weeks
€3,000 / month

Typical scope: multi-country, weekly updates, multiple categories

  • Real data from real sources
  • Live dashboards or export feeds
  • Validate scope, refresh cadence, quality
  • Fixed price, no ongoing commitment

Most teams start here to validate fit before expanding.

Post-pilot: Production pricing depends on scope. Use estimator to see typical monthly range →
Now, schedule a short call below to confirm scope and start the pilot, or build something new.

or email us at paul@jsonify.co

Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.

siemens.com
schneider-electric.com
ge.com
rockwellautomation.com
manufacturing.net
industryweek.com
logisticsmgmt.com
supplychain247.com
dhl.com
ups.com
fedex.com
datanyze.com
Add Source
Sample data preview. This is synthetic test data generated to illustrate the structure. Real data from your sources will be populated during the pilot. This data powers the dashboard widgets.
id Source Facility Line OEE Availability Performance Quality LastMaintenance Status EstimatedOutputPerShift
1 siemens.com Munich Plant Assembly A3 78.5% 92.0% 85.3% 99.0% Feb 2, 2026 Running 1,200 units
2 schneider-electric.com Grenoble Facility Packaging P1 71.2% 88.5% 80.5% 99.6% Feb 1, 2026 Running 9,600 units
3 ge.com Cleveland Works Turbine Rotor L2 85.0% 95.0% 89.5% 100.0% Jan 31, 2026 Running 45 assemblies
4 rockwellautomation.com Milwaukee Plant Control Panel C5 66.8% 81.0% 82.4% 99.0% Feb 3, 2026 Degraded - Minor Fault 320 units
5 manufacturing.net Detroit Fabrication Stamping S7 72.9% 86.0% 84.7% 98.8% Feb 2, 2026 Running 7,800 pieces
6 industryweek.com Chesterfield Plant Welding W4 60.3% 75.0% 80.4% 99.5% Jan 30, 2026 Planned Downtime 1,050 welds
7 logisticsmgmt.com Southampton Depot Receiving R1 N/A 93.0% 90.0% N/A Jan 29, 2026 Running 1,450 pallets
8 supplychain247.com Rotterdam Hub Sortation S3 82.1% 96.5% 85.2% 99.2% Feb 3, 2026 Running 28,000 parcels
9 dhl.com Leipzig Hub Conveyor C12 88.6% 98.0% 90.4% 99.6% Feb 2, 2026 Running 62,000 parcels
10 ups.com Louisville Hub Sort Line S9 79.4% 91.2% 87.0% 99.1% Feb 1, 2026 Running 55,000 parcels
11 fedex.com Memphis Center Express X2 76.8% 89.0% 86.4% 98.9% Feb 3, 2026 Running 47,500 parcels
12 datanyze.com Shanghai SmartFab IoT Cell I1 91.2% 97.5% 93.5% 99.8% Feb 4, 2026 Running 2,400 units
13 siemens.com Nürnberg Plant CNC L5 84.7% 94.0% 90.1% 99.4% Feb 2, 2026 Running 540 machined parts
14 schneider-electric.com Barcelona Plant Motor Assembly M2 69.5% 83.0% 83.7% 99.2% Jan 31, 2026 Maintenance Required 1,800 motors
15 ge.com Paris Manufacturing Compressor L1 77.3% 90.5% 85.3% 99.0% Feb 1, 2026 Running 210 compressors
16 rockwellautomation.com Shenzhen Plant PLC Assembly P4 63.9% 78.0% 82.0% 98.7% Feb 3, 2026 Running - Slow Cycle 1,050 units
17 manufacturing.net Birmingham Foundry Heat Treat H3 55.6% 70.0% 79.4% 99.7% Jan 28, 2026 Unscheduled Stop 420 batches
18 industryweek.com Turin Plant Injection Molding I8 80.4% 92.0% 87.2% 99.0% Feb 2, 2026 Running 14,000 parts
19 logisticsmgmt.com Hamburg Terminal Container Crane CC1 70.0% 82.0% 85.4% N/A Feb 1, 2026 Maintenance 320 TEUs
20 supplychain247.com Singapore Hub Last-Mile L5 N/A 94.0% 88.0% N/A Feb 4, 2026 Running 18,500 deliveries
21 dhl.com Tokyo Hub Automated Sorter A7 90.1% 98.2% 91.8% 99.3% Feb 3, 2026 Running 34,200 parcels
22 ups.com Singapore Hub Consolidation C2 74.8% 88.5% 84.5% 99.0% Feb 2, 2026 Running 12,300 shipments
23 fedex.com Guangzhou Center Sorting Belt B6 81.5% 93.0% 87.6% 99.4% Feb 1, 2026 Running 29,800 parcels
24 datanyze.com Austin SmartFab Robotics Cell R3 89.0% 96.0% 92.7% 99.9% Feb 4, 2026 Running 3,600 units
25 siemens.com Berlin Plant Electric Drive D2 86.4% 96.8% 89.2% 99.5% Feb 3, 2026 Running 720 drives
26 schneider-electric.com Milan Facility Switchgear S2 75.0% 89.0% 84.3% 99.1% Jan 30, 2026 Running 2,150 units
27 ge.com Bangalore Plant Generator Assembly G4 68.2% 82.5% 82.7% 98.5% Feb 2, 2026 Shift Change - Paused 160 generators
28 rockwellautomation.com São Paulo Fab Drive Assembly D7 62.7% 77.0% 81.5% 98.9% Feb 1, 2026 Running 1,020 units
29 manufacturing.net Krakow Plant Electroplating E1 59.4% 72.5% 81.9% 99.6% Jan 29, 2026 Cleaning Cycle 2,400 parts
30 industryweek.com Seoul Plant Battery Pack B3 87.9% 95.5% 92.1% 99.7% Feb 4, 2026 Running 6,800 packs
Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run!
From To
Filters
Loading filters...
Loading filters...
Structured data feeds are included — we're happy to help with API integration and automation.
JSON
Loading...
CSV
Loading...

Radar continuously monitors your selected web sources and alerts you the moment something changes. +7

OEE Metric Warning
Recent change
OEE Metric Warning 3h ago
Production Line A1 OEE dropped below 75%
siemens.com
Equipment Availability Change
Recent change
Equipment Availability Change 5m ago
CNC Machine X status changed to down
ge.com
Logistics Delay Detected
Recent change
Logistics Delay Detected 2m ago
Shipment #12345 expected delivery delayed
dhl.com
New Logistics Provider
Recent change
New Logistics Provider 5m ago
FedEx added to logistics options
logisticsmgmt.com
Performance Improvement
Recent change
Performance Improvement 5m ago
Production Line B2 Quality score increased to 95%
rockwellautomation.com
Add Alert All these alerts are fully customizable once a pilot begins.

Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.

Snowflake
Snowflake Data Warehouse
Power BI
Power BI BI
REST API Developer
Webhooks Developer
BigQuery
BigQuery Data Warehouse
Amazon Redshift
Amazon Redshift Data Warehouse
Databricks
Databricks Data Warehouse
Azure Synapse
Azure Synapse Data Warehouse
Amazon S3
Amazon S3 Cloud Storage
Box
Box Cloud Storage
Dropbox
Dropbox Cloud Storage
SFTP Cloud Storage
Google Sheets
Google Sheets Spreadsheet
Excel
Excel Spreadsheet
Airtable
Airtable Spreadsheet
Tableau
Tableau BI
Amazon QuickSight
Amazon QuickSight BI
Salesforce
Salesforce CRM
HubSpot
HubSpot CRM
Slack
Slack Notifications
Microsoft Teams
Microsoft Teams Notifications
Jira
Jira Notifications
Email Reports
Email Reports Notifications
Zapier
Zapier Developer
Apache Kafka
Apache Kafka Developer
Google Pub/Sub
Google Pub/Sub Developer
AWS EventBridge
AWS EventBridge Developer
Custom Developer
Add Integration