# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Copper Kettle | Gastropub | Bristol, England | 4.5 | 1,142 | £20-£40 | 2026-02-02 | Available

2 | justeat.co.uk | Saffron Tandoori | Indian | Leeds, England | 4.2 | 284 | £8-£18 | 2026-02-03 | Collection Only

3 | deliveroo.co.uk | Pasta Fresca | Italian | London W1 | 4.6 | 1,033 | £10-£25 | 2026-02-04 | No Reservation (Delivery Only)

4 | yelp.co.uk | Blue Lantern | Bar & Grill | Manchester, England | 4.0 | 512 | £15-£35 | 2026-02-01 | Limited

5 | zomato.com | Green Fork | Vegan | Birmingham, England | 4.7 | 678 | £9-£22 | 2026-02-03 | Available

6 | squaremeal.co.uk | The Conservatory | Fine Dining | Edinburgh, Scotland | 4.8 | 210 | £45-£95 | 2026-02-02 | Booked Out (Evenings)

7 | designmynight.com | Night Owl Cocktail Bar | Cocktail Bar | Brighton, England | 4.3 | 349 | £8-£18 | 2026-02-04 | Available (Reservations Recommended)

8 | timeout.com | Seaside Smokehouse | Seafood | Newcastle, England | 4.4 | 421 | £18-£40 | 2026-02-01 | Available

9 | google.com | La Petite Crêperie | Cafe | Oxford, England | 4.6 | 856 | £5-£12 | 2026-02-04 | No Reservation Needed

10 | berlinfoodstories.com | Kaiser Kebab | Street Food | Berlin, Germany | 4.1 | 198 | €4-€9 | 2026-02-03 | Walk-in Only

11 | tripadvisor.co.uk | Maison du Fromage | Bistro | Cambridge, England | 4.5 | 623 | £12-£30 | 2026-02-02 | Available

12 | justeat.co.uk | Dragon Express | Chinese | Sheffield, England | 3.9 | 146 | £6-£14 | 2026-02-03 | Delivery Only

13 | deliveroo.co.uk | The Vegan Corner | Vegan | Bristol, England | 4.8 | 902 | £7-£16 | 2026-02-04 | No Reservation (Delivery/Collection)

14 | yelp.co.uk | Harbour Lights | Seafood | Plymouth, England | 4.2 | 379 | £16-£40 | 2026-02-01 | Available (Peak Times Busy)

15 | zomato.com | Tapas Azul | Spanish | London SE1 | 4.4 | 517 | £12-£28 | 2026-02-03 | Reservation Recommended

16 | squaremeal.co.uk | The Gilded Fork | Modern European | Belfast, Northern Ireland | 4.6 | 264 | £30-£60 | 2026-02-02 | Booked (Weekend Evenings)

17 | designmynight.com | Disco Diner | American | Liverpool, England | 4.0 | 432 | £9-£20 | 2026-02-04 | Available

18 | timeout.com | Skyline Rooftop | Rooftop Bar | London EC2 | 4.5 | 1,201 | £12-£30 | 2026-02-03 | Reservation Required

19 | google.com | Cornerstone Bakery | Bakery | Glasgow, Scotland | 4.7 | 714 | £3-£10 | 2026-02-04 | Walk-in Only

20 | berlinfoodstories.com | Haus der Wurst | German | Berlin, Germany | 4.3 | 341 | €6-€15 | 2026-02-02 | Available

21 | tripadvisor.co.uk | The Botanist | Pub | York, England | 4.4 | 899 | £10-£25 | 2026-02-01 | Limited (Weekends)

22 | justeat.co.uk | Bella Pizza | Pizza | Nottingham, England | 4.1 | 612 | £7-£20 | 2026-02-03 | Delivery & Collection

23 | deliveroo.co.uk | Sushi Hana | Japanese | London N1 | 4.6 | 1,048 | £10-£35 | 2026-02-04 | No Reservation (Delivery Focus)

24 | yelp.co.uk | Garden & Grill | Brasserie | Cardiff, Wales | 4.2 | 289 | £14-£32 | 2026-02-02 | Available

25 | zomato.com | Chaat House | Street Food | Leicester, England | 4.0 | 198 | £3-£9 | 2026-02-03 | Walk-in Only

26 | squaremeal.co.uk | Opal Dining | Contemporary | Southampton, England | 4.5 | 176 | £28-£65 | 2026-02-02 | Reserved (Private Events Limited)

27 | designmynight.com | Electric Sundays | Live Music Venue | Bristol, England | 4.3 | 423 | £5-£25 | 2026-02-04 | Ticketed/Reservation Advised

28 | timeout.com | The Spice Route | Pan-Asian | London SW3 | 4.6 | 1,004 | £20-£45 | 2026-02-03 | Reservation Recommended

29 | google.com | Moss Street Café | Café | Bristol, England | 4.5 | 533 | £4-£12 | 2026-02-04 | Walk-in Only

30 | berlinfoodstories.com | Cafe Morgenrot | Breakfast & Brunch | Berlin, Germany | 4.4 | 257 | €6-€18 | 2026-02-02 | Available

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
