Monitor startup program offerings of competitors in Europe
Stay ahead of the competition by tracking startup offerings in Europe — automated insights for strategic decision-making
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Monitor startup program offerings of competitors in Europe
Source coverage
- eu-startups.com
- startupinfo.eu
- f6s.com
- seedrs.com
- angel.co
- venturebeat.com
- techcrunch.com
- startupgrind.com
- meetup.com
- crunchbase.com
- inc.com
- forbes.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Program | Location | Cohort Size | Equity Taken | Funding Offered | Application Deadline | Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | eu-startups.com | ScaleEurope Accelerator | Berlin, Germany | 12 startups | 6% | €120,000 | 2026-01-03 | Open for Applications | 2026-01-04 |
| 2 | startupinfo.eu | GreenTech Launchpad | Amsterdam, Netherlands | 8 | 5% | €75,000 | 2026-01-02 | Accepting Applications | 2026-01-04 |
| 3 | f6s.com | Nordic SaaS Accelerator | Stockholm, Sweden | 10 | 7% | €150,000 | 2026-01-05 | Applications Closing Soon | 2026-01-05 |
| 4 | seedrs.com | Seedrs Founders Bootcamp | Remote (UK) | 20 | 0% (equity-free) | Mentorship + Investor Access | 2026-01-01 | Closed | 2026-01-04 |
| 5 | angel.co | EU Market Builder | Lisbon, Portugal | 15 | 4% | €60,000 | 2026-01-04 | Open | 2026-01-05 |
| 6 | venturebeat.com | Deep Tech Sprint | Paris, France | 6 | 8% | €250,000 | 2026-01-03 | Inviting Finalists | 2026-01-05 |
| 7 | techcrunch.com | TC Europe Launchpad | London, UK | 25 | 2% | €50,000 + Demo Day | 2026-01-02 | Applications Reviewed | 2026-01-04 |
| 8 | startupgrind.com | Founder Residency | Barcelona, Spain | 10 | 0% | Coworking + Mentorship | 2026-01-06 | Open | 2026-01-05 |
| 9 | meetup.com | London Startup Week Accelerator | London, UK | 30 | N/A (events) | Sponsors Prizes up to £40,000 | 2026-01-05 | Event Registration Open | 2026-01-05 |
| 10 | crunchbase.com | VC Syndicate Accelerator | Dublin, Ireland | 9 | 10% | €300,000 | 2026-01-04 | Interviews Scheduled | 2026-01-05 |
| 11 | inc.com | RetailTech Booster | Milan, Italy | 12 | 5% | €80,000 | 2026-01-03 | Open for Applications | 2026-01-04 |
| 12 | forbes.com | Women Founders Growth Program | Remote (Europe) | 18 | 0% | €30,000 + Investor Network | 2026-01-02 | Applications Closed | 2026-01-04 |
| 13 | eu-startups.com | Blockchain Bridge Accelerator | Tallinn, Estonia | 7 | 6% | €200,000 | 2026-01-05 | Finalists Announced | 2026-01-05 |
| 14 | startupinfo.eu | Life Sciences Launch | Zurich, Switzerland | 5 | 9% | €400,000 | 2026-01-01 | Closed - In Progress | 2026-01-04 |
| 15 | f6s.com | ClimateTech Seed Accelerator | Oslo, Norway | 10 | 5% | €100,000 | 2026-01-04 | Accepting Applications | 2026-01-05 |
| 16 | seedrs.com | Pre-Seed Syndicate | Remote (EU) | 40 | Varies | Syndicate Investments up to €500k | 2026-01-06 | Open | 2026-01-05 |
| 17 | angel.co | Product Market Fit Sprint | Berlin, Germany | 14 | 3% | €45,000 | 2026-01-03 | Applications Reviewed | 2026-01-04 |
| 18 | venturebeat.com | AI Ethics Incubator | Amsterdam, Netherlands | 8 | 6% | €180,000 | 2026-01-05 | Pitch Day Scheduled | 2026-01-05 |
| 19 | techcrunch.com | Hardware Sprint Europe | Munich, Germany | 9 | 6% | €220,000 | 2026-01-02 | Cohort Selected | 2026-01-04 |
| 20 | startupgrind.com | B2B SaaS Accelerator | Prague, Czech Republic | 11 | 4% | €90,000 | 2026-01-04 | Open for Applications | 2026-01-05 |
| 21 | meetup.com | Remote Founder Peer Group | Virtual (EU) | 50 | 0% | N/A | 2026-01-06 | Registration Open | 2026-01-05 |
| 22 | crunchbase.com | Corporate Accelerator - Telecom | Vienna, Austria | 7 | 7% | €130,000 + PoC Support | 2026-01-03 | Screening Applicants | 2026-01-04 |
| 23 | inc.com | Social Impact FastTrack | Lisbon, Portugal | 16 | 1% | €40,000 + Grants | 2026-01-02 | Closed - Mentoring Phase | 2026-01-05 |
| 24 | forbes.com | Founder Fellowship Europe | Paris, France | 20 | 0% | €25,000 + Media Support | 2026-01-01 | Alumni Announced | 2026-01-04 |
| 25 | eu-startups.com | AgriTech Accelerator | Lublin, Poland | 8 | 5% | €70,000 | 2026-01-05 | Open | 2026-01-05 |
| 26 | startupinfo.eu | Creator Economy Incubation | Rome, Italy | 12 | 3% | €55,000 | 2026-01-04 | Applications Being Reviewed | 2026-01-05 |
| 27 | f6s.com | Quantum Tech Accelerator | Grenoble, France | 6 | 10% | €500,000 | 2026-01-03 | Final Stage Selection | 2026-01-05 |
| 28 | seedrs.com | Regional Seed Round | Barcelona, Spain | N/A (investment) | Varies | Crowdfund Target €1M | 2026-01-06 | Live Campaign | 2026-01-05 |
| 29 | angel.co | Marketplace Accelerator | Athens, Greece | 9 | 4% | €65,000 | 2026-01-02 | Open | 2026-01-04 |
| 30 | venturebeat.com | Security Innovators Accelerator | Warsaw, Poland | 10 | 6% | €140,000 | 2026-01-05 | Interviewing | 2026-01-05 |
Insights and analytics
- Total Competitors Monitored (metric)
- New Programs Launched This Month (metric)
- Market Share by Competitor (pie)
- Program Categories Distribution (donut)
- Number of Programs Over Time (line)
- Top 5 Competitors by Program Count (bar)
- Most Active Regions for Startups (horizontal_bar)
- Funding Trends in Startup Programs (area)
- Recent Program Offerings (table)
- Competitor Program Details (table)
- Key Trends in Startup Programs (insights)
- Observations on Competitor Strategies (insights)
Change notifications
- New Program Offering — has been launched eu-startups.com
- Program Status Updated — is now accepting applications f6s.com
- New Funding Package — offers €100k funding angel.co
- Program No Longer Available — has been removed from listings seedrs.com
- Missing Competitor Programs — some expected programs not listed venturebeat.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify