# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Copper Pot | Gastropub | Soho, London | 4.5 | 842 | £25-£40 | 2026-02-02 | Booked Out (Evenings)

2 | justeat.co.uk | Mama Rosa Pizzeria | Pizza | Manchester City Centre | 4.2 | 156 | £8-£18 | 2026-02-03 | Takeaway Only

3 | deliveroo.co.uk | Bao & Bloom | Street Food | Shoreditch, London | 4.7 | 439 | £6-£15 | 2026-02-04 | Walk-ins Available

4 | yelp.co.uk | Vineyard Brasserie | Modern European | Bristol Harbourside | 4.1 | 273 | £20-£45 | 2026-02-01 | Tables Recommended

5 | zomato.com | Spice Route | Indian | Leeds, Headingley | 4.0 | 318 | £12-£30 | 2026-02-03 | Reservations Accepted

6 | squaremeal.co.uk | The Conservatory | Fine Dining | Edinburgh New Town | 4.8 | 194 | £45-£85 | 2026-02-04 | Limited Availability

7 | designmynight.com | Neon Arcade Bar | Cocktail Bar | Camden, London | 4.4 | 521 | £10-£25 | 2026-02-02 | Private Hire Available

8 | timeout.com | The Sea Loft | Seafood | Brighton Marina | 4.3 | 387 | £18-£50 | 2026-02-03 | Peak Times Busy

9 | google.com | Green Fork Café | Vegan | Belfast, Cathedral Quarter | 4.6 | 261 | £6-£14 | 2026-02-04 | Walk-ins Preferred

10 | berlinfoodstories.com | The Lost Berliner | International | Prenzlauer Berg (Berlin) | 4.5 | 112 | €10-€28 | 2026-02-02 | Online Booking Open

11 | tripadvisor.co.uk | Harbour Lights | Brasserie | Liverpool Waterfront | 4.0 | 645 | £15-£35 | 2026-02-03 | Open (Limited)

12 | justeat.co.uk | Curry Corner | Indian Takeaway | Newcastle Upon Tyne | 3.9 | 89 | £5-£20 | 2026-02-04 | Takeaway Only

13 | deliveroo.co.uk | Sushi Atelier | Sushi | Oxford City Centre | 4.6 | 411 | £9-£30 | 2026-02-02 | Delivery & Dine-in

14 | yelp.co.uk | Old Forge Tavern | Pub Food | York, The Shambles | 4.2 | 349 | £10-£22 | 2026-02-01 | Walk-ins Available

15 | zomato.com | La Petite Fromage | Cheese Bar | Bournemouth, West Cliff | 4.4 | 127 | £12-£28 | 2026-02-03 | Reservations Recommended

16 | squaremeal.co.uk | Canvas & Chalk | Contemporary | Glasgow City Centre | 4.7 | 209 | £30-£60 | 2026-02-04 | Fully Booked (Weekends)

17 | designmynight.com | Rooftop Revival | Rooftop Bar | Bristol, Broadmead | 4.3 | 178 | £12-£35 | 2026-02-02 | Tickets Required

18 | timeout.com | Saffron Alley | Middle Eastern | Nottingham Hockley | 4.1 | 233 | £14-£32 | 2026-02-03 | Bookings Open

19 | google.com | Paper Crane Noodle | Ramen | Leicester, City Centre | 4.5 | 412 | £7-£16 | 2026-02-04 | Queue Often

20 | berlinfoodstories.com | Kiez Kaffeeklatsch | Café | Kreuzberg (Berlin) | 4.2 | 98 | €3-€12 | 2026-02-01 | No Reservations

21 | tripadvisor.co.uk | The Lantern House | Brunch Spot | Cambridge, Mill Road | 4.6 | 502 | £8-£22 | 2026-02-03 | Weekend Bookings Full

22 | justeat.co.uk | Falafel Factory | Middle Eastern Takeaway | Leicester, Highcross | 4.0 | 64 | £4-£12 | 2026-02-04 | Takeaway Only

23 | deliveroo.co.uk | Pasta Fresca | Italian | Oxford, Jericho | 4.5 | 389 | £10-£30 | 2026-02-02 | Dine-in & Delivery

24 | yelp.co.uk | The Botanist | Cocktail Bar | Birmingham, Mailbox | 4.1 | 598 | £12-£35 | 2026-02-01 | Reservations Recommended

25 | zomato.com | Green Curry House | Thai | Brighton, North Laine | 4.3 | 275 | £9-£25 | 2026-02-03 | Online Orders Only

26 | squaremeal.co.uk | Iron & Ivy | Steakhouse | Manchester, Deansgate | 4.6 | 334 | £35-£70 | 2026-02-04 | Advanced Booking Advised

27 | designmynight.com | Speakeasy 77 | Hidden Bar | London, Fitzrovia | 4.8 | 421 | £15-£40 | 2026-02-02 | Secret Entry (Guestlist)

28 | timeout.com | The Pemberton | Afternoon Tea | Bath, Royal Crescent | 4.5 | 158 | £20-£40 | 2026-02-03 | Afternoon Slots Filling

29 | google.com | Nomad Sushi Truck | Food Truck | Cardiff, City Centre | 4.4 | 86 | £6-£14 | 2026-02-04 | Mobile Schedule Posted

30 | berlinfoodstories.com | Sour & Sweet | Bakery | Friedrichshain (Berlin) | 4.6 | 143 | €2-€9 | 2026-02-02 | No Reservations

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
