I want to get continuous structured data on new product launches, packaging innovations, and brand positioning from global competitor and emerging beverage industry websites.
Gain insights on product launches and brand strategies — automated monitoring for a competitive edge in the beverage industry
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new product launches, packaging innovations, and brand positioning from global competitor and emerging beverage industry websites.
Source coverage
- beveragedaily.com
- foodanddrinktechnology.com
- euromonitor.com
- mintel.com
- marketresearch.com
- innocentdrinks.co.uk
- coca-cola.com
- pepsico.com
- drinksint.com
- fmi.org
- nielsen.com
- statista.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Pack Size | Price | Launch Date | Availability | Positioning | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | beveragedaily.com | Citrus Boost Sparkling Water | Sparkling Water | 12 x 330ml | £3.49 | 2026-02-02 | UK nationwide | Low-calorie, natural citrus flavours, sustainable can packaging | 2026-02-03 |
| 2 | foodanddrinktechnology.com | Probiotic Oat Latte | Functional RTD Coffee | 6 x 250ml | €4.99 | 2026-02-01 | Selected EU retailers | Gut-friendly oat milk coffee with live cultures | 2026-02-03 |
| 3 | euromonitor.com | Herbal Calm Tea Infusion | Bottled Tea | 8 x 500ml | $12.50 | 2026-01-31 | Online & specialist outlets | Stress-relief herbal blend, premium positioning | 2026-02-03 |
| 4 | mintel.com | Zero-Sugar Mango Juice | Juice | 1L | £1.79 | 2026-02-02 | Major supermarkets (UK) | No-added-sugar, on-trend tropical flavour | 2026-02-04 |
| 5 | marketresearch.com | Adult Soda - Botanical Cola | Craft Soda | 4 x 330ml cans | $5.99 | 2026-01-30 | Speciality stores, D2C | Artisan, small-batch botanical cola | 2026-02-02 |
| 6 | innocentdrinks.co.uk | Innocent Super Greens Smoothie | Smoothie | 250ml | £2.00 | 2026-02-01 | UK supermarkets | Cold-pressed, high-fibre, no nasties | 2026-02-03 |
| 7 | coca-cola.com | Coca‑Cola Zero Lime (Can Redesign) | Carbonated Soft Drink | 8 x 330ml | $6.49 | 2026-02-03 | Global markets phased rollout | Zero sugar with refreshed packaging aimed at younger adults | 2026-02-04 |
| 8 | pepsico.com | Pepsi Mango Twist | Carbonated Soft Drink | 12 x 330ml | $7.99 | 2026-02-02 | North America & LATAM limited launch | Summer-inspired, tropical flavour innovation | 2026-02-04 |
| 9 | drinksint.com | Functional Electrolyte Seltzer | Electrolyte Drink | 6 x 500ml | €5.49 | 2026-01-31 | EU online retailers | Hydration + electrolytes, low-calorie active lifestyle | 2026-02-01 |
| 10 | fmi.org | Retailer Own-Brand Kombucha | Kombucha | 4 x 330ml | $6.00 | 2026-02-03 | US grocery chains | Affordable fermented tea, retailer premium own-label | 2026-02-04 |
| 11 | nielsen.com | Premium Cold Brew Concentrate | Coffee | 1L | $9.99 | 2026-02-02 | US & CA supermarkets | Barista-grade concentrate for at-home convenience | 2026-02-03 |
| 12 | statista.com | Kids Sparkling Fruit Drink (Reduced Sugar) | Kids Beverage | 8 x 200ml | €3.29 | 2026-02-01 | European retail | Reduced sugar, kid-friendly packaging, parental trust | 2026-02-03 |
| 13 | beveragedaily.com | Seaweed Salt Mineral Water | Functional Water | 500ml | £1.49 | 2026-01-30 | Speciality retailers UK | Mineral-rich, ocean-sourced seaweed infusion | 2026-02-02 |
| 14 | foodanddrinktechnology.com | Micro-Filtered Almond Milk | Plant Milk | 1L | €2.19 | 2026-02-03 | Mainstream EU retailers | Extended shelf-life via micro-filtration, cleaner label | 2026-02-04 |
| 15 | euromonitor.com | Alcohol-Free Chardonnay | Alcohol-Free Wine | 750ml | £8.99 | 2026-02-02 | UK & online alcohol-free specialists | Premium alcohol-free wine for mindful drinkers | 2026-02-03 |
| 16 | mintel.com | Protein Oatshake – Chocolate Hazelnut | RTD Protein Shake | 330ml | $2.49 | 2026-02-01 | US convenience stores | High-protein, plant-forward post-workout shake | 2026-02-03 |
| 17 | marketresearch.com | Glass-Bottled Ginger Ale (Premium) | Mixer | 4 x 200ml glass bottles | $8.50 | 2026-01-31 | On-trade & premium retail | Premium mixer targeting cocktail bars | 2026-02-02 |
| 18 | innocentdrinks.co.uk | Innocent Berry Boost Shot | Wellness Shot | 60ml | £1.50 | 2026-02-03 | UK convenience and supermarkets | Antioxidant-rich morning boost, natural ingredients | 2026-02-04 |
| 19 | coca-cola.com | Dasani Sparkling Lime | Sparkling Water | 1L | $1.99 | 2026-02-02 | US nationwide | Refreshing sparkling water with natural lime essence | 2026-02-04 |
| 20 | pepsico.com | Quaker Oats Oat Coffee Brew | Ready-to-drink Coffee | 6 x 250ml | $6.49 | 2026-02-01 | North America supermarkets | Coffee + oats hybrid targeting morning routines | 2026-02-03 |
| 21 | drinksint.com | Craft Hard Seltzer Variety Pack | Hard Seltzer | 12 x 330ml cans | €11.99 | 2026-02-03 | EU on-trade & retail | Premium craft hard seltzer with natural flavours | 2026-02-04 |
| 22 | fmi.org | CBD-Infused Sparkling Lemon | Functional Soda | 4 x 330ml | $9.99 | 2026-01-31 | US select states | Relaxation-focused, compliant CBD beverage | 2026-02-02 |
| 23 | nielsen.com | Sustainable PET Juice Bottle (Recycled) | Juice | 1L | $1.89 | 2026-02-03 | National grocery chains | Sustainability-first packaging innovation | 2026-02-04 |
| 24 | statista.com | Latte Art Cold Brew (Nitro) | Cold Brew | 330ml | €3.79 | 2026-02-02 | European cafes roll-out | Barista-style nitro cold brew in can | 2026-02-03 |
| 25 | beveragedaily.com | Low-Alcohol Grape Spritz | Low-Alcohol Beverage | 750ml | £5.50 | 2026-02-01 | UK retail & on-trade | Light, lower-ABV alternative for social occasions | 2026-02-03 |
| 26 | foodanddrinktechnology.com | Smart Cap Vitamin Water | Enhanced Water | 500ml | €2.29 | 2026-02-03 | EU supermarkets & vending | Dosage-controlled vitamins via smart cap QR integration | 2026-02-04 |
| 27 | euromonitor.com | Savoury Tomato Juice – Umami Blend | Juice | 330ml | £1.25 | 2026-01-30 | Speciality delis & online | Savory beverage trend, adult appetite stimulation | 2026-02-02 |
| 28 | mintel.com | Barley Water Hydration Drink | Functional Drink | 500ml | $2.29 | 2026-02-02 | UK & US wellness retailers | Natural, heritage-inspired hydration with electrolytes | 2026-02-03 |
| 29 | marketresearch.com | Reusable Glass Cold Brew Bottle | Packaging Innovation | 750ml | $14.99 | 2026-02-03 | D2C & specialty stores | Sustainable reusable packaging to reduce single-use waste | 2026-02-04 |
| 30 | innocentdrinks.co.uk | Innocent Tropical Coconut Smoothie | Smoothie | 250ml | £2.10 | 2026-02-02 | UK supermarkets | Tropical flavour, no added sugar, cold-pressed | 2026-02-04 |
Insights and analytics
- Total New Product Launches (metric)
- Total Packaging Innovations (metric)
- Total Brand Positioning Updates (metric)
- New Products Launch Trend Over Time (line)
- Top 5 Competitors by New Launches (bar)
- Product Launches by Category (donut)
- Recent Product Launch Details (table)
- Recent Packaging Innovations (table)
- Brand Positioning Changes by Competitor (horizontal_bar)
- Cumulative Number of Innovations Over Time (area)
- Key Insights on Competitor Activities (insights)
- Source Breakdown of Data Collected (pie)
Change notifications
- New Product Launch Detected — recently launched globally coca-cola.com
- Packaging Innovation Alert — new sustainable packaging introduced pepsico.com
- Availability Change Detected — now available in Spain innocentdrinks.co.uk
- New Listing Appears — now listed on BeverageDaily beveragedaily.com
- Product Removed from Source — no longer listed on MarketResearch marketresearch.com
Integrations and delivery
- api
- salesforce
- slack
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify