# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Black Swan | Cosy pub with great food | 4.5 | Lovely atmosphere, friendly staff and excellent fish & chips. Busy on weekends but worth the wait. | £15-£30 | 2026-02-03 | No | York, UK | EmmaJ | 128

2 | yelp.co.uk | Sunset Tapas Bar | Fantastic tapas and service | 5.0 | Small plates were authentic and flavourful. Staff recommended great wine pairings. Will return. | £20-£40 | 2026-02-02 | No | Bristol, UK | Mark_L | 54

3 | just-eat.co.uk | Mama Rosa Pizzeria | Pizza arrived hot and fresh | 4.0 | Good crust and plenty of toppings. Delivery was slightly late but food quality made up for it. | £10-£25 | 2026-02-04 | Yes | Leeds, UK | SophieM | 312

4 | deliveroo.co.uk | Katsu Kitchen | Quick delivery, tasty katsu | 4.2 | Portions generous and rice cooked perfectly. Packaging kept everything intact. | £8-£18 | 2026-02-03 | Yes | London W1 | TomB | 89

5 | google.com | The Garden Brasserie | Lovely lunch spot | 4.0 | Bright interiors and good seasonal menu. A bit pricey for portion size but friendly staff. | £18-£35 | 2026-02-01 | No | Edinburgh, UK | PriyaR | 206

6 | zomato.com | Spice Route | Bold flavours, great cocktails | 4.7 | Curries were complex and well spiced. Cocktails balanced and inventive. Service attentive. | £25-£45 | 2026-02-02 | No | Manchester, UK | FoodieSam | 141

7 | facebook.com | The Harbour Grill | Perfect for date night | 4.8 | Steaks cooked to perfection and beautiful harbour views. Reservations recommended. | £30-£60 | 2026-02-03 | No | Brighton, UK | LaraP | 67

8 | time-out.com | East Lane Bakery | Best pastries in town | 4.6 | Croissants flaky and buttery. Good selection of savoury items too. Great coffee. | £3-£12 | 2026-02-01 | No | Cambridge, UK | OliverK | 44

9 | thefork.co.uk | Osteria Verde | Authentic Italian experience | 4.3 | Homemade pasta and welcoming staff. Menu had seasonal specials worth trying. | £22-£40 | 2026-02-02 | No | Oxford, UK | GiuliaC | 93

10 | squaremeal.co.uk | The Conservatory | Upscale dining, elegant setting | 4.4 | Impeccable presentation and attentive sommelier. Slightly formal atmosphere. | £45-£80 | 2026-02-03 | No | London SW3 | HenryW | 28

11 | foodhub.co.uk | The Greasy Spoon | Classic breakfast done well | 4.1 | All-day breakfast is hearty and satisfying. Service is friendly though a little slow at peak times. | £6-£12 | 2026-02-04 | Yes | Newcastle, UK | Nina_F | 201

12 | tripadvisor.co.uk | Blue Lantern | Family-friendly and tasty | 4.0 | Kids menu is good and mains are well seasoned. Playground nearby is a bonus. | £12-£25 | 2026-02-02 | No | Cardiff, UK | PaulG | 76

13 | yelp.co.uk | Saffron Street | Excellent vegan options | 4.6 | Creative plant-based dishes that even meat-eaters enjoyed. Friendly staff and cosy vibe. | £15-£30 | 2026-02-04 | No | Bristol, UK | AishaV | 62

14 | just-eat.co.uk | Curry Express | Consistently good takeaway | 4.3 | Spicy and flavourful. Rice portion generous. Packaging could be improved. | £9-£20 | 2026-02-03 | Yes | Leicester, UK | RajP | 430

15 | deliveroo.co.uk | Bao House | Soft bao, big flavour | 4.5 | Buns fluffy and fillings inventive. Delivery was efficient and condiments included. | £7-£15 | 2026-02-01 | Yes | London E2 | MayaL | 173

16 | google.com | Seaside Fish Co. | Fresh seafood, lovely view | 4.2 | Great selection of fresh catches. Service slightly stretched on busy evenings. | £20-£45 | 2026-02-02 | No | Whitby, UK | ChrisD | 154

17 | zomato.com | Noodle Station | Fast and flavourful | 4.0 | Quick service and tasty broths. Could use more veg options but overall satisfying. | £8-£16 | 2026-02-03 | Yes | Glasgow, UK | SeanM | 88

18 | facebook.com | The Old Mill | Charming and historic | 4.7 | Beautiful location with traditional dishes done well. Great for special occasions. | £28-£55 | 2026-02-04 | No | Stratford-upon-Avon, UK | AbigailS | 39

19 | time-out.com | Rooftop Remedy | Cocktails with a view | 4.5 | Stylish rooftop bar with inventive cocktails and small plates. Book ahead for weekends. | £12-£30 | 2026-02-01 | No | Manchester M2 | LeoH | 117

20 | thefork.co.uk | Bistro Lumière | Great business lunch spot | 4.1 | Efficient service and well-balanced flavours. Good value set menu at lunchtime. | £18-£35 | 2026-02-02 | No | Birmingham, UK | CatherineR | 64

21 | squaremeal.co.uk | Harvest & Hearth | Seasonal, locally sourced menu | 4.6 | Ingredients clearly high-quality and dishes celebrate local producers. Warm service. | £30-£55 | 2026-02-03 | No | Bath, UK | OliverP | 52

22 | foodhub.co.uk | Quick Bites Deli | Convenient and tasty | 3.9 | Good sandwiches for lunch; slightly overpriced for portion size but flavours are good. | £4-£9 | 2026-02-04 | Yes | Sunderland, UK | BeckyT | 98

23 | tripadvisor.co.uk | Cedar & Sage | Intimate fine dining | 4.9 | Exceptional tasting menu and impeccable service. A memorable culinary experience. | £65-£120 | 2026-02-02 | No | Edinburgh, UK | GrahamF | 22

24 | yelp.co.uk | The Vegan Corner | Innovative plant dishes | 4.4 | Creative plates and generous portions. Friendly staff and relaxed setting. | £12-£25 | 2026-02-01 | No | Brighton, UK | ZoeK | 71

25 | just-eat.co.uk | Thai Street | Authentic flavours, quick delivery | 4.2 | Pad Thai had great texture; satay sauce was rich. Order arrived warm. | £9-£18 | 2026-02-03 | Yes | Coventry, UK | LiamS | 260

26 | deliveroo.co.uk | Green Bowl | Healthy and fresh | 4.3 | Build-your-own bowls with lots of options. Perfect for a light lunch. | £7-£14 | 2026-02-04 | Yes | Liverpool, UK | HannahW | 134

27 | google.com | The Chocolate Loft | Decadent desserts | 4.6 | Dessert selection outstanding; chocolate lava cake is a must. Cozy atmosphere. | £6-£15 | 2026-02-02 | No | Nottingham, UK | EthanC | 189

28 | zomato.com | Burger Foundry | Top-notch burgers | 4.5 | Buns toasted perfectly and patties juicy. Good variety of sides and shakes. | £10-£20 | 2026-02-01 | Yes | Sheffield, UK | RitaS | 223

29 | facebook.com | La Petite Rue | Charming bistro | 4.2 | Delicate flavours and intimate service. Wine list could be broader but overall pleasant. | £20-£40 | 2026-02-04 | No | York, UK | MarcD | 58

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
