# I want to get continuous structured data on intellectual property infringements and counterfeits from global e-commerce and social media platforms.

Gain real-time insights into IP infringements and counterfeits worldwide — streamlined monitoring without manual effort

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=I+want+to+get+continuous+structured+data+on+intellectual+property+infringements+and+counterfeits+from+global+e-commerce+and+social+media+platforms.

## Goal

I want to get continuous structured data on intellectual property infringements and counterfeits from global e-commerce and social media platforms.

## Sources

- amazon.fr

- ebay.fr

- aliexpress.com

- etsy.com

- facebook.com

- instagram.com

- twitter.com

- linkedin.com

- worldintellectualpropertyorganization.int

- euipo.europa.eu

- ipwatchdog.com

- trademarknow.com

## Sample data

id | Source | Product | Price | Original Price | Seller | Stock Status | Listing Date | Notes

1 | amazon.fr | LuxuryBrand 'Heritage' Leather Handbag - Brown (Imitation) | €59.99 | €249.00 | ParisDeals-Store | In Stock | 2026-02-03 | Multiple high-res photos, logo similar to registered trademark; description omits designer name

2 | ebay.fr | DesignerWatch Co. 'Aventis' Replica Stainless 42mm | €129.00 | €1,850.00 | Timekeeper_Shop_FR | Low Stock | 2026-02-02 | Serial number absent, aftermarket packaging, 'homage' keyword in listing

3 | aliexpress.com | AirProX Wireless Earbuds (counterfeit AirPods lookalike) | $18.50 | $159.00 | top_elec_store | In Stock | 2026-02-01 | Uses brand logo in images, 'original design' claims; ships from CN warehouse

4 | etsy.com | 'Gucci-inspired' Velvet Crossbody (unauthorized) | $75.00 | $980.00 | vintage_restyle | Limited | 2026-02-03 | Handmade claim but features trademarked pattern; buyer Q&A flags authenticity concerns

5 | facebook.com | ReplicaSport Replica Jersey - 2025 Champions Edition | €24.00 | €120.00 | FanGearFR | In Stock | 2026-02-04 | Sold via Marketplace post; seller uses team crest imagery without license

6 | instagram.com | 'TickTock' Smartwatch Copy - Full Screen | €34.90 | €199.00 | gadgets_unboxed | In Stock | 2026-02-04 | Shop link directs to third-party site; comments report fake branding

7 | twitter.com | HeritageSneaks 'Runner' Copy - Limited Colorways | $49.99 | $220.00 | @sneakfinderDEALS | In Stock | 2026-02-02 | Tweet links to DM purchase; images show logo knockoff stitched on tongue

8 | linkedin.com | Corporate Gift Pens - 'MontBlanc-style' Metal Pen Set | €12.00 | €85.00 | PremiumGiftsCo | In Stock | 2026-02-01 | B2B post promoting bulk orders; uses trademarked name in comments

9 | worldintellectualpropertyorganization.int | Report: Trademark Infringement Notice - 'NovaHome' | €0.00 | €0.00 | WIPO Notices | N/A | 2026-02-03 | Formal notice summary about cross-border ecommerce listings; links to cases

10 | euipo.europa.eu | Alert: Counterfeit Cosmetics Seized - 'BellaSkin' copies | €0.00 | €0.00 | EUIPO Bulletin | N/A | 2026-02-02 | Press release lists platforms where fakes were found including marketplaces

11 | ipwatchdog.com | Article: Enforcement Challenges for Luxury Brands Online | $0.00 | $0.00 | IPWatchdog | N/A | 2026-02-04 | Mentions recent enforcement action and marketplace takedown requests

12 | trademarknow.com | Watchlist Alert: 'Solara' Likelihood of Confusion Spike | €0.00 | €0.00 | TrademarkNow Alerts | N/A | 2026-02-04 | Automated alert: new domain listings using similar mark; recommended action: opposition

13 | amazon.fr | KidsToy 'MiniBot' - Knockoff 'RoboPlay' | €14.99 | €59.99 | KidsWorld-Outlet | In Stock | 2026-02-03 | Packaging mimics RoboPlay artwork; safety standards not stated

14 | ebay.fr | Perfume 'LuxEau' Imitation 50ml | €19.90 | €120.00 | fragrance_center94 | Low Stock | 2026-02-01 | Label uses similar bottle silhouette; batch codes inconsistent

15 | aliexpress.com | 'ProCam' DSLR Lens Replica 50mm f/1.8 | $35.00 | $220.00 | lens_master2026 | In Stock | 2026-02-02 | Branding in product title mimics premium maker; vague warranty

16 | etsy.com | 'Channel-esque' Quilted Wallet - Handmade Copy | $45.00 | $560.00 | atelier_moderne | Limited | 2026-02-03 | Seller claims inspiration; pattern reproduces trademarked quilting

17 | facebook.com | ReplicaKids Sneakers - 'TreadStar' Design | €29.50 | €95.00 | KidsShoesMarket | In Stock | 2026-02-04 | Marketplace seller shipping EU; reviews claim 'not original' and smell of glue

18 | instagram.com | LuxurySunglass 'Aurora' Fake Polarized Set | €39.00 | €350.00 | sunnyfinds_shop | In Stock | 2026-02-03 | Influencer promo post; packaging shows counterfeit authenticity card

19 | twitter.com | Counterfeit Software Licenses - 'ProEdit' Keys | $9.99 | $149.00 | @cheapkeys_market | In Stock | 2026-02-04 | DM-only sale; reported as fraudulent by users

20 | linkedin.com | Promotional Post: 'ReplicaPackaging' Manufacturer Sourcing | €0.00 | €0.00 | PackagingSolutionsLtd | N/A | 2026-02-02 | Advertises bespoke boxes resembling known brands; potential facilitation of counterfeits

21 | worldintellectualpropertyorganization.int | Database Entry: Recent Madrid System Dispute - 'EcoWear' | €0.00 | €0.00 | WIPO Database | N/A | 2026-02-03 | Opposition filed citing similar marks used on ecommerce platforms

22 | euipo.europa.eu | Infringement Notice: Detected Listings for 'SafeHome' Alarms | €0.00 | €0.00 | EUIPO Notices | N/A | 2026-02-01 | Notifies rightsholder of suspected unauthorised replicas across marketplaces

23 | ipwatchdog.com | Analysis: Trends in Counterfeit Pharma Ads on Social Platforms | $0.00 | $0.00 | IPWatchdog | N/A | 2026-02-04 | Highlights Instagram and Facebook sellers advertising prescription meds without credentials

24 | trademarknow.com | Watchlist: 'GlobeTech' Trademark Squatting Alert | €0.00 | €0.00 | TrademarkNow | N/A | 2026-02-02 | Multiple domain registrations and marketplace profiles detected imitating mark

25 | amazon.fr | ElectroBoard 'SmartSkate' Imitation - Lithium Battery | €129.00 | €699.00 | UrbanWheels_FR | Only 2 left | 2026-02-03 | Product photos show familiar brand logo blurred; battery safety info missing

26 | ebay.fr | ReplicaDesigner Belt - Monogram Pattern | €39.00 | €320.00 | classic_accessories | In Stock | 2026-02-01 | Stitching quality low; seller offers custom logos on request

27 | aliexpress.com | PhoneCase 'PixelMaster' Copied Design Pack of 3 | $6.80 | $49.99 | mobile_accessory_hub | In Stock | 2026-02-02 | Uses trademarked character artwork; bulk discounts for resellers

28 | etsy.com | 'Hermes-style' Silk Scarf - Print Replica | €55.00 | €420.00 | silk_artisans | Limited | 2026-02-03 | Seller states 'inspired by'; pattern identical to registered design

## Additional fields

## Dashboard widgets

- {"id": "a8219837", "size": "small", "type": "metric", "title": "Total Intellectual Property Infringements Detected"}

- {"id": "d707ff25", "size": "small", "type": "metric", "title": "Total Counterfeit Products Reported"}

- {"id": "d10453cd", "size": "medium", "type": "pie", "title": "Market Share of Infringements by Platform"}

- {"id": "b729ea51", "size": "medium", "type": "donut", "title": "Types of Infringements"}

- {"id": "5c17c109", "size": "large", "type": "line", "title": "Trends in Infringements Over Time"}

- {"id": "e5ece792", "size": "large", "type": "area", "title": "Cumulative Infringements by Quarter"}

- {"id": "1388681e", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Counterfeit Products"}

- {"id": "dcad4b8f", "size": "medium", "type": "bar", "title": "Infringements by Product Category"}

- {"id": "84abae9c", "size": "large", "type": "table", "title": "Detailed Infringement Listings"}

- {"id": "7f50a436", "size": "medium", "type": "table", "title": "Recent Reports from WIPO & EUIPO"}

- {"id": "2a6cdb32", "size": "medium", "type": "insights", "title": "Key Observations on Infringement Patterns"}

- {"id": "d0d0615e", "size": "small", "type": "metric", "title": "Alerts Generated This Month"}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Counterfeit Handbags", "title": "New Listing Appears", "source": "aliexpress.com", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "found on aliexpress.com"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Trademark Infringement Reports", "title": "Price Change Detected", "source": "ipwatchdog.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "updated pricing on ipwatchdog.com"}

- {"id": "availability_change", "icon": "bi-exclamation-triangle-fill", "item": "Fake Designer Shoes", "title": "Product Unavailable", "source": "ebay.fr", "enabled": false, "send_to": "teams", "severity": "danger", "subtitle": "no longer listed on ebay.fr"}

- {"id": "coverage_gap", "icon": "bi-shield-fill", "item": "Reported Infringements", "title": "Coverage Gap Found", "source": "worldintellectualpropertyorganization.int", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "missing from recent reports"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Counterfeit Electronics", "title": "New Listing Appears", "source": "facebook.com", "enabled": false, "send_to": "email", "severity": "success", "subtitle": "detected on facebook.com"}

## Integrations

- api

- google-sheets

- salesforce

- webhooks
