# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Gilded Fork | Warm atmosphere, excellent small plates | 4.5 | Visited on a rainy evening — staff were friendly and the sharing plates were superb. Wine list thoughtful. Slightly noisy but overall a great date spot. | £25-£45 | 2026-02-02 | No | Bristol, UK | Emma R. | 128

2 | yelp.co.uk | Hearth & Barrel | Fantastic Sunday roast | 5.0 | Perfectly cooked beef, crispy potatoes and rich gravy. Booking recommended. Kid-friendly with high chairs available. | £15-£30 | 2026-02-01 | No | Manchester, UK | Liam T. | 342

3 | just-eat.co.uk | Bella Pizzeria | Pizza was hot and fast | 4.0 | Delivery arrived in 25 mins, base was thin and toppings generous. Could be saltier but overall enjoyable. | £8-£20 | 2026-02-03 | Yes | Leeds, UK | Sophie K. | 57

4 | deliveroo.co.uk | Saffron Corner | Spices packed, fresh naan | 4.2 | Curry retained heat and flavour well during delivery. Portion sizes big enough for two. Packaging eco-friendly. | £10-£25 | 2026-02-03 | Yes | London, UK | Arjun P. | 411

5 | google.com | The Riverside Grill | Lovely river views | 4.3 | Great spot for lunch with views of the river. Fish dishes recommended. Service a bit slow at peak time. | £20-£40 | 2026-02-02 | No | Oxford, UK | Hannah J. | 214

6 | zomato.com | Spice Route | Bold flavours, friendly staff | 4.1 | Authentic dishes and generous portions. Starter presentation could be better but taste excellent. | £12-£28 | 2026-02-01 | Yes | Birmingham, UK | Daniel M. | 89

7 | facebook.com | Green Plate Café | Great vegan options | 4.8 | Impressed by variety and flavour of vegan brunch items. Cozy interior and attentive waiter. | £10-£18 | 2026-02-02 | No | Brighton, UK | Maya S. | 64

8 | time-out.com | Barrel & Bean | Brilliant cocktails, cosy bar | 4.6 | Cocktail menu inventive and bartenders recommended great pairings. Small tapas plates excellent. | £10-£35 | 2026-02-03 | No | London, UK | Oliver G. | 176

9 | thefork.co.uk | Le Petite Maison | Romantic dinner win | 4.7 | Exceptional service and delicate flavours. Prix fixe menu good value for celebration nights. | £35-£65 | 2026-02-01 | No | Edinburgh, UK | Claire P. | 98

10 | squaremeal.co.uk | The Conservatory | Perfect for events | 4.4 | Venue ideal for private dining and corporate events. Food consistently good and presentation slick. | £30-£60 | 2026-02-02 | No | Cardiff, UK | Mark B. | 52

11 | foodhub.co.uk | Mama's Kitchen | Homely food, great value | 4.0 | Comforting home-cooked meals, portions generous. Delivery punctual and friendly courier. | £6-£18 | 2026-02-03 | Yes | Newcastle, UK | Nadia H. | 203

12 | tripadvisor.co.uk | Seaside Bites | Fresh seafood, casual vibe | 4.2 | Lovely fresh shellfish and fish and chips. Outdoor seating by the pier a highlight. | £12-£30 | 2026-02-01 | No | Whitby, UK | Gareth L. | 317

13 | yelp.co.uk | Bao & Co. | Best bao in town | 4.6 | Fluffy bao with inventive fillings. Bit of a queue but worth the wait. Affordable prices. | £6-£15 | 2026-02-03 | Yes | Glasgow, UK | Fiona C. | 143

14 | just-eat.co.uk | Curry Express | Reliable takeaway staple | 3.9 | Standard takeaway - flavours decent but could be fresher. Rice a touch soggy on one dish. | £7-£20 | 2026-02-02 | Yes | Sheffield, UK | Omar S. | 78

15 | deliveroo.co.uk | Urban Sushi | Fresh sashimi, neat packing | 4.5 | Sashimi was excellent and sauces included. Rice slightly dry but overall very satisfying. | £9-£30 | 2026-02-03 | Yes | Bristol, UK | Yuki N. | 264

16 | google.com | The Nook Brasserie | Comfort food elevated | 4.0 | Classic dishes with a twist. Friendly staff but dessert menu limited. | £18-£35 | 2026-02-02 | No | Cambridge, UK | Peter W. | 131

17 | zomato.com | La Taqueria | Vibrant flavours, good portions | 4.3 | Tacos packed with flavour and fresh salsa. Liked the homemade tortillas. | £8-£20 | 2026-02-01 | Yes | London, UK | Isabel R. | 66

18 | facebook.com | Old Mill Inn | Charming pub with hearty food | 4.4 | Warm fireplace and roast was top notch. Good selection of local ales. | £12-£28 | 2026-02-03 | No | York, UK | Sam K. | 189

19 | time-out.com | Noodle House | Comforting noodle bowls | 4.1 | Broth rich and noodles springy. Casual fast service, great for a quick meal. | £7-£14 | 2026-02-02 | Yes | Leicester, UK | Rachel D. | 92

20 | thefork.co.uk | Côte d'Or | French classics done well | 4.5 | Elegant plating and classic techniques. Service polished and knowledgeable. | £28-£55 | 2026-02-01 | No | Bath, UK | Julien F. | 154

21 | squaremeal.co.uk | The Rooftop Garden | Great for drinks & skyline views | 4.2 | Stylish rooftop bar with seasonal cocktails. Food small but tasty; watch for busy weekends. | £12-£40 | 2026-02-03 | No | Birmingham, UK | Aisha N. | 73

22 | foodhub.co.uk | Spud & Spoon | Loaded fries perfection | 4.0 | Comforting loaded fries with varied topping options. Took slightly longer for delivery than quoted. | £5-£12 | 2026-02-02 | Yes | Plymouth, UK | Connor H. | 44

23 | tripadvisor.co.uk | Mosaic Tapas Bar | Tasty tapas, great sangria | 4.3 | Variety of small plates perfect for sharing. Sangria sweet but refreshing. Book ahead on weekends. | £18-£35 | 2026-02-01 | No | Brighton, UK | Nuria V. | 221

24 | yelp.co.uk | The Vintage Spoon | Tea and cakes heaven | 4.7 | Afternoon tea beautifully presented with freshly baked scones. Staff attentive and polite. | £15-£30 | 2026-02-03 | No | Bath, UK | Eleanor S. | 88

25 | just-eat.co.uk | Falafel King | Crispy falafel, great dips | 4.4 | Falafel crispy and fragrant; hummus creamy. Generous portions for the price. | £6-£14 | 2026-02-02 | Yes | London, UK | Yasser A. | 150

26 | deliveroo.co.uk | Maison Crepe | Sweet and savoury crepes | 4.5 | Crepes arrived warm and folded neatly. Nutella option was a crowd pleaser. | £5-£12 | 2026-02-03 | Yes | Oxford, UK | Chloe M. | 97

27 | google.com | The Grain Store | Modern comfort, fresh produce | 4.2 | Locally sourced ingredients and seasonal menu. Portions moderate but flavours balanced. | £22-£45 | 2026-02-01 | No | Bristol, UK | Tom E. | 205

28 | zomato.com | Kathi Roll Co. | Quick, flavourful street food | 4.0 | Kathi rolls full of spice and texture. Great late-night option. | £4-£9 | 2026-02-02 | Yes | London, UK | Priya S. | 59

29 | facebook.com | Harbour Lights Café | Sunset coffees by the marina | 4.6 | Lovely coffee and pastries with sunset views. Staff remembered regulars and were welcoming. | £3-£12 | 2026-02-03 | No | Poole, UK | Gina L. | 40

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
