# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Copper Kettle | Charming gastro pub | 4.5 | Warm service, excellent pie and mash. Busy evening but table ready. Pudding a bit small. Would return. | £15-£30 | 2026-02-02 | No | Bristol, UK | Emma H. | 48

2 | yelp.co.uk | Blue Lantern Noodle Bar | Fresh flavours, quick service | 4.0 | Great spicy broth and handmade noodles. Staff friendly; seating limited. Reasonable prices. | £8-£16 | 2026-02-03 | Yes | Manchester, UK | Sam R. | 112

3 | just-eat.co.uk | Piri-Piri Palace | Hot and reliable takeaway | 4.2 | Chicken perfectly charred, chips crispy. Delivery was 25 minutes late but food still hot. Generous portions. | £6-£18 | 2026-02-04 | Yes | Leeds, UK | Aisha M. | 86

4 | deliveroo.co.uk | La Tavola Italiana | Authentic italian pasta | 4.8 | Handmade tagliatelle, rich ragù. Packaging kept pasta intact, arrived in 35 minutes. Highly recommend. | £12-£25 | 2026-02-01 | Yes | London, UK | Marco T. | 204

5 | google.com | Green Fork Café | Lovely brunch spot | 4.3 | Avocado toast and flat whites are spot on. Busy on weekends; friendly staff and good Wi‑Fi. | £6-£14 | 2026-02-03 | No | Edinburgh, UK | Claire P. | 321

6 | zomato.com | Spice Route | Bold flavours but salty | 3.5 | Curry had great aroma but was a touch too salty. Good naan and service. Would try different dish next time. | £10-£22 | 2026-02-02 | Yes | Birmingham, UK | Ravi K. | 59

7 | facebook.com | Seaside Fish Bar | Perfect for takeout after the beach | 4.6 | Fresh fish, light batter. Friendly counter staff. Outdoor seating closed for winter. | £5-£14 | 2026-02-04 | Yes | Brighton, UK | Olivia S. | 178

8 | time-out.com | Rooftop Garden | Stylish rooftop dining | 4.7 | Beautiful views, inventive seasonal menu. Service attentive; prices on the higher side but worth it for special occasions. | £30-£60 | 2026-02-02 | No | London, UK | Time Out Reviewer | 34

9 | thefork.co.uk | Le Petit Marché | Romantic and refined | 4.4 | Excellent wine list and tasting menu. Portions small but flavours balanced. Book ahead for weekends. | £40-£70 | 2026-02-01 | No | Cambridge, UK | Isabelle G. | 67

10 | squaremeal.co.uk | Industrial Eatery | Great for group dining | 4.1 | Large tables, sharing boards work well. Soundtrack a bit loud for conversation but food is top quality. | £20-£45 | 2026-02-03 | No | Newcastle, UK | Daniel F. | 23

11 | foodhub.co.uk | Mama Mia Pizza | Generous toppings and fast delivery | 4.0 | Pizza base could be crispier, but toppings are generous. Delivery arrived on time and warm. | £7-£15 | 2026-02-04 | Yes | Sheffield, UK | Lena W. | 142

12 | tripadvisor.co.uk | The Old Anchor | Cosy riverside pub | 4.2 | Great selection of ales and Sunday roast massive. Service slightly slow during busy service but friendly. | £12-£25 | 2026-01-31 | No | Oxford, UK | Gareth L. | 95

13 | yelp.co.uk | Kebab Corner | Excellent late-night option | 4.3 | Generous kebab fillings and fresh salad. Clean premises and quick service late into the evening. | £4-£9 | 2026-02-02 | Yes | Birmingham, UK | Yusuf A. | 58

14 | just-eat.co.uk | Sushi House | Fresh and neatly packed | 4.6 | Sushi rolls arrived intact, rice perfectly seasoned. Wasabi generous and soy sachets included. | £9-£28 | 2026-02-04 | Yes | Cardiff, UK | Mei L. | 213

15 | deliveroo.co.uk | Vegan Vault | Creative plant-based menu | 4.5 | Innovative dishes, full of flavour. Portion sizes good and delivered promptly in eco packaging. | £10-£22 | 2026-02-01 | Yes | Bristol, UK | Hannah D. | 154

16 | google.com | The Deli Stop | Quick, tasty sandwiches | 4.0 | Good variety for commuters, friendly counter service. Coffee a bit weak though. | £3-£8 | 2026-02-03 | No | Glasgow, UK | Mark S. | 76

17 | zomato.com | Curry Leaf | Decent value and flavourful | 4.1 | Spices well balanced, rice fluffy. Service could be quicker at peak times. | £9-£20 | 2026-02-02 | Yes | Leicester, UK | Priya N. | 88

18 | facebook.com | Sunset BBQ | Friendly atmosphere and smoky ribs | 4.4 | Ribs fall off the bone, good cocktails. Outdoor heaters kept patrons warm. Live music nights recommended. | £18-£35 | 2026-02-04 | No | Southampton, UK | Tom B. | 67

19 | time-out.com | Modern Izakaya | Trendy small plates | 4.5 | Great sharing dishes and cocktails. Booking recommended as space is small but vibe is excellent. | £22-£45 | 2026-02-01 | No | Bristol, UK | Time Out Reviewer | 39

20 | thefork.co.uk | Harbour House | Seafood highlights | 4.6 | Fresh catch of the day and lovely presentation. Slightly pricey but top quality ingredients. | £35-£60 | 2026-02-03 | No | Portsmouth, UK | Nora J. | 128

21 | squaremeal.co.uk | The Cellar Door | Excellent wine pairing menu | 4.8 | Intimate atmosphere and superb sommelier. Small tasting menu perfect for celebrations. | £55-£90 | 2026-02-02 | No | Bath, UK | Oliver K. | 20

22 | foodhub.co.uk | Burger Barn | Tasty gourmet burgers | 4.2 | Creative toppings and juicy patties. Fries could be saltier. Good delivery packaging. | £6-£14 | 2026-02-04 | Yes | Nottingham, UK | Sofia M. | 190

23 | tripadvisor.co.uk | Café Lumière | Bright neighbourhood café | 4.1 | Lovely pastries and friendly staff. Limited seating but pleasant for a quick coffee. | £2-£7 | 2026-02-01 | No | York, UK | Peter A. | 60

24 | yelp.co.uk | Dosa Delight | Authentic South Indian fare | 4.7 | Crispy dosas and tangy chutneys. Excellent vegetarian options and fast service. | £5-£12 | 2026-02-03 | Yes | Birmingham, UK | Anita S. | 134

25 | just-eat.co.uk | Thai Express | Reliable midweek takeaway | 3.9 | Good pad thai but sauce a bit sweet. Portions adequate and delivery was quick. | £7-£16 | 2026-02-02 | Yes | Liverpool, UK | Connor P. | 47

26 | deliveroo.co.uk | French Crêperie | Sweet and savoury crêpes | 4.6 | Perfect batter, creative fillings. Delivered warm and neatly boxed. Great brunch option. | £5-£13 | 2026-02-04 | Yes | Cambridge, UK | Sophie R. | 154

27 | google.com | The Greenhouse Bistro | Seasonal dishes, relaxed vibe | 4.3 | Menu changes often and ingredients are fresh. Good for a casual date night. | £18-£38 | 2026-02-01 | No | Cardiff, UK | Liam G. | 89

28 | zomato.com | Bao Brothers | Soft baos, bold fillings | 4.4 | Great textures and inventive combos. Slightly long wait but worth it for quality. | £6-£14 | 2026-02-03 | Yes | Leeds, UK | Jia W. | 101

29 | facebook.com | The Community Table | Welcoming and wholesome | 4.2 | Hearty bowls and friendly team. Good for families and large groups. Occasional live events. | £9-£20 | 2026-02-02 | No | Bournemouth, UK | Rachel N. | 54

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
