Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Albert Arms | Gastropub | Brixton, London | 4.5 | 1,248 | £15-£35 | 2026-01-31 | Available |
| 2 | justeat.co.uk | Pasta Fresca | Italian | Camden, London | 4.2 | 643 | £6-£18 | 2026-02-02 | N/A - Delivery Only |
| 3 | deliveroo.co.uk | Saffron Grill | Indian | Shoreditch, London | 4.6 | 2,112 | £8-£25 | 2026-02-03 | Collection & Delivery |
| 4 | yelp.co.uk | Bluebird Café | Brunch | Chelsea, London | 4.3 | 518 | £10-£22 | 2026-02-01 | Recommended - Book Ahead |
| 5 | zomato.com | Noodle House | Pan-Asian | King's Cross, London | 4.0 | 389 | £7-£16 | 2026-01-30 | Walk-ins Welcome |
| 6 | squaremeal.co.uk | The Observatory | Fine Dining | Mayfair, London | 4.8 | 856 | £60-£120 | 2026-02-03 | Required - Online Booking |
| 7 | designmynight.com | Electric Rooftop | Rooftop Bar | Southbank, London | 4.4 | 1,102 | £12-£40 | 2026-02-02 | Available (Slots Limited) |
| 8 | timeout.com | Green Plate | Vegan | Hackney, London | 4.5 | 734 | £9-£20 | 2026-01-29 | Highly Recommended - Book |
| 9 | google.com | Seaside Fish Co. | Seafood | Brighton | 4.3 | 2,045 | £14-£35 | 2026-02-04 | Walk-ins & Reservations |
| 10 | berlinfoodstories.com | Brat & Bier | German | Kreuzberg, Berlin | 4.4 | 411 | €8-€25 | 2026-02-02 | Walk-ins Preferred |
| 11 | tripadvisor.co.uk | Maison Rouge | French | Islington, London | 4.6 | 1,003 | £25-£55 | 2026-02-01 | Required |
| 12 | justeat.co.uk | Curry Express | Indian | Manchester City Centre | 4.1 | 1,674 | £5-£15 | 2026-02-03 | N/A - Delivery Only |
| 13 | deliveroo.co.uk | Taqueria Roja | Mexican | Brixton, London | 4.7 | 977 | £6-£20 | 2026-02-02 | Collection & Delivery |
| 14 | yelp.co.uk | Little Bird Bistro | Contemporary | Bristol Harbourside | 4.2 | 312 | £12-£30 | 2026-01-30 | Walk-ins & Reservations |
| 15 | zomato.com | Sushi Kaito | Japanese | Soho, London | 4.6 | 1,221 | £18-£45 | 2026-02-04 | Advanced Booking Advised |
| 16 | squaremeal.co.uk | The Food Lab | Modern European | Leeds City Centre | 4.5 | 289 | £20-£50 | 2026-02-01 | Available |
| 17 | designmynight.com | Neon Nights | Cocktail Bar | Shoreditch, London | 4.1 | 2,008 | £9-£16 | 2026-02-03 | Limited - RSVP |
| 18 | timeout.com | Harbour View | Breakfast | Liverpool Waterfront | 4.0 | 198 | £7-£18 | 2026-01-31 | Walk-ins |
| 19 | google.com | La Trattoria Verde | Italian | Bournemouth | 4.4 | 534 | £11-£30 | 2026-02-02 | Reservations Accepted |
| 20 | berlinfoodstories.com | Kaffee Mitte | Coffee Shop | Mitte, Berlin | 4.5 | 652 | €2.5-€12 | 2026-02-03 | No Reservations |
| 21 | tripadvisor.co.uk | The Ivy Brasserie | Brasserie | Covent Garden, London | 4.7 | 4,321 | £25-£60 | 2026-02-04 | Required - High Demand |
| 22 | justeat.co.uk | Burger Station | Burgers | Sheffield | 4.0 | 1,045 | £5-£12 | 2026-02-01 | N/A - Delivery Only |
| 23 | deliveroo.co.uk | Falafel Corner | Middle Eastern | Edgware Road, London | 4.3 | 820 | £5-£14 | 2026-01-29 | Collection & Delivery |
| 24 | yelp.co.uk | The Jazz Cellar | Live Music Bar | Birmingham City Centre | 4.6 | 423 | £10-£28 | 2026-02-02 | Recommended - Book Early |
| 25 | zomato.com | Veggie Delight | Vegetarian | Glasgow West End | 4.4 | 278 | £8-£20 | 2026-01-30 | Walk-ins Welcome |
| 26 | squaremeal.co.uk | Cask & Leaf | Pub | Bath | 4.2 | 356 | £9-£22 | 2026-02-03 | Available |
| 27 | designmynight.com | Silk Rooftop | Sky Bar | Birmingham | 4.3 | 1,112 | £11-£35 | 2026-02-04 | Advanced Booking Suggested |
| 28 | timeout.com | Market Bites | Street Food | Borough Market, London | 4.5 | 3,210 | £3-£12 | 2026-02-02 | No Reservations |
| 29 | google.com | Die Kantine | German | Prenzlauer Berg, Berlin | 4.2 | 489 | €7-€22 | 2026-01-31 | Walk-ins Preferred |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify