I want to get continuous structured data on new premium product launch details, competitor advertising spend, and consumer sentiment across beer-related media and e-commerce platforms.
Gain insights on premium product launches, ad spends, and consumer sentiment — automated data tracking for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new premium product launch details, competitor advertising spend, and consumer sentiment across beer-related media and e-commerce platforms.
Source coverage
- beeradvocate.com
- untappd.com
- brewbound.com
- marketresearch.com
- statista.com
- nielsen.com
- google.com
- amazon.com
- walmart.com
- craftbeer.com
- adage.com
- socialbakers.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Package | Price | Original Price | Launch Date | Stock Status | Advertising Spend Last 30d | Sentiment | Rating | Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | brewbound.com | Summit Ridge Imperial Porter | 6-pack 12oz cans | $14.99 | $16.99 | 2026-01-31 | Available | $18,400 | Positive | 4.4 | 128 |
| 2 | untappd.com | Summit Ridge Imperial Porter | 12oz pour | $0.00 | $0.00 | 2026-01-31 | On Tap | $0 | Mostly Positive | 4.2 | 842 |
| 3 | beeradvocate.com | Summit Ridge Imperial Porter | 6-pack 12oz cans | $14.99 | $16.99 | 2026-01-31 | In Stock | $18,400 | Mixed-Positive | 4.0 | 64 |
| 4 | amazon.com | North Harbor Citrus IPA (New) | 4-pack 16oz cans | $12.49 | $13.99 | 2026-02-02 | In Stock | $27,600 | Positive | 4.6 | 210 |
| 5 | walmart.com | North Harbor Citrus IPA (New) | 4-pack 16oz cans | $11.98 | $13.99 | 2026-02-02 | Low Stock | $27,600 | Positive | 4.5 | 94 |
| 6 | statista.com | Craft Seasonal Stout 2026 | 500ml bottle | $6.50 | $7.50 | 2026-01-28 | Available | $9,200 | Neutral-Positive | 4.1 | 37 |
| 7 | nielsen.com | MacroLite Winter Ale (Premium variant) | 12-pack 12oz cans | $15.49 | $18.99 | 2026-01-29 | In Stock | $412,000 | Neutral | 3.8 | 1420 |
| 8 | adage.com | MacroLite Winter Ale (Premium variant) | TV / national campaign | $0.00 | $0.00 | 2026-01-29 | Campaign Live | $412,000 | Mixed | 3.9 | |
| 9 | craftbeer.com | Copper Trail Saison Reserve | 750ml bottle | $9.99 | $11.99 | 2026-02-01 | Limited Release | $6,800 | Positive | 4.7 | 58 |
| 10 | brewbound.com | Copper Trail Saison Reserve | 6-pack 12oz bottles | $16.99 | $19.99 | 2026-02-01 | Low Stock | $6,800 | Positive | 4.6 | 112 |
| 11 | untappd.com | Hazy Harbor NEIPA - Barrel Aged | 16oz can | $3.99 | $4.99 | 2026-02-03 | On Tap/Can | $14,300 | Very Positive | 4.8 | 1503 |
| 12 | beeradvocate.com | Hazy Harbor NEIPA - Barrel Aged | 16oz can | $3.99 | $4.99 | 2026-02-03 | In Stock | $14,300 | Positive | 4.5 | 276 |
| 13 | marketresearch.com | Premium Craft Variety Pack 2026 | 12-pack mix | $29.99 | $34.99 | 2026-02-02 | Available | $52,000 | Neutral | 4.0 | 48 |
| 14 | socialbakers.com | Sunset Lager - Launch Promo | Hero creative | $0.00 | $0.00 | 2026-02-03 | Active Campaign | $23,100 | Positive | 214 | |
| 15 | adage.com | Sunset Lager - Launch Promo | National OOH + Digital | $0.00 | $0.00 | 2026-02-03 | Active Campaign | $23,100 | Positive | 4.1 | 33 |
| 16 | amazon.com | Heritage Brown Ale - Reserve | 6-pack 12oz bottles | $13.99 | $15.99 | 2026-01-30 | In Stock | $8,900 | Mostly Positive | 4.3 | 189 |
| 17 | walmart.com | Heritage Brown Ale - Reserve | 6-pack 12oz bottles | $12.88 | $15.99 | 2026-01-30 | Out of Stock | $8,900 | Mixed | 4.0 | 77 |
| 18 | brewbound.com | Altitude Pilsner - Crisp Edition | 24-pack 12oz cans | $24.99 | $29.99 | 2026-01-27 | Available | $31,500 | Positive | 4.2 | 69 |
| 19 | beeradvocate.com | Altitude Pilsner - Crisp Edition | 12oz pour | $0.00 | $0.00 | 2026-01-27 | On Tap | $31,500 | Mostly Positive | 4.1 | 402 |
| 20 | untappd.com | Violet Saison - Fruit Adjunct | 12oz pour | $0.00 | $0.00 | 2026-02-04 | Limited Release | $4,200 | Positive | 4.6 | 210 |
| 21 | amazon.com | Violet Saison - Fruit Adjunct | 4-pack 12oz cans | $13.49 | $15.49 | 2026-02-04 | Preorder | $4,200 | Positive | 4.5 | 34 |
| 22 | statista.com | Super Premium Barrel-Aged Stout | 750ml bottle | $24.99 | $29.99 | 2026-01-26 | Limited | $12,700 | Very Positive | 4.9 | 22 |
| 23 | nielsen.com | National Craft Bundle - Q1 2026 | 48-pack assorted | $79.99 | $99.99 | 2026-02-01 | Available | $210,000 | Neutral | 3.9 | 640 |
| 24 | craftbeer.com | Rye Kick IPA - New England | 4-pack 16oz cans | $13.50 | $15.00 | 2026-02-02 | Available | $11,400 | Positive | 4.4 | 76 |
| 25 | brewbound.com | Rye Kick IPA - New England | Draft keg 5L | $59.99 | $69.99 | 2026-02-02 | Low Stock | $11,400 | Positive | 4.3 | 19 |
| 26 | marketresearch.com | Low-Cal Session Lager (Premium) | 12-pack 12oz cans | $13.99 | $16.99 | 2026-01-30 | Available | $76,500 | Neutral-Positive | 4.0 | 154 |
| 27 | socialbakers.com | Indie Brew 'Try Me' Campaign | Social Carousel | $0.00 | $0.00 | 2026-02-03 | Active | $9,800 | Positive | 412 | |
| 28 | adage.com | Indie Brew 'Try Me' Campaign | Local OTT + Social | $0.00 | $0.00 | 2026-02-03 | Active | $9,800 | Positive | 4.2 | 28 |
| 29 | beeradvocate.com | Maple Grove Brown - Limited | 500ml bottle | $8.49 | $9.99 | 2026-02-01 | Sold Out | $3,400 | Positive | 4.5 | 91 |
| 30 | untappd.com | Maple Grove Brown - Limited | 12oz pour | $0.00 | $0.00 | 2026-02-01 | On Tap | $3,400 | Very Positive | 4.7 | 720 |
Insights and analytics
- Total New Premium Products Launched (metric)
- Total Competitor Ad Spend This Month (metric)
- Consumer Sentiment Score (metric)
- Competitor Advertising Spend Comparison (bar)
- Consumer Sentiment Trend Over Time (line)
- Top Beer Brands by Sentiment Score (horizontal_bar)
- Distribution of Premium Products by Category (donut)
- Recent Product Launches with Details (table)
- Competitor Advertising Campaigns (table)
- E-commerce Sales Trends for Beer Products (area)
- Key Insights on Market Trends (insights)
- Ad Spend Trends Over Time (line)
Change notifications
- New Product Launch — launched on beeradvocate.com beeradvocate.com
- Competitor Ad Spend Alert — increased ad spend by $50,000 nielsen.com
- Sentiment Shift Detected — positive sentiment down 15% socialbakers.com
- Stock Status Updated — is now out of stock amazon.com
- Coverage Gap Identified — not listed on craftbeer.com craftbeer.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify