# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Copper Tap | Excellent Sunday roast | 5 | Beautifully cooked beef, fluffy roast potatoes and friendly service. Cosy atmosphere and seasonal menu. Will return. | £20-£35 | 2026-01-31 | No | Bristol, UK | Sophie H. | 142

2 | yelp.co.uk | Piccadilly Pizzeria | Great thin crust, quick delivery | 4 | Pizza arrived hot in 35 mins. Tasty base, a little light on toppings but overall very good for takeaway. | £8-£15 | 2026-02-02 | Yes | Manchester, UK | Liam R. | 58

3 | just-eat.co.uk | Curry Corner | Authentic flavours and generous portions | 5 | Delivery was on time and piping hot. Lamb rogan josh had depth and spice. Plenty of rice and naan. | £10-£25 | 2026-02-03 | Yes | Leicester, UK | Amira K. | 321

4 | deliveroo.co.uk | Green Fork Cafe | Fresh salads, perfect for lunch | 4 | Large portion, avocado perfectly ripe. Packaging was eco-friendly. Would like faster delivery during peak times. | £6-£12 | 2026-02-04 | Yes | London, UK | Mark D. | 89

5 | google.com | Seafarer Fish & Chips | Classic seaside chippy done well | 5 | Crispy batter, fluffy potatoes and friendly staff. Dining area kept clean. Highly recommended. | £6-£18 | 2026-02-01 | No | Brighton, UK | Emma T. | 512

6 | zomato.com | Saffron Spice | Lovely atmosphere, great biryani | 4 | Biryani had great aroma and moist rice. Service slightly slow but food made up for it. | £12-£28 | 2026-02-03 | No | Birmingham, UK | Arjun P. | 214

7 | facebook.com | Luna Tapas Bar | Perfect date night spot | 5 | Small plates were inventive and wine list excellent. Staff made recommendations that were spot on. | £18-£40 | 2026-02-02 | No | Edinburgh, UK | Hannah G. | 76

8 | time-out.com | Basement Burgers | The best burger in the area | 5 | Juicy patties and crispy onions. Hand-cut fries were top notch. Trendy spot with a laid-back vibe. | £9-£16 | 2026-02-01 | Yes | Bristol, UK | Oliver M. | 184

9 | thefork.co.uk | Riverside Brasserie | Fantastic service and riverside view | 4 | Three-course tasting menu was well-paced. A couple of dishes lacked seasoning but overall delightful evening. | £30-£60 | 2026-01-30 | No | Cambridge, UK | Claire S. | 98

10 | squaremeal.co.uk | The Conservatory | Top-tier fine dining | 5 | Exquisite presentation and perfectly balanced flavours. Sommelier recommendations elevated the meal. | £60-£120 | 2026-01-29 | No | London, UK | Gavin L. | 45

11 | foodhub.co.uk | Mama's Piri-Piri | Flavourful and quick takeaway | 4 | Spicy chicken with charred edges. Rice a bit dry but overall a satisfying meal. Good value for money. | £7-£14 | 2026-02-02 | Yes | Newcastle, UK | Zoe N. | 66

12 | tripadvisor.co.uk | The Old Mill Inn | Charming pub with great ale | 4 | Real ales rotated regularly and the pork belly was tender. Sunday crowd made it noisy but lively. | £12-£30 | 2026-02-03 | No | York, UK | Ben C. | 210

13 | yelp.co.uk | Bao & Brew | Delicious baos but small portions | 3 | Bao fillings were packed with flavour but portions were tiny for the price. Great cocktails though. | £6-£18 | 2026-02-04 | No | Liverpool, UK | Faye W. | 39

14 | just-eat.co.uk | Sushi Express | Fresh sushi, good value | 5 | Nice variety and fresh fish. Delivery was accurate and packaging kept rolls intact. | £10-£22 | 2026-02-01 | Yes | Oxford, UK | Daniel K. | 288

15 | deliveroo.co.uk | Urban BBQ | Tender brisket, smoky flavour | 5 | Brisket fell apart and had a lovely smoky bark. Mac & cheese excellent. Slightly longer delivery time than quoted. | £14-£28 | 2026-02-03 | Yes | Sheffield, UK | Priya S. | 132

16 | google.com | Petit Patisserie | Delicate pastries, perfect coffee | 5 | Croissants were buttery and flaky. Latte art was on point and staff were welcoming. | £3-£8 | 2026-02-04 | No | Bath, UK | Oliver H. | 401

17 | zomato.com | Spice Route | Bold flavours, generous portions | 4 | Tandoori starters were outstanding. Main was slightly oily but overall a satisfying experience. | £15-£35 | 2026-02-02 | No | Leeds, UK | Nisha R. | 167

18 | facebook.com | The Garden Shed | Lovely brunch spot | 4 | Eggs Benedict executed well and outdoor seating pleasant. Can be busy at weekends, reservation recommended. | £8-£18 | 2026-01-30 | No | Brighton, UK | Sam P. | 58

19 | time-out.com | Skyline Rooftop | Stunning views, decent food | 4 | Cocktails were excellent; mains were tasty but pricey. Dress code relaxed and staff attentive. | £25-£50 | 2026-02-01 | No | London, UK | Aisha M. | 299

20 | thefork.co.uk | Bistro du Parc | Cozy bistro with seasonal menu | 5 | Every dish showcased fresh ingredients. Dessert was inventive. Good wine list. | £22-£45 | 2026-02-03 | No | Bath, UK | Tom B. | 73

21 | squaremeal.co.uk | Harbour Kitchen | Reliable seafood and service | 4 | Well-sourced fish and crisp starters. Slight wait between courses but overall enjoyable. | £30-£70 | 2026-01-31 | No | Plymouth, UK | Rachel E. | 54

22 | foodhub.co.uk | Falafel House | Tasty and healthy | 5 | Warm pita, zingy tahini and perfectly spiced falafel. Great vegetarian option for lunch. | £5-£10 | 2026-02-04 | Yes | Cardiff, UK | Owen J. | 120

23 | tripadvisor.co.uk | The Glasshouse | Impeccable tasting menu | 5 | Seasonal ingredients elevated to another level. Impeccable service and wine pairings. | £80-£150 | 2026-01-29 | No | Edinburgh, UK | Fiona M. | 36

24 | yelp.co.uk | Noodle Nook | Comforting ramen | 4 | Broth was rich and noodles springy. Pork chashu was meltingly tender. Could use more veg. | £9-£14 | 2026-02-02 | Yes | Glasgow, UK | Ethan S. | 203

25 | just-eat.co.uk | Kebab King | Great late-night option | 4 | Generous meat and well-seasoned. Garlic sauce was a highlight. Order arrived hot. | £5-£12 | 2026-02-03 | Yes | Leeds, UK | Hannah L. | 410

26 | deliveroo.co.uk | Mediterraneo | Fresh tapas delivered well | 4 | Varied selection and flavours were authentic. Olive oil drizzle made dishes shine. Slightly soggy bread on arrival. | £12-£30 | 2026-02-01 | Yes | Cardiff, UK | Carlos V. | 95

27 | google.com | The Tea Merchant | Charming afternoon tea | 5 | Sandwiches delicate, scones warm with jam and clotted cream. Lovely setting and attentive staff. | £20-£35 | 2026-02-04 | No | Chester, UK | Becky W. | 256

28 | zomato.com | Vegan Valley | Innovative plant-based dishes | 5 | Creative menu and satisfying textures. Even non-vegans in our group were impressed. | £10-£25 | 2026-02-02 | Yes | Bristol, UK | Luca F. | 143

29 | facebook.com | The Local Pantry | Friendly service, hearty pies | 4 | Steak and ale pie was rich and comforting. Local ale selection a plus. Family-friendly atmosphere. | £10-£22 | 2026-01-31 | No | Harrogate, UK | Megan R. | 67

30 | time-out.com | Falcon Street Diner | Brilliant all-day breakfasts | 5 | Extensive menu and eggs cooked perfectly. Quick turnover but never rushed service. | £7-£14 | 2026-02-03 | No | Newcastle, UK | Jacob Y. | 210

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
