I want to get continuous structured data on emerging retail location trends, competitor store formats, and global real estate development costs from commercial property databases, competitor corporate websites, and real estate news portals.
Uncover emerging retail trends and competitor insights effortlessly — automated intelligence from data-rich sources.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging retail location trends, competitor store formats, and global real estate development costs from commercial property databases, competitor corporate websites, and real estate news portals.
Source coverage
- immoweb.pl
- rynekpierwotny.pl
- propertynews.pl
- forbes.pl
- businessinsider.com.pl
- local.pl
- colliers.com
- cbre.pl
- jll.pl
- garnet.pl
- emergingtrends.com
- reit.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Property | Format | Footprint_m2 | Estimated_Rent | CapEx_Estimate | Status | Last_Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | colliers.com | Warsaw Mokotow Retail Park | Retail Park | 4200 | PLN 220/m2/month | PLN 4,500,000 | Under Construction | 2026-02-02 |
| 2 | jll.pl | Krakow High Street Unit - Main Square | Flagship Store | 950 | PLN 1,800/m2/month | PLN 1,200,000 | Available for Lease | 2026-02-03 |
| 3 | cbre.pl | Wroclaw Logistics Park - Unit B2 | Last-Mile Warehouse | 8600 | PLN 26/m2/month | PLN 6,800,000 | Pre-leased 60% | 2026-02-01 |
| 4 | garnet.pl | Gdansk Waterfront Retail Pod | Pop-up / Kiosk | 35 | PLN 520/day | PLN 28,000 | Seasonal Operator Confirmed | 2026-02-03 |
| 5 | emergingtrends.com | Central European Mixed-Use Scheme (regional) | Mixed-Use | 25500 | EUR 95/m2/month | EUR 42,000,000 | Concept Phase | 2026-02-02 |
| 6 | reit.com | Poznan Retail Strip - Unit 4 | Convenience Retail | 420 | PLN 340/m2/month | PLN 180,000 | Occupied | 2026-02-04 |
| 7 | forbes.pl | Warsaw CBD Corner Office-to-Retail Conversion | Street Retail | 720 | PLN 1,350/m2/month | PLN 2,600,000 | Conversion Planned | 2026-02-03 |
| 8 | businessinsider.com.pl | Suburban Shopping Centre - Łódź | Community Mall | 18200 | PLN 150/m2/month | PLN 9,200,000 | Refurbishment Underway | 2026-02-02 |
| 9 | propertynews.pl | Silesia Outlet Expansion - Phase I | Outlet | 7600 | PLN 240/m2/month | PLN 5,400,000 | Construction Started | 2026-02-01 |
| 10 | rynekpierwotny.pl | Warsaw Peripheral Logistics Land Plot | Logistics Development | 64000 | — | PLN 18,500,000 | Land Available | 2026-02-03 |
| 11 | immoweb.pl | Kielce High-Street Unit - 1st Floor | Specialty Retail | 120 | PLN 280/m2/month | PLN 45,000 | For Sublease | 2026-02-04 |
| 12 | local.pl | Rzeszow New Grocery Anchored Scheme | Grocery-Anchored Centre | 10350 | PLN 95/m2/month | PLN 6,000,000 | Tenant Mix Finalised | 2026-02-02 |
| 13 | colliers.com | Gdynia Boutique Retail Cluster | Boutique / Lifestyle | 480 | PLN 1,050/m2/month | PLN 380,000 | Leased 85% | 2026-02-04 |
| 14 | jll.pl | Shopping Mall Foodcourt Refit - Szczecin | Food & Beverage | 720 | PLN 420/m2/month | PLN 250,000 | Refurbishment Complete | 2026-02-01 |
| 15 | cbre.pl | Central Warsaw Micro-Unit Portfolio | Micro-Retail Units | 110 | PLN 620/m2/month | PLN 75,000 | Available | 2026-02-03 |
| 16 | garnet.pl | Katowice Transit Hub Retail | Travel Retail | 520 | PLN 410/m2/month | PLN 450,000 | Operator Negotiations | 2026-02-02 |
| 17 | emergingtrends.com | CEE Regional Retail Repositioning Study - 2026 | Research / Report | 0 | N/A | USD 0 | Published | 2026-02-04 |
| 18 | reit.com | Warsaw Transit-Oriented Development Plot | Mixed-Use Residential/Retail | 12800 | PLN 480/m2/month | PLN 34,000,000 | Planning Approved | 2026-02-03 |
| 19 | forbes.pl | Luxury Mall - Warsaw Upper Tier Unit | Premium Retail | 360 | EUR 230/m2/month | EUR 420,000 | Available | 2026-02-02 |
| 20 | businessinsider.com.pl | Drive-Thru Coffee Rollout - National Pipeline | Drive-Thru | 140 | PLN 160/m2/month | PLN 320,000 | Pilot Sites Open | 2026-02-04 |
| 21 | propertynews.pl | Mixed Retail/Office Conversion - Łomża | Conversion | 950 | PLN 260/m2/month | PLN 480,000 | Permits Submitted | 2026-02-01 |
| 22 | rynekpierwotny.pl | Retail Strip Adjacent to New Residential Project - Gdansk | Local Retail | 300 | PLN 310/m2/month | PLN 95,000 | Anchor Signed | 2026-02-03 |
| 23 | immoweb.pl | Sopot Seafront Kiosk Cluster | Seasonal Retail | 18 | PLN 450/day | PLN 15,000 | Booking Open | 2026-02-04 |
| 24 | local.pl | Neighbourhood Convenience - Bialystok | Convenience Store | 220 | PLN 260/m2/month | PLN 120,000 | New Operator Signed | 2026-02-02 |
| 25 | colliers.com | Regional Big-Box Site - Lublin | Big-Box | 13200 | PLN 85/m2/month | PLN 7,600,000 | Speculative Development | 2026-02-01 |
| 26 | jll.pl | Airport Retail Expansion - Warsaw Chopin | Airport Retail | 940 | EUR 520/m2/month | EUR 2,100,000 | Tender Issued | 2026-02-04 |
| 27 | cbre.pl | Urban Convenience Hub - Lodz | Convenience Retail | 310 | PLN 330/m2/month | PLN 210,000 | Occupied | 2026-02-02 |
| 28 | garnet.pl | Retail Incubator Units - Poznan Old Town | Incubator / Start-up Retail | 72 | PLN 390/m2/month | PLN 55,000 | Available Short-Term | 2026-02-03 |
| 29 | emergingtrends.com | Pan-European Retail Cost Index Update - Q1 2026 | Market Index | 0 | EUR 0 (index) | EUR 0 | Released | 2026-02-04 |
| 30 | reit.com | Suburban Power Centre Re-let - Torun | Power Centre | 15400 | PLN 110/m2/month | PLN 5,000,000 | Major Tenant Secured | 2026-02-03 |
Insights and analytics
- Total Emerging Locations Identified (metric)
- Average Real Estate Development Cost (metric)
- Emerging Retail Location Trends Over Time (line)
- Competitor Store Formats Comparison (bar)
- Top 5 Competitors by Store Count (horizontal_bar)
- Distribution of Store Formats (e.g., Franchise vs. Independe (donut)
- Recent Retail Developments (Source: propertynews.pl) (table)
- Competitor Store Locations and Formats (Source: competitor w (table)
- Real Estate Development Cost Trends (area)
- Key Observations on Retail Trends (insights)
- Market Share of Retail Formats (pie)
- Global Real Estate Costs Trend (line)
Change notifications
- New Retail Location Detected — new location added propertynews.pl
- CapEx Estimate Changed — CapEx estimate updated colliers.com
- Competitor Store Format Update — format details changed immoweb.pl
- Retail Development Status Chan — status updated to 'completed' propertynews.pl
- New Competitor Venue Detected — new location opened forbes.pl
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify