I want to get continuous structured data on emerging FinTech product offerings, pricing structures, and digital customer experience innovations from global competitor insurance and financial services websites.
Gain insights on emerging FinTech trends and pricing — automated data collection for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging FinTech product offerings, pricing structures, and digital customer experience innovations from global competitor insurance and financial services websites.
Source coverage
- finextra.com
- businessinsider.com
- forbes.com
- insurtechnews.com
- techcrunch.com
- bankingtech.com
- swedbank.com
- nordea.com
- klarna.com
- revolut.com
- stripe.com
- payoneer.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Tier | Last Updated | Availability | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | stripe.com | Stripe Terminal Reader Plus | $59.00 | $79.00 | Payments & POS | 2026-02-02 | In Stock | Hardware bundle for in-person payments; 2-year warranty; EU/US variants |
| 2 | klarna.com | Klarna Pay Later - 30 days | £0.00 | £0.00 | Consumer BNPL | 2026-02-03 | Available | Interest-free 30-day option; eligibility subject to credit check; merchant fee applies |
| 3 | revolut.com | Premium Personal Account | €9.99/mo | €12.99/mo | Personal Banking | 2026-02-01 | Available | Includes travel insurance, higher card limits, lounge access credits |
| 4 | payoneer.com | Global Receiving Account | $0.00 | $0.00 | Cross-border Payments | 2026-02-02 | Available | Local USD/EUR/GBP receiving; fees on conversion and withdrawal |
| 5 | swedbank.com | Green Mortgage Variable | 1.35% APR | 1.75% APR | Mortgage | 2026-02-03 | Limited | Discount for energy-efficient homes; 30-year term available |
| 6 | nordea.com | Business Account Plus | €12.50/mo | €19.00/mo | SME Banking | 2026-02-04 | Available | Includes multi-currency wallets and API access; first month free promo |
| 7 | bankingtech.com | Embedded Finance Platform Review | $0.00 | $0.00 | Research / Report | 2026-02-01 | Online | Free executive summary; full report paywalled with subscription |
| 8 | insurtechnews.com | Parametric Crop Insurance Pilot | €0.00 | €0.00 | Insurance Innovation | 2026-02-04 | Pilot | Pilot in Spain; payouts triggered by rainfall sensor indices |
| 9 | finextra.com | API-based SME Lending Launch | Varies | Varies | Lending | 2026-02-03 | Rolling Launch | Marketplace lenders integrate via REST API; variable APRs by partner |
| 10 | businessinsider.com | Revolut AI Spending Insights | Included | Included | Product Feature | 2026-02-02 | Available | Personalised budgets and trend forecasting using on-device AI |
| 11 | forbes.com | Top 100 Fintechs 2026 Access | $9.99 | $19.99 | Subscriber Content | 2026-02-01 | Online | Paywalled article; subscriber-exclusive data table download |
| 12 | techcrunch.com | Stripe Climate Green Bond | $1,000 min | $1,000 min | Sustainability Product | 2026-02-03 | Limited | Corporate offset program; third-party verified projects |
| 13 | insurtechnews.com | Usage-Based Auto Insurance (UBI) | $39/mo | $59/mo | Auto Insurance | 2026-02-02 | Available | Telematics discount after 3 months; adjustable monthly |
| 14 | swedbank.com | Instant Salary Advance | 0.5% fee | 1.5% fee | Consumer Credit | 2026-02-04 | Available | Advance up to 50% of net salary; integration with payroll partners |
| 15 | nordea.com | Green Business Loan | 2.80% APR | 3.25% APR | Business Lending | 2026-02-03 | Available | Reduced rate for certified green projects; one-off application fee |
| 16 | klarna.com | Merchant Subscription - Klarna Connect | €29/mo | €49/mo | Merchant Services | 2026-02-01 | Available | Includes reporting dashboard and fraud protection credits |
| 17 | revolut.com | Crypto Wallet Pro | $3.99/mo | $4.99/mo | Crypto Services | 2026-02-02 | Available | Lower trading fees, cold-storage insurance up to $100k |
| 18 | payoneer.com | Mass Payouts Platinum | $0.20/tx | $0.30/tx | Payouts | 2026-02-04 | Available | Volume discounts above $50k/month; API webhooks included |
| 19 | bankingtech.com | Open Banking PSD3 Analysis | €0.00 | €0.00 | Analysis | 2026-02-02 | Online | Expert commentary and vendor map; downloadable slides with subscription |
| 20 | finextra.com | Card-on-File Tokenisation Service | €0.00 - Custom | €0.00 - Custom | Security Service | 2026-02-04 | Contact Sales | PCI-DSS compliant; pricing per volume and geography |
| 21 | businessinsider.com | Paytech Consolidation Briefing | $4.99 | $9.99 | Briefing | 2026-02-03 | Online | Timeline of M&A deals; includes executive interviews |
| 22 | forbes.com | Fintech Funding Tracker - Monthly | $29.00/mo | $39.00/mo | Data Subscription | 2026-02-01 | Available | Real-time funding alerts; CSV export and Slack integration |
| 23 | techcrunch.com | Neobank Embedded Insurance SDK | Free SDK | Paid Integration | Developer Tools | 2026-02-04 | Beta | SDK for instant quotes; revenue-share model in pilot |
| 24 | insurtechnews.com | AI Claims Triage Engine | $2,500/mo | $4,000/mo | Claims Automation | 2026-02-02 | Limited | Reduces FNOL handling time; accuracy metrics provided in demo |
| 25 | swedbank.com | Digital SME Onboarding | €0.00 (setup promo) | €199.00 setup | Onboarding | 2026-02-03 | Promo | Free setup for first 3 months; KYC via video-identification |
| 26 | nordea.com | API Rate Limiting Add-on | €49/mo | €79/mo | Platform Add-on | 2026-02-04 | Available | Higher SLAs at enterprise tier; SSO and audit logs included |
| 27 | klarna.com | Pay in 3 - International | €0.00 | €0.00 | BNPL | 2026-02-02 | Rolling Out | Available in EU markets; late fee capped per jurisdiction |
| 28 | revolut.com | SME FX Forward Contracts | Spread 0.12% | Spread 0.25% | Treasury | 2026-02-01 | Available | Hedge small business exposures; minimum contract €5k |
| 29 | payoneer.com | Virtual Card for Marketplaces | $3.00 issuance | $5.00 issuance | Virtual Cards | 2026-02-03 | Available | Instant issuance via API; per-transaction FX fees apply |
| 30 | bankingtech.com | Real-time Payments Interop Case Study | €0.00 | €0.00 | Case Study | 2026-02-04 | Online | Covers cross-border settlement between EU and UK rails |
Insights and analytics
- Total Products Tracked (metric)
- Market Share by Source (pie)
- Average Price Trend Over Time (line)
- Top 5 Competitors by Product Offerings (bar)
- Pricing Structure Distribution (donut)
- Emerging Digital Customer Experience Innovations (area)
- Top 10 Pricing Models (horizontal_bar)
- Latest FinTech Product Offerings (table)
- Competitor Insights from Sources (table)
- Customer Experience Ratings Over Time (line)
- Key Observations on Pricing and Innovations (insights)
- Number of New Products This Month (metric)
Change notifications
- Price Change Detected — is now SEK 299 (-SEK 50) klarna.com
- New Listing Appears — now available revolut.com
- Product Unavailable — is currently unavailable nordea.com
- Coverage Gap Found — missing from catalog stripe.com
- Offer Structure Changed — now offers higher interest swedbank.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify