I want to get continuous structured data on new food and beverage product launches, ingredient usage, and pricing strategies from global competitor quick-service restaurant (QSR) websites and industry trend reports.
Uncover new product insights and pricing strategies from global QSRs — effortlessly automated for your competitive edge
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new food and beverage product launches, ingredient usage, and pricing strategies from global competitor quick-service restaurant (QSR) websites and industry trend reports.
Source coverage
- nielsen.com
- iriworldwide.com
- foodbusinessnews.net
- qsrmagazine.com
- technomic.com
- marketresearch.com
- menuinsights.com
- foodtrends.com
- foodnavigator-usa.com
- datassential.com
- restaurantbusinessonline.com
- usda.gov
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Category | Price | Original Price | Available | Calories | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | qsrmagazine.com | Taco Bell | Fiesta Verde Chalupa | Limited Time Menu | $3.49 | $4.29 | Limited (test markets) | 520 | 2026-02-02 | Regional test in Southwest; spice-forward salsa verde; combo upsell observed |
| 2 | foodbusinessnews.net | McDonald's | Maple Bacon Chicken Sandwich | Breakfast/Sandwich | $4.99 | $5.49 | Nationwide | 610 | 2026-02-03 | Promoted with price promotion in app; premium protein positioning |
| 3 | datassential.com | Subway | Caesar Parm Crispy Chicken | Sandwich | $6.25 | $7.00 | Nationwide | 740 | 2026-02-01 | Ingredient swap noted to use plant-forward breading in select stores |
| 4 | restaurantbusinessonline.com | Chick-fil-A | Spicy Honey Butter Biscuit | Sides/Bakery | $1.89 | $1.89 | Nationwide | 310 | 2026-02-04 | High penetration in morning daypart; supply chain stable |
| 5 | foodnavigator-usa.com | Starbucks | Oatmilk Mocha Nitro | Beverage | $4.95 | $5.45 | Nationwide | 180 | 2026-02-03 | Nitro variant expanding; oatmilk sourcing highlighted in press |
| 6 | menulnsights.com | Wendy's | Crispy Avocado Wrap | Limited Time | $3.79 | $4.29 | Limited (Q1 promo) | 450 | 2026-02-02 | Promoted as value wrap; avocado supply premium causes occasional shortages |
| 7 | technomic.com | Burger King | Smoky Pepper Stack | Burgers | $5.49 | $6.19 | Nationwide | 890 | 2026-02-04 | Price tested down with combo discounts; smoked seasoning trend |
| 8 | nielsen.com | Panera | Winter Harvest Grain Bowl | Bowl/Healthy | $8.49 | $9.25 | Nationwide | 520 | 2026-02-01 | Clean label messaging; whole grains emphasized in marketing |
| 9 | iriworldwide.com | Popeyes | Cajun Garlic Fries | Sides | $2.49 | $2.49 | Limited (regional) | 360 | 2026-02-03 | Regional batter variation; upsell on combo OOH |
| 10 | foodtrends.com | Shake Shack | Truffle Shroom Burger | Premium Burger | $11.50 | $13.00 | Selected cities | 980 | 2026-02-02 | Limited-city premium launch; high price elasticity observed |
| 11 | marketresearch.com | Domino's | Herb & Garlic Handmade Pan | Pizza | $12.99 | $14.99 | Nationwide | 320 (per slice) | 2026-02-03 | Promotional markdowns in app; herb-infused crust innovation |
| 12 | usda.gov | Sweetgreen | Warm Root Veg Bowl | Salad/Bowl | $10.95 | $11.50 | Nationwide | 410 | 2026-02-04 | Sourcing notes reference USDA crop report on beets and carrots |
| 13 | foodbusinessnews.net | KFC | Honey Sriracha Tenders | Chicken | $6.99 | $7.49 | Nationwide | 670 | 2026-02-02 | Sweet-heat flavor trend; limited-time with digital coupons |
| 14 | qsrmagazine.com | Little Caesars | Hot Honey Detroit-Style | Pizza Limited | $7.99 | $8.99 | Nationwide | 420 (per slice) | 2026-02-01 | Value positioning with novelty honey drizzle |
| 15 | datassential.com | Chipotle | Smoky Adobo Tofu | Entrée/Vegetarian | $9.75 | $10.50 | Nationwide | 610 | 2026-02-03 | Protein diversification; tofu variant rolled out after test markets |
| 16 | restaurantbusinessonline.com | Dunkin' | Brown Sugar Oatmilk Cold Brew | Beverage | $3.29 | $3.99 | Nationwide | 140 | 2026-02-04 | Seasonal launch; mobile-only first week discounts |
| 17 | foodnavigator-usa.com | Carl's Jr. | Loaded Breakfast Burrito | Breakfast | $3.99 | $4.49 | Selected regions | 720 | 2026-02-02 | Egg sourcing thru new supplier; carotenoid-rich eggs highlighted |
| 18 | menulnsights.com | Auntie Anne's | Cinnamon Sugar Pretzel Bites (Maple Glaze) | Snacks/Dessert | $2.99 | $3.49 | Mall locations limited | 450 | 2026-02-01 | Mall footfall-dependent availability; maple trend for snacks |
| 19 | technomic.com | P.F. Chang's | Miso Butter Wok Veggies | Sides | $4.95 | $5.95 | Nationwide | 160 | 2026-02-03 | Asian umami-forward side; promoted with proteins |
| 20 | nielsen.com | BurgerFi | Crispy Cauliflower Bites | Vegetarian App | $5.49 | $6.29 | Selected locations | 340 | 2026-02-02 | Plant-based filler to drive weekday trial |
| 21 | iriworldwide.com | Noodles & Company | Thai Green Curry Soba | Entrée | $8.25 | $9.00 | Limited (Q1) | 680 | 2026-02-04 | Spice-level configurable; regional pricing variance |
| 22 | foodtrends.com | Jollibee | Ube Cheesecake Pie | Dessert | $2.75 | $3.25 | Nationwide (US) | 330 | 2026-02-03 | Filipino flavor mainstreaming; strong social media lift |
| 23 | marketresearch.com | Shake Shack | Plant Chick'n Sandwich | Plant-based | $7.95 | $8.95 | Nationwide | 570 | 2026-02-01 | New plant protein supplier disclosed in press |
| 24 | usda.gov | Olive Garden | Tuscan Lentil Soup | Soup | $4.50 | $4.99 | Nationwide | 210 | 2026-02-04 | Lentil sourcing aligned with USDA pulse crop guidance |
| 25 | foodbusinessnews.net | Panda Express | Honey Mala Chicken | Limited/Seasonal | $5.99 | $6.49 | Selected cities | 640 | 2026-02-02 | Sichuan peppercorn trend; sweetness tempered with savory |
| 26 | qsrmagazine.com | Sonic | Caramel Apple Blast | Dessert/Beverage | $3.59 | $3.99 | Nationwide | 430 | 2026-02-03 | Seasonal flavor return; promoted with kids' meal upsize |
| 27 | datassential.com | The Cheesecake Factory | Smoked Salmon Avocado Stack | Appetizer | $12.95 | $14.50 | Selected locations | 520 | 2026-02-01 | Higher ticket appetizer; seafood sustainably sourced claims |
| 28 | restaurantbusinessonline.com | Papa John's | Garlic Butter Flatbread | Sides | $4.99 | $5.99 | Nationwide | 430 | 2026-02-04 | Promoted in bundle deals; garlic butter recipe updated |
| 29 | foodnavigator-usa.com | Tim Hortons | Maple Oat Protein Bowl | Breakfast/Healthy | $5.49 | $6.25 | Canada & select US markets | 390 | 2026-02-02 | Maple-forward clean label; protein oats trend cited |
Insights and analytics
- Total New Product Launches (metric)
- Total Ingredients Analyzed (metric)
- Price Trend of New Products (line)
- Ingredient Usage Distribution (donut)
- Top 5 Competitors by Launches (bar)
- Pricing Strategies by Competitor (horizontal_bar)
- Latest Product Launches (table)
- Ingredient Usage Details (table)
- Market Trends in Food & Beverage (area)
- Key Insights on Pricing Strategies (insights)
- Market Share by Food Category (pie)
- Trends in Ingredient Popularity (line)
Change notifications
- Price Change Detected — is now $5.99 (+$0.50) qsrmagazine.com
- New Listing Appears — now available foodbusinessnews.net
- Item Availability Changed — is now unavailable nielsen.com
- Menu Updated — ingredients have changed technomic.com
- Product Removed from Source — is no longer listed datassential.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify