Payments Competitor Tracking
Access real-time fee structures and service insights from competitors — automate your market analysis and stay ahead.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time fee structures, service capabilities, and product roadmaps from competitor and fintech payment provider websites.
Source coverage
- stripe.com
- paypal.com
- adyen.com
- rebels.com
- mercadopago.com
- braintreepayments.com
- klarna.com
- paysafe.com
- fintechnews.ch
- forbes.com
- businessofapps.com
- euromonitor.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Availability | Countries Supported | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | stripe.com | Payments Standard (Online) | $0.30 + 2.9% | $0.30 + 2.9% | Available | US, UK, CA, AU, EU (30+ countries) | 2026-02-02 | Includes dispute protection, instant payouts in select markets; volume discounts via negotiated rates |
| 2 | paypal.com | PayPal Checkout (Business) | $0.49 + 3.29% | $0.49 + 3.49% | Available | US, UK, EU, MX, BR, AU | 2026-02-03 | New seller protection updates; multi-currency quoting; fee reduction for micropayments announced |
| 3 | adyen.com | Platform Payments (Card + Local) | €0.10 + 1.8% | €0.12 + 1.9% | Available | Global (80+ markets) | 2026-02-01 | Pricing varies by country and card; new unified reconciliation API in beta |
| 4 | rebels.com | Rebels Pay (SMB Gateway) | $0.25 + 2.5% | $0.35 + 2.9% | Limited Beta | US, CA | 2026-02-04 | Startup promo pricing for first 6 months; supports ACH, card, and invoice payments |
| 5 | mercadopago.com | MercadoPago Checkout | R$0.39 + 3.49% | R$0.39 + 3.99% | Available | LatAm (BR, AR, MX, CL) | 2026-02-03 | Installment (parcelado) options and local boleto integrations; dynamic routing for BINs |
| 6 | braintreepayments.com | Braintree Core | $0.30 + 2.59% | $0.30 + 2.59% | Available | US, EU, AU, CA | 2026-02-02 | Supports Venmo, PayPal wallet, recurring billing; enhanced fraud tools in rollout |
| 7 | klarna.com | Klarna Pay Later (Consumer Financing) | 0% (merchant pays 3.5% + fixed) | 0% (merchant pays 4.0% + fixed) | Available | EU, UK, US, AU | 2026-02-04 | New merchant fee tiers for Q1 2026; expanded POS integration for retailers |
| 8 | paysafe.com | Paysafe Wallet & Card Processing | £0.20 + 1.9% | £0.25 + 1.9% | Available | UK, EU, US, CA | 2026-02-01 | Supports digital wallets and tokenization; instant settlement in select accounts |
| 9 | fintechnews.ch | Market Report: BNPL Trends 2026 | CHF 199 (report) | CHF 249 (report) | Download | Global | 2026-02-03 | Covers Klarna, Afterpay, PayPal Credit; includes fee/merchant model comparisons |
| 10 | forbes.com | Article: Payments Consolidation 2026 | Free | Free | Published | Global | 2026-02-02 | High-level summary of industry moves; references Stripe, Adyen, PayPal strategic updates |
| 11 | businessofapps.com | Mobile Payments Tracker (Subscription) | $39/month | $49/month | Available | Global | 2026-02-04 | Includes app revenue split averages and payment method adoption by country |
| 12 | euromonitor.com | Digital Payments Country Profiles 2026 | €299 (single-country) | €349 | Purchase | Global (country-level) | 2026-02-03 | Data-driven fee comparisons, consumer behavior; enterprise licensing available |
| 13 | stripe.com | Terminal (In-person POS) | $59 (reader) + 1.5% + $0.05 | $59 + 1.8% + $0.10 | In Stock | US, UK, CA, AU | 2026-02-04 | New SDK v4 released; EMV and contactless; bulk discounts for enterprise |
| 14 | paypal.com | PayPal Zettle (POS) | $39 (terminal) + 1.75% | $39 + 1.9% | Available | US, UK, EU, AU | 2026-02-01 | Updated inventory management features; integration with PayPal business loans |
| 15 | adyen.com | RevenueProtect (Risk & Chargebacks) | Custom (starts €500/month) | Custom | Available | Global | 2026-02-03 | Machine-learning models, dispute automation; SLA for large merchants |
| 16 | rebels.com | Rebels Instant Payouts | $0.50 per payout | $0.75 per payout | Available (early access) | US only | 2026-02-04 | Payouts to debit cards in under 30 minutes; fraud hold reduction pilot |
| 17 | mercadopago.com | Marketplace API (Split Payments) | 1.5% + fixed (per seller) | 1.8% + fixed | Available | LatAm | 2026-02-02 | Supports marketplace split, KYC flow, and seller payout schedules |
| 18 | braintreepayments.com | Subscription Billing Suite | $0.30 + 2.59% + $10/month | $0.30 + 2.59% + $15/month | Available | US, CA, UK | 2026-02-01 | New dunning management and smart retry features; advanced invoicing |
| 19 | klarna.com | Klarna Checkout (Merchant) | 2.95% + €0.25 | 3.50% + €0.25 | Available | EU, UK, US, SE | 2026-02-03 | Conversion optimization tools; flexible checkout modules for mobile/web |
| 20 | paysafe.com | Paysafe Direct (Card Acquiring) | 0.20% + $0.10 | 0.25% + $0.10 | Available | US, UK, EU | 2026-02-02 | Lowered interchange pass-through tiers for high-volume merchants |
| 21 | fintechnews.ch | News Brief: PSP Consolidation | Free | Free | Published | Europe | 2026-02-04 | Covers recent M&A rumour about mid-size PSP; includes timeline and regulatory impacts |
| 22 | forbes.com | Analysis: Cross-border Fees 2026 | Free (article) | Free | Published | Global | 2026-02-03 | Breakdown of FX margins and provider surcharges; expert commentary included |
| 23 | businessofapps.com | In-app Payments Monetization Guide | $99 (guide) | $129 | Download | Global | 2026-02-02 | Compares app store fees, PSPs, and alternative billing for subscriptions |
| 24 | euromonitor.com | Payments Ecosystem Outlook 2026 | €799 (report) | €899 | Purchase | Global | 2026-02-04 | Forecasts adoption of BNPL, wallets, and real-time payments across regions |
| 25 | stripe.com | Radar (Fraud Detection) | $0.015 per transaction | $0.020 per transaction | Available | Global (where Stripe operates) | 2026-02-03 | New risk rules marketplace and better false-positive reduction metrics |
| 26 | paypal.com | Working Capital (Merchant Lending) | From 10% APR | From 12% APR | Available | US, UK | 2026-02-01 | Updated underwriting model reduces APRs for repeat sellers |
| 27 | adyen.com | Drop-in Checkout (Hosted) | Custom (volume-based) | Custom | Available | Global | 2026-02-04 | Now supports local payment methods in 40 markets out-of-the-box |
| 28 | rebels.com | Chargeback Protection Pack | $29/month + 0.5% per dispute | $39/month + 0.8% per dispute | Available | US, CA | 2026-02-02 | Automated representment templates and merchant SLA for response times |
| 29 | mercadopago.com | Advanced Tokenization & Vault | Free (platform) | €9/month (legacy) | Available | LatAm | 2026-02-04 | PCI scope reduction tools and mobile SDK updates; supports card and account tokens |
Insights and analytics
- Total Competitors Monitored (metric)
- Total Services Analyzed (metric)
- Fee Structure Changes Over Time (line)
- Service Capabilities by Provider (bar)
- Service Types Distribution (donut)
- Competitor Fee Structures (table)
- Top 5 Payment Providers by Services Offered (horizontal_bar)
- Trends in Product Roadmaps (area)
- Market Share of Payment Providers (pie)
- Latest Product Updates from Competitors (table)
- Key Trends in Payment Solutions (insights)
- Investment Trends in Fintech (line)
Change notifications
- Price Change Detected — has changed stripe.com
- New Listing Appears — now available adyen.com
- Service Unavailable — is currently down paypal.com
- Coverage Gap Found — missing from comparison klarna.com
- Product Roadmap Updated — new features added braintreepayments.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify