Track cocktail prices in bars and restaurants.
Stay informed on cocktail pricing trends across venues — effortlessly automated, no more manual tracking needed.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Track cocktail prices in bars and restaurants.
Source coverage
- just-eat.co.uk
- deliveroo.co.uk
- honestburgers.co.uk
- yelp.co.uk
- tripadvisor.co.uk
- timeout.com
- squaremeal.co.uk
- designmynight.com
- cocktail.co.uk
- barchick.com
- drinksupermarket.com
- restaurantguru.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Price | Original Price | Category | Available | Last Updated | Brand |
|---|---|---|---|---|---|---|---|---|---|
| 1 | deliveroo.co.uk | The Blues Kitchen Shoreditch | Espresso Martini | £10.50 | £12.00 | Cocktails | Yes | 2026-02-03 | House |
| 2 | just-eat.co.uk | Sushi Samba Covent Garden | Passionfruit Martini | £11.95 | £11.95 | Cocktails | Temporarily Unavailable | 2026-02-02 | House |
| 3 | honestburgers.co.uk | Honest Burgers Camden | Bourbon Old Fashioned | £9.00 | £10.00 | Classic Cocktails | Limited | 2026-02-04 | Jameson |
| 4 | yelp.co.uk | The Ned | Negroni | £12.00 | £14.00 | Aperitif | Yes | 2026-02-03 | Campari |
| 5 | tripadvisor.co.uk | Dishoom King's Cross | Kehri Singh (Signature Cocktail) | £8.50 | £9.50 | Signature | Yes | 2026-02-01 | House |
| 6 | timeout.com | Dandelyan (reopened) | G&T (Premium) | £9.75 | £11.00 | Long Drinks | Yes | 2026-02-04 | Monkey 47 |
| 7 | squaremeal.co.uk | Aqua Shard | Champagne Cocktail | £16.50 | £18.00 | Bubbles | Yes | 2026-02-02 | Veuve Clicquot |
| 8 | designmynight.com | Callooh Callay | Seasonal Spritz | £8.00 | £8.00 | Spritz | Yes | 2026-02-03 | House |
| 9 | cocktail.co.uk | Nightjar | Corpse Reviver #2 | £13.00 | £15.00 | Classic Cocktails | No | 2026-02-01 | Lillet |
| 10 | barchick.com | Swift | Vodka Martini | £11.00 | £12.50 | Martinies | Yes | 2026-02-04 | Grey Goose |
| 11 | drinksupermarket.com | Online Retailer | Bottled Aperol Spritz (330ml) | £3.20 | £3.99 | RTD | In Stock | 2026-02-03 | Aperol |
| 12 | restaurantguru.com | Barrafina Soho | Margarita | £10.00 | £11.50 | Tequila Cocktails | Yes | 2026-02-02 | Patrón |
| 13 | just-eat.co.uk | Beaton's G&Tea | Elderflower Collins | £6.50 | £7.00 | Low ABV | Yes | 2026-02-03 | House |
| 14 | deliveroo.co.uk | Three Sheets | Rum Punch | £7.50 | £8.50 | Tiki | Yes | 2026-02-04 | Appleton |
| 15 | honestburgers.co.uk | Honest Burgers Brixton | Frozen Daiquiri | £6.00 | £7.00 | Frozen | Seasonal | 2026-02-01 | Bacardí |
| 16 | yelp.co.uk | Sketch | Lychee Martini | £14.00 | £15.00 | Exotic | Yes | 2026-02-03 | Absolut |
| 17 | tripadvisor.co.uk | Hawksmoor Seven Dials | RHOB (Rum Highball) | £9.50 | £9.50 | Highball | Yes | 2026-02-02 | Diplomático |
| 18 | timeout.com | Sushi Tetsu | Yuzu Sour | £12.50 | £13.50 | Sours | No | 2026-02-03 | House |
| 19 | squaremeal.co.uk | Gymkhana | Masala Martini | £11.50 | £12.00 | Signature | Yes | 2026-02-04 | House |
| 20 | designmynight.com | Night Tales | Smoky Boulevardier | £13.50 | £14.50 | Smoky | Limited | 2026-02-02 | Bulleit |
| 21 | cocktail.co.uk | Bar Termini | Negroni Sbagliato | £9.00 | £9.50 | Negroni Variants | Yes | 2026-02-01 | Aperol |
| 22 | barchick.com | Gordon's Wine Bar | Mulled Wine (Winter Menu) | £6.00 | £6.00 | Wine Cocktails | Seasonal | 2026-02-03 | House |
| 23 | drinksupermarket.com | Online Retailer | Canned Negroni (250ml) | £2.75 | £3.49 | RTD | Low Stock | 2026-02-04 | Bacardi-Martini |
| 24 | restaurantguru.com | The Palomar | Mediterranean Spritz | £8.50 | £9.00 | Spritz | Yes | 2026-02-02 | House |
| 25 | just-eat.co.uk | The Cocktail Club Shoreditch | Pornstar Martini | £9.95 | £10.95 | Popular Cocktails | Yes | 2026-02-04 | House |
| 26 | deliveroo.co.uk | Dabbous (pop-up) | Cucumber Cooler | £7.25 | £8.00 | Low ABV | Yes | 2026-02-01 | Tanqueray |
| 27 | honestburgers.co.uk | Honest Burgers Brighton | Pink Gin & Tonic | £6.50 | £7.50 | G&T | Yes | 2026-02-03 | The Botanist |
| 28 | yelp.co.uk | Barrafina Dean Street | Sazerac | £13.00 | £15.00 | Whiskey Cocktails | Limited | 2026-02-02 | Sazerac Rye |
| 29 | tripadvisor.co.uk | Core by Clare Smyth | Berry Fizz | £10.00 | £11.00 | Fizzes | Yes | 2026-02-04 | House |
| 30 | timeout.com | Barrafina Haymarket | Bloody Mary | £8.50 | £9.00 | Cocktail Classics | Yes | 2026-02-03 | Absolut |
Insights and analytics
- Cocktail Price Distribution (donut)
- Recent Price Changes by Venue (table)
- Average Cocktail Price (metric)
- Average Price Trend Over Last 6 Months (line)
- Cocktail Price Comparison Across Platforms (table)
- Key Price Insights (insights)
- Lowest Cocktail Price Today (metric)
- Top 10 Most Expensive Cocktails (bar)
- Top 5 Bars with Highest Prices (horizontal_bar)
- Cumulative Price Changes Over Time (area)
Change notifications
- Price Change Detected — is now £7.50 (+£1.00) deliveroo.co.uk
- New Listing Appears — now available at Bar XYZ timeout.com
- Cocktail Unavailable — is no longer available honestburgers.co.uk
- Menu Updated — new price listed as £8.00 restaurantguru.com
- Product Removed — no longer listed on cocktail.co.uk cocktail.co.uk
Integrations and delivery
- google-sheets
- bigquery
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify