Extract data from a website for analysis and monitoring.
Extract actionable insights from website data effortlessly — automate your analysis and monitoring like never before.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract data from a website for analysis and monitoring.
Source coverage
- futurepedia.io
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Tool | Category | Price | Original Price | Subscription | Rating | Reviews | Last Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | futurepedia.io | AetherWrite AI Writer | Writing | $9.99/mo | $19.99/mo | Monthly | 4.6 | 124 | 2026-01-27 | Available |
| 2 | futurepedia.io | ClipMentor Video Editor | Video | $29.00/mo | $49.00/mo | Monthly | 4.3 | 58 | 2026-01-25 | Trial |
| 3 | futurepedia.io | CodeCraft Copilot | Developer Tools | $15.00/mo | $15.00/mo | Monthly | 4.8 | 842 | 2026-01-28 | Popular |
| 4 | futurepedia.io | MarketPulse Analytics | Analytics | $79.00/mo | $129.00/mo | Monthly | 4.4 | 203 | 2026-01-26 | Promo |
| 5 | futurepedia.io | VoiceForge TTS | Audio | $0.00/mo | $19.00/mo | Free Tier | 4.1 | 67 | 2026-01-29 | Free |
| 6 | futurepedia.io | DesignSprint Assistant | Design | $12.50/mo | $25.00/mo | Monthly | 4.5 | 311 | 2026-01-24 | Discounted |
| 7 | futurepedia.io | SummarizePro | Productivity | $6.99/mo | $14.99/mo | Monthly | 4.2 | 142 | 2026-01-27 | Available |
| 8 | futurepedia.io | LegalEase Docs | Legal | $39.00/mo | $59.00/mo | Monthly | 4 | 45 | 2026-01-23 | Beta |
| 9 | futurepedia.io | DataSynth Generator | AI Models | $199.00/mo | $249.00/mo | Monthly | 4.7 | 97 | 2026-01-28 | Enterprise |
| 10 | futurepedia.io | PromptLab Playground | Tools | $4.99/mo | $9.99/mo | Monthly | 4.3 | 218 | 2026-01-26 | Available |
| 11 | futurepedia.io | SurveyBot AI | Research | $19.00/mo | $29.00/mo | Monthly | 4.1 | 76 | 2026-01-25 | Available |
| 12 | futurepedia.io | AutoTranslate Pro | Localization | $49.00/mo | $79.00/mo | Monthly | 4.4 | 154 | 2026-01-24 | Promo |
| 13 | futurepedia.io | TrendLens Discovery | Market Research | $89.00/mo | $129.00/mo | Monthly | 4.5 | 66 | 2026-01-28 | Popular |
| 14 | futurepedia.io | PersonaGen AI | Marketing | $14.00/mo | $24.00/mo | Monthly | 4 | 34 | 2026-01-27 | Available |
| 15 | futurepedia.io | ChartWiz Visualization | Analytics | $25.00/mo | $49.00/mo | Monthly | 4.6 | 178 | 2026-01-26 | Discounted |
| 16 | futurepedia.io | CodeLint Assistant | Developer Tools | $7.99/mo | $12.99/mo | Monthly | 4.2 | 89 | 2026-01-29 | Available |
| 17 | futurepedia.io | RecruitMate AI | HR | $59.00/mo | $99.00/mo | Monthly | 4.1 | 53 | 2026-01-24 | Beta |
| 18 | futurepedia.io | StoryBuilder | Writing | $3.99/mo | $7.99/mo | Monthly | 4.5 | 412 | 2026-01-25 | Popular |
| 19 | futurepedia.io | ImageRefine Pro | Imaging | $34.00/mo | $59.00/mo | Monthly | 4.4 | 129 | 2026-01-27 | Available |
| 20 | futurepedia.io | BotFlow Automations | Automation | $49.00/mo | $99.00/mo | Monthly | 4.3 | 91 | 2026-01-28 | Promo |
| 21 | futurepedia.io | KnowledgeBase AI | Knowledge | $22.00/mo | $39.00/mo | Monthly | 4.2 | 68 | 2026-01-26 | Available |
| 22 | futurepedia.io | SpeechToNotes | Productivity | $5.00/mo | $9.00/mo | Monthly | 4 | 27 | 2026-01-23 | Free Trial |
| 23 | futurepedia.io | PersonaSketch | Design | $11.00/mo | $22.00/mo | Monthly | 4.3 | 33 | 2026-01-29 | Available |
| 24 | futurepedia.io | AdOptimizer | Marketing | $69.00/mo | $129.00/mo | Monthly | 4.5 | 147 | 2026-01-27 | Popular |
| 25 | futurepedia.io | SecurePrompt Vault | Security | $12.00/mo | $19.00/mo | Monthly | 4.6 | 78 | 2026-01-25 | Available |
| 26 | futurepedia.io | ContractAI Drafter | Legal | $34.00/mo | $59.00/mo | Monthly | 4.1 | 41 | 2026-01-24 | Beta |
| 27 | futurepedia.io | EduTutor Companion | Education | $8.99/mo | $16.99/mo | Monthly | 4.7 | 269 | 2026-01-26 | Discounted |
| 28 | futurepedia.io | SEOInsight Engine | SEO | $39.00/mo | $69.00/mo | Monthly | 4.2 | 112 | 2026-01-28 | Promo |
| 29 | futurepedia.io | MapRoute Planner | Logistics | $16.00/mo | $29.00/mo | Monthly | 4 | 22 | 2026-01-23 | Available |
| 30 | futurepedia.io | GPT Studio | Text Generation | $19.99/mo | $29.99/mo | Monthly | 4.7 | 1245 | 2026-01-27 | Live |
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify