# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Copper Kettle | Lovely Sunday roast | 5 | Excellent roast beef, crispy potatoes and warm service. Cozy atmosphere and great gravy. Will book again. | £18-£28 | 2026-02-02 | No | Bristol, UK | Anna P. | 142

2 | yelp.co.uk | Nobu Corner | Stylish sushi spot | 4 | Fresh fish and inventive cocktails. Slight delay with orders but ambience makes up for it. A bit pricey. | £25-£45 | 2026-02-03 | Yes | London SW1 | Marcus L. | 68

3 | just-eat.co.uk | Mama Rosa Pizzeria | Great takeaway pizza | 5 | Quick delivery, piping hot pizza with a crisp base. Generous toppings and perfect cheese pull. | £8-£16 | 2026-02-04 | Yes | Manchester | Sophie W. | 231

4 | deliveroo.co.uk | Spice Route | Big flavours, speedy delivery | 4 | Curry was aromatic and well spiced. Rice a little mushy but overall very satisfying and on time. | £10-£20 | 2026-02-03 | Yes | Leeds | Omar K. | 89

5 | google.com | The Garden Tap | Perfect brunch spot | 5 | Lovely outdoor seating, excellent avocado toast and friendly staff. Coffee top notch. | £6-£14 | 2026-02-02 | No | Edinburgh | Leah M. | 412

6 | zomato.com | Tandoori Trails | Classic flavours | 4 | Generous portions and rich sauces. Waiting time was a bit long on a busy night. | £12-£22 | 2026-02-01 | Yes | Birmingham | Rahul S. | 156

7 | facebook.com | The Little Deli | Friendly neighbourhood café | 5 | Homemade cakes and sandwiches. Staff remembered our usual — lovely touch. | £4-£10 | 2026-02-04 | No | Brighton | Emily R. | 57

8 | time-out.com | Skyline Rooftop | Great views, lively bar | 4 | Cocktails are inventive and views unbeatable. Food is good but portions could be bigger. | £15-£35 | 2026-02-02 | No | London EC2 | Jonas H. | 98

9 | thefork.co.uk | La Petite Maison | Romantic dinner | 5 | Exceptional service and delicate French cuisine. Perfect for anniversaries. | £35-£60 | 2026-02-03 | No | Cambridge | Catherine V. | 74

10 | squaremeal.co.uk | Harvest & Hearth | Farm-to-table excellence | 5 | Seasonal tasting menu was outstanding; wine pairings recommended by staff were spot on. | £45-£80 | 2026-02-01 | No | Bath | Daniel F. | 33

11 | foodhub.co.uk | Burger Barn | Solid burgers, good value | 4 | Juicy patties and crispy fries. Milkshake was fantastic. Quick local delivery. | £6-£12 | 2026-02-04 | Yes | Newcastle | Riley G. | 204

12 | tripadvisor.co.uk | Seaside Grill | Fresh seafood | 5 | Lobster and scallops cooked perfectly. Beautiful seaside views and attentive team. | £28-£55 | 2026-02-02 | No | Cornwall | Isla J. | 289

13 | yelp.co.uk | The Vegan Spoon | Impressive plant-based menu | 5 | Creative dishes with great textures. Loved the jackfruit burger and coconut cheesecake. | £9-£18 | 2026-02-03 | Yes | Brighton | Darren T. | 121

14 | just-eat.co.uk | Curry On! | Reliable curry delivery | 4 | Good flavours, naan arrived intact. Slightly less heat than expected but overall tasty. | £7-£14 | 2026-02-04 | Yes | Leicester | Nina B. | 67

15 | deliveroo.co.uk | Mama's Kitchen | Hearty home-cooked meals | 5 | Comfort food at its best. Portions huge, delivery driver friendly and on time. | £8-£16 | 2026-02-03 | Yes | Sheffield | George P. | 178

16 | google.com | Pasta Fresca | Authentic Italian | 4 | Fresh pasta and simple sauces. Service was efficient but restaurant was noisy. | £10-£22 | 2026-01-31 | No | Oxford | Marta S. | 256

17 | zomato.com | Bao & Co | Fluffy bao, bold flavours | 5 | Perfectly steamed buns with exciting fillings. Great value for the area. | £6-£12 | 2026-02-02 | Yes | Manchester | Liam O. | 142

18 | facebook.com | The Old Stables | Great for families | 4 | Kids menu and play area are excellent. Roast was tasty but service a bit slow. | £12-£24 | 2026-02-03 | No | Norwich | Claire D. | 88

19 | time-out.com | Neo Tapas | Trendy tapas bar | 4 | Small plates are bursting with flavour; drinks menu impressive. Expect a wait on weekends. | £18-£35 | 2026-02-01 | No | Birmingham | Hector M. | 64

20 | thefork.co.uk | Riverbank Brasserie | Elegant riverside dining | 5 | Fantastic tasting menu and calm atmosphere. Staff really attentive to dietary needs. | £40-£70 | 2026-02-04 | No | Windsor | Olivia K. | 52

21 | squaremeal.co.uk | Cedar & Stone | Impressive modern British | 5 | Innovative dishes, great plating and excellent service. Slightly pricier but worth it. | £30-£55 | 2026-02-02 | No | Guildford | Mark E. | 29

22 | foodhub.co.uk | Pitta Palace | Fast and tasty | 4 | Satisfying wraps with fresh salad. Delivery arrived warm and on schedule. | £5-£11 | 2026-02-03 | Yes | Southampton | Zara N. | 94

23 | tripadvisor.co.uk | Blue Orchid | Refined Thai cooking | 5 | Aromatic curries and delicate starters. Lovely ambience and knowledgeable staff. | £20-£38 | 2026-02-01 | No | Bournemouth | Priya L. | 198

24 | yelp.co.uk | Grain & Barrel | Excellent craft beers | 4 | Great selection of beers and solid pub food. Service friendly but kitchen slow at peak times. | £6-£16 | 2026-02-04 | No | Cardiff | Tom H. | 76

25 | just-eat.co.uk | Sushi Express | Fresh and fast | 5 | Sushi arrived neatly packaged and tasted fresh. Soy and wasabi included. | £7-£18 | 2026-02-02 | Yes | Glasgow | Aisha R. | 310

26 | deliveroo.co.uk | Breakfast Club | Hangover cure delivered | 4 | Full English was generous and coffee strong. Slightly greasy but satisfying after a night out. | £7-£13 | 2026-02-03 | Yes | Liverpool | Connor S. | 145

27 | google.com | La Taqueria | Authentic tacos | 5 | Handmade tortillas and bold salsas. Great value for money and lively atmosphere. | £6-£14 | 2026-02-04 | No | Bristol | Miguel A. | 213

28 | zomato.com | Steak & Ale | Top quality steaks | 5 | Perfectly cooked steaks and cosy dining room. Great wine list to match. | £25-£50 | 2026-02-01 | No | York | Emma J. | 169

29 | facebook.com | The Corner Bakery | Lovely pastries | 5 | Fresh croissants and friendly baristas. Great spot for a quick morning bite. | £3-£7 | 2026-02-03 | No | Oxford | Hannah C. | 134

30 | time-out.com | Fusion Lab | Inventive tasting menu | 4 | Creative pairings and theatrical service. Some courses hit harder than others. | £50-£90 | 2026-02-02 | No | London W1 | Alex B. | 47

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
