Emerging Product Trend Tracking
Access real-time insights on emerging trends and product innovations — automated data gathering that outpaces manual research.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time, granular data on emerging product categories, ingredient innovations, and consumer trend signals from global supplier portals, competitive private-label websites, and industry research publications.
Source coverage
- marketresearch.com
- euromonitor.com
- statista.com
- mintel.com
- producthunt.com
- amazon.co.uk
- ebay.co.uk
- alibaba.com
- thomsonreuters.com
- nielsen.com
- gartner.com
- ibisworld.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Category | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | amazon.co.uk | Cold-Pressed MCT Oil 500ml (C8+C10) | £14.99 | £19.99 | In Stock | Nutrition / Ketogenic | 4.6 | 3,412 | 2026-02-02 |
| 2 | alibaba.com | Plant-Based Collagen Booster Powder (Bulk) 25kg | US$1,250.00 | US$1,500.00 | Limited Supply | Ingredients / Clean Label | 4.1 | 128 | 2026-02-03 |
| 3 | producthunt.com | SnackTime — AI recipe recommender for healthy snacks | Free | N/A | Available | Food Tech / SaaS | 4.8 | 572 | 2026-02-04 |
| 4 | marketresearch.com | Global Functional Beverages Report - Executive Summary PDF | US$299.00 | US$399.00 | Digital Download | Industry Research | 4.2 | 34 | 2026-02-01 |
| 5 | euromonitor.com | Private Label Grocery Trends 2026 (Country Pack) | €199.00 | €249.00 | In Stock | Retail Intelligence | 4.3 | 46 | 2026-02-02 |
| 6 | mintel.com | Clean-Label Dairy Alternatives: Market Snapshot | £195.00 | £245.00 | Digital Access | Market Research | 4.0 | 29 | 2026-02-03 |
| 7 | statista.com | Top 10 Snack Launches (UK) 2025 - Data Pack | €49.00 | €69.00 | Immediate Download | Data / Shelf Analytics | 4.5 | 87 | 2026-02-04 |
| 8 | ibisworld.com | UK Supermarket Chains Industry Report 2026 | US$179.00 | US$229.00 | Digital | Industry Report | 4.1 | 21 | 2026-02-02 |
| 9 | nielsen.com | Automotive Energy Drink - Weekly Scan Data (Retail) | £499.00 | £599.00 | Subscription | Retail Analytics | 4.4 | 16 | 2026-02-03 |
| 10 | thomsonreuters.com | Regulatory Briefing: Novel Food Approvals EU Q1 2026 | US$79.00 | US$99.00 | Digital | Regulatory Intelligence | 4.0 | 9 | 2026-02-01 |
| 11 | amazon.co.uk | Biodegradable Coffee Pods 50-pack | £6.49 | £8.99 | Low Stock | Sustainability / FMCG | 4.2 | 1,104 | 2026-02-03 |
| 12 | ebay.co.uk | Herbal Sleep Gummies 60ct - Private Label Batch | £7.95 | £12.50 | In Stock | Supplements / Private Label | 3.9 | 212 | 2026-02-04 |
| 13 | alibaba.com | Nano-encapsulated Omega-3 Powder (Sample 1kg) | US$95.00 | US$120.00 | Pre-Order | Ingredients / Nutraceutical | 4.3 | 57 | 2026-02-02 |
| 14 | producthunt.com | ShelfSense — Visual shelf monitoring for retailers (beta) | Free Trial | £49/month | Available | Retail Tech | 4.7 | 301 | 2026-02-04 |
| 15 | gartner.com | Gartner Supply Chain Trend Snapshot 2026 | US$399.00 | US$499.00 | Digital | Supply Chain Research | 4.5 | 63 | 2026-02-03 |
| 16 | nielsen.com | Private Label Snack Launch Performance - Weekly Top 50 | £299.00 | £349.00 | Subscription | Retail Analytics | 4.2 | 42 | 2026-02-04 |
| 17 | statista.com | European Frozen Meals Market Size 2015-2025 Chart Pack | €39.00 | €59.00 | Immediate Download | Market Data | 4.1 | 74 | 2026-02-02 |
| 18 | marketresearch.com | Innovation in Plant Proteins - Trends & Startups Report | US$349.00 | US$449.00 | Digital | Innovation Research | 4.6 | 118 | 2026-02-03 |
| 19 | euromonitor.com | Sustainable Packaging Outlook 2026: Executive Brief | €149.00 | €199.00 | In Stock | Sustainability | 4.4 | 51 | 2026-02-04 |
| 20 | mintel.com | Snacking in the UK: 2026 Market Report | £249.00 | £299.00 | Digital Access | Consumer Trends | 4.2 | 38 | 2026-02-01 |
| 21 | thomsonreuters.com | Global Trade Alerts: Ingredient Tariff Changes Feb 2026 | US$59.00 | US$79.00 | Digital | Trade Intelligence | 4.0 | 12 | 2026-02-02 |
| 22 | alibaba.com | Fermented Plant Protein Isolate 1kg (MOQ 100kg) | US$8.50 | US$10.00 | In Stock | Ingredients / Fermentation | 4.2 | 205 | 2026-02-04 |
| 23 | amazon.co.uk | Zero-Sugar Electrolyte Powder 300g | £9.99 | £14.99 | In Stock | Beverages / Functional | 4.5 | 2,210 | 2026-02-03 |
| 24 | ebay.co.uk | Eco-Friendly Produce Bags (10-pack) | £3.25 | £4.99 | In Stock | Sustainability / Retail | 4.0 | 487 | 2026-02-02 |
| 25 | producthunt.com | TrendPulse — Real-time ingredient trend alerts (launch) | £9.00/month | £15.00/month | Available | Market Intelligence SaaS | 4.6 | 154 | 2026-02-04 |
| 26 | gartner.com | AI in Consumer Goods: Strategic Roadmap 2026 | US$499.00 | US$599.00 | Digital | Technology Strategy | 4.7 | 88 | 2026-02-01 |
| 27 | marketresearch.com | Cold Brew Coffee Market - Private Label Opportunities | US$219.00 | US$279.00 | Digital | Beverage Market | 4.1 | 27 | 2026-02-03 |
| 28 | ibisworld.com | UK Organic Food Producers Industry Profile 2026 | £129.00 | £159.00 | In Stock | Industry Report | 4.0 | 14 | 2026-02-02 |
| 29 | statista.com | Global E-commerce Grocery Share 2025 Infographic | €19.00 | €29.00 | Immediate Download | E-commerce Data | 4.3 | 66 | 2026-02-04 |
| 30 | mintel.com | Sugar Reduction Innovations in Confectionery 2026 | £179.00 | £229.00 | Digital Access | Product Innovation | 4.4 | 31 | 2026-02-03 |
Insights and analytics
- Total Product Categories Monitored (metric)
- New Ingredient Innovations This Month (metric)
- Emerging Trends Over Time (line)
- Top 5 Emerging Product Categories (bar)
- Ingredient Types Distribution (donut)
- Latest Product Innovations (table)
- Consumer Trend Signals by Source (horizontal_bar)
- Growth of Private-Label Products (area)
- Market Share of Competitors (pie)
- Key Observations on Market Trends (insights)
- Ingredient Innovations Summary (table)
- Price Trends of Emerging Products (line)
Change notifications
- New Listing Appears — just added to inventory alibaba.com
- Ingredient Innovation Detected — recently launched mintel.com
- Price Change Detected — is now £2.50 (+£0.50) amazon.co.uk
- Availability Change — is now out of stock ebay.co.uk
- Consumer Trend Signal — identified in market research euromonitor.com
Integrations and delivery
- api
- snowflake
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify