I want to get continuous structured data on global ESG performance metrics, sustainable investment product features, and regulatory sustainability disclosures from global financial authority websites and competitor sustainability reports.
Access real-time ESG metrics, investment features, and regulatory insights — automated intelligence over tedious manual research
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on global ESG performance metrics, sustainable investment product features, and regulatory sustainability disclosures from global financial authority websites and competitor sustainability reports.
Source coverage
- esgenterprise.com
- sustainabilityreports.org
- globalreporting.org
- msci.com
- sustainalytics.com
- datastream.com
- refinitiv.com
- spglobal.com
- morningstar.com
- fsc.org
- unpri.org
- financialtimes.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Index Type | Currency | Expense Ratio | Constituents | Rating | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | msci.com | MSCI ACWI ESG Leaders ETF | ESG Leaders | USD | 0.12% | 2,475 | AA | 2026-02-02 |
| 2 | refinitiv.com | Refinitiv Global Sustainability Index Fund | Sustainable Equity | USD | 0.18% | 1,200 | A | 2026-02-03 |
| 3 | sustainalytics.com | Sustainalytics Low Carbon Transition Index | Low Carbon | EUR | 0.09% | 450 | A+ | 2026-02-01 |
| 4 | morningstar.com | Morningstar ESG Select Portfolio | ESG Tilt | USD | 0.25% | 350 | AA | 2026-02-04 |
| 5 | spglobal.com | S&P Global Clean Energy Index Fund | Thematic - Clean Energy | USD | 0.30% | 100 | A | 2026-02-03 |
| 6 | datastream.com | Datastream Sustainable Infrastructure Tracker | Infrastructure | GBP | 0.20% | 220 | A- | 2026-02-02 |
| 7 | msci.com | MSCI Emerging Markets ESG Screened | ESG Screened | USD | 0.15% | 1,100 | BBB+ | 2026-02-04 |
| 8 | sustainabilityreports.org | Global Corporates Sustainability Composite | Corporate Disclosure | USD | 0.00% | 3,500 | Varied | 2026-02-01 |
| 9 | esgenterprise.com | ESG Enterprise Carbon Efficiency ETF | Carbon Efficiency | USD | 0.14% | 640 | A | 2026-02-03 |
| 10 | globalreporting.org | GRI Compliance ESG Benchmark | Standards-aligned | EUR | 0.00% | N/A | Compliant | 2026-02-02 |
| 11 | unpri.org | PRI Signatory Sustainable Leaders Index | Signatory Composite | USD | 0.05% | 980 | A+ | 2026-02-04 |
| 12 | fsc.org | FSC Responsible Investment Index | Responsible Investing | GBP | 0.10% | 410 | AA | 2026-02-03 |
| 13 | morningstar.com | Morningstar Sustainability Bond Fund | Green Bonds | USD | 0.40% | 180 | A- | 2026-02-02 |
| 14 | refinitiv.com | Refinitiv Climate Risk Adjusted Index | Climate Risk | USD | 0.22% | 1,350 | A | 2026-02-04 |
| 15 | spglobal.com | S&P ESG Dividend Aristocrats | ESG Dividend | USD | 0.16% | 100 | AA- | 2026-02-01 |
| 16 | sustainalytics.com | Sustainalytics Controversy Screen ETF | Controversy Screen | EUR | 0.11% | 540 | B+ | 2026-02-03 |
| 17 | msci.com | MSCI World Sustainable Impact | Impact | USD | 0.28% | 1,500 | AAA | 2026-02-02 |
| 18 | esgenterprise.com | ESG Enterprise Small Caps Green Tilt | Small Cap ESG | USD | 0.35% | 620 | A- | 2026-02-04 |
| 19 | sustainabilityreports.org | Corporate Net Zero Tracker | Net Zero Pledges | USD | 0.00% | 2,100 | Monitoring | 2026-02-03 |
| 20 | globalreporting.org | GRI Sector ESG Benchmark - Financials | Sector Benchmark | USD | 0.00% | 250 | Compliant | 2026-02-01 |
| 21 | unpri.org | PRI Fixed Income ESG Integration Index | Fixed Income ESG | EUR | 0.12% | 720 | A | 2026-02-04 |
| 22 | fsc.org | FSC Biodiversity Positive Fund | Biodiversity | GBP | 0.45% | 95 | A+ | 2026-02-02 |
| 23 | datastream.com | Datastream Transitional Energy Index | Transition Finance | USD | 0.19% | 310 | BBB | 2026-02-03 |
| 24 | financialtimes.com | FT Sustainable Markets Composite | Market Composite | USD | 0.00% | 5,000 | Not Rated | 2026-02-04 |
| 25 | msci.com | MSCI ESG Minimum Carbon Exposure | Minimum Carbon | USD | 0.13% | 1,800 | A | 2026-02-01 |
| 26 | sustainalytics.com | Sustainalytics Social Impact Leaders | Social Impact | USD | 0.17% | 420 | AA | 2026-02-03 |
| 27 | refinitiv.com | Refinitiv ESG Data Quality Index | Data Quality | USD | 0.00% | N/A | High | 2026-02-02 |
| 28 | spglobal.com | S&P Transition Pathways Utility Index | Transition Pathway | USD | 0.21% | 130 | A- | 2026-02-04 |
| 29 | morningstar.com | Morningstar Climate-Aware International Equity | Climate Aware | USD | 0.14% | 880 | A | 2026-02-03 |
Insights and analytics
- Total ESG Reports Accessed (metric)
- Sustainable Investment Products Available (metric)
- Global ESG Performance Trends (line)
- Top 5 ESG Metrics by Source (bar)
- Distribution of ESG Ratings by Source (donut)
- Cumulative Sustainable Investment Growth (area)
- Regulatory Compliance Status by Country (horizontal_bar)
- Latest Competitor Sustainability Reports (table)
- Key Regulatory Disclosures from Authorities (table)
- ESG Performance Insights (insights)
- Sustainable Investment Trends Summary (insights)
- Average ESG Score of Investments (metric)
Change notifications
- New ESG Report Available — has been published sustainabilityreports.org
- New Regulatory Disclosure — new sustainability guidelines released financialtimes.com
- Coverage Gap Identified — missing from recent updates msci.com
- Sustainable Investment Product — no longer listed morningstar.com
- Competitor Product Features Up — new features added refinitiv.com
Integrations and delivery
- api
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify