Jsonify Configuration Template
Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.
| id | Company | Metric | Value | Period | Segment | Source | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PepsiCo | TTM Revenue | $93.9B | Feb 2026 | Global |
|
||
| 2 | PepsiCo | Profit Margin | 8.77% | FY2024 | Global |
|
||
| 3 | Coca-Cola | Gross Margin | 40.0% | Q2 2025 | US Bottler |
|
||
| 4 | Coca-Cola | Operating Margin | 14.7% | Q2 2025 | US Bottler |
|
||
| 5 | Mondelez | TTM Revenue | $37.7B | Feb 2026 | Global |
|
||
| 6 | Mondelez | Profit Margin | 9.38% | FY2025 | Global |
|
||
| 7 | General Mills | TTM Revenue | $18.8B | Jan 2026 | Global |
|
||
| 8 | General Mills | Profit Margin | 13.5% | FY2024 | Global |
|
||
| 9 | Sysco | TTM Revenue | $82.0B | Jan 2026 | Global |
|
||
| 10 | Sysco | Profit Margin | 2.21% | FY2025 | Global |
|
||
| 11 | Coca-Cola HBC | Operating Profit | Available | 2022-2024 | Bottler |
|
||
| 12 | Coca-Cola FEMSA | Capex as % of Sales | Available | 2025 | Bottler |
|
||
| 13 | Coca-Cola Consolidated | Gross Margin | 40.0% | Q2 2025 | US Bottler |
|
||
| 14 | Sysco | Sales Growth |
|
Q4 FY2025 | Distributor |
|
||
| 15 | Sysco | Gross Profit Growth |
|
Q4 FY2025 | Distributor |
|
||
| 16 | US Foods | Net Sales | $37.9B | FY2024 | Distributor |
|
||
| 17 | US Foods | EBITDA Margin | 4.6% | FY2024 | Distributor |
|
||
| 18 | Performance Food Group | Net Sales Growth | Available | FY2025 | Distributor |
|
||
| 19 | Performance Food Group | Independent Sales Mix | 40.6% | FY2025 | Distributor |
|
||
| 20 | PepsiCo | ROE | 42.85% | Feb 2026 | Global |
|
||
| 21 | PepsiCo | EV/EBITDA |
|
Feb 2026 | Global |
|
||
| 22 | Mondelez | Operating Margin | 10.84% | FY2025 | Global |
|
||
| 23 | Mondelez | EV/EBITDA | 17x | Feb 2026 | Global |
|
||
| 24 | General Mills | Operating Margin | 17.9% | FY2024 | Global |
|
||
| 25 | Sysco | EV/EBITDA |
|
Jan 2026 | Global |
|
||
| 26 | Pure Leaf | SRP | $2.49 | 2024 | Zero Sugar Sweet Tea |
|
||
| 27 | Totino’s | SRP | $7.19 | 2024 | Breakfast Snack Bites |
|
||
| 28 | Pepperidge Farm | SRP | $3.69 | Jan 2025 | Goldfish Sweets |
|
||
| 29 | Harvest Snaps | SRP | $6.99–$7.99 | Jul 2024 | Kids Crispy Fruit Snacks |
|
||
| 30 | Health Nut | SRP | $4.98–$5.49 | Available | Salad Dressings |
|
||
| Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run! | ||||||||
Filters
Total Companies Analyzed
Market Share Distribution by Segment
Intercompany Pricing Comparison
Average Revenue per Company
Operational Efficiency Metrics
Cost of Goods Sold (COGS) Trends
Revenue Growth Trend (Last 5 Years)
Key Financial Ratios by Company
| Company Name | Current Ratio | Debt to Equity | Gross Margin | Source |
|---|---|---|---|---|
| Nestlé S.A. |
|
|
46.8% |
|
| PepsiCo, Inc. |
|
|
55.3% |
|
| Coca-Cola Company |
|
|
60.2% |
|
| Mondelez International, Inc. |
|
|
40.0% |
|
| Danone S.A. |
|
|
48.5% |
|
| General Mills, Inc. |
|
|
37.0% |
|
| Conagra Brands, Inc. |
|
|
34.0% |
|
| Kraft Heinz Company |
|
|
38.9% |
|
Financial Benchmarking Insights
Top 10 Food & Beverage Companies by Revenue
Cumulative Revenue by Region
Recent Regulatory Filings
| Filing Date | Company Name | Product Category | Regulatory Action | Source |
|---|---|---|---|---|
| 2026-01-15 | Acme Foods Inc. | Beverages | New product approval |
|
| 2026-01-20 | Global Beverage Corp. | Non-Alcoholic Drinks | Labeling issue resolved |
|
| 2026-01-28 | Sweet Treats Ltd. | Snacks | Recall announced |
|
| 2026-02-01 | Healthy Eats Co. | Food Supplements | New compliance report filed |
|
| 2026-02-05 | Oceanic Drinks LLC | Juices | FDA inspection passed |
|
| 2026-02-07 | Nutra Bites Inc. | Health Foods | Product formulation change |
|
Loading...
Loading...
Radar continuously monitors your selected web sources and alerts you the moment something changes.
+6
Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.