# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Marble Taproom | Cosy spot with great craft ales | 4.0 | Lovely atmosphere, friendly staff and an excellent rotating tap selection. Food was pub-standard but tasty. A bit noisy on Saturday evening. | £15-£30 | 2026-02-02 | No | Manchester, UK | Emma J | 42

2 | yelp.co.uk | Saffron Street Kitchen | Authentic flavours, quick service | 4.5 | Generous portions and bold spice — the lamb biryani was outstanding. Staff answered questions about allergens. Minor wait but worth it. | £10-£20 | 2026-02-03 | Yes | Leicester, UK | Liam K | 128

3 | just-eat.co.uk | Pasta Amore | Delivered hot and on time | 4.0 | Carbonara arrived piping hot with good portion sizes. Garlic bread could be crispier. Packaging kept everything intact. | £8-£16 | 2026-02-04 | Yes | Birmingham, UK | Hannah R | 87

4 | deliveroo.co.uk | Green Leaf Salad Bar | Fresh and fast | 4.2 | Salads were vibrant and full of flavour. Dressing on the side appreciated. Delivery within estimated time. | £6-£12 | 2026-02-03 | Yes | London, UK | Omar S | 64

5 | google.com | The Old Harbour | Seaside dining with great views | 4.3 | Fantastic views over the bay, fresh seafood and attentive service. Prices slightly higher than nearby spots but justified. | £20-£40 | 2026-02-01 | No | Brighton, UK | Claire P | 214

6 | zomato.com | Burger & Barrel | Classic burgers done well | 4.1 | Juicy patties and well-seasoned fries. Milkshake was thick. Could use more vegetarian options. | £9-£18 | 2026-02-02 | Yes | Edinburgh, UK | Raj M | 96

7 | facebook.com | La Piazza Trattoria | Family-run gem | 4.8 | Warm hospitality, handmade pasta and great wine recommendations. Perfect for date night or family dinners. | £18-£35 | 2026-02-04 | No | Oxford, UK | Sofia L | 58

8 | time-out.com | Northern Nosh | Trendy small plates worth sharing | 4.4 | Inventive menu with local ingredients. Service knowledgeable, and cocktails were inventive. Reservation recommended. | £25-£45 | 2026-02-01 | No | Liverpool, UK | Marcus T | 73

9 | thefork.co.uk | Bistro Lumiere | Romantic spot for anniversaries | 4.6 | Excellent tasting menu and attentive sommelier. Portions measured but flavours packed. Nice ambience. | £40-£70 | 2026-02-03 | No | Bath, UK | Isabel G | 39

10 | squaremeal.co.uk | Station House Grill | Great steaks, solid wine list | 4.5 | Cooked to perfection and well-rested. Sides generous; dessert was a little forgettable. Service prompt and friendly. | £30-£55 | 2026-02-02 | No | York, UK | Declan H | 112

11 | foodhub.co.uk | Mueller's Döner | Fast takeaway, authentic taste | 3.9 | Flavourful meat and generous salad. Bread slightly soggy on one order but overall satisfying. Affordable. | £5-£9 | 2026-02-04 | Yes | Bristol, UK | Aisha N | 21

12 | tripadvisor.co.uk | The Gin House | Extensive cocktail menu | 4.2 | Wide gin selection and creative cocktails. Bar snacks good but not a full meal. Live music nights get busy. | £12-£25 | 2026-02-02 | No | Cardiff, UK | Pete W | 67

13 | yelp.co.uk | Mama Luo's | Bold Szechuan flavours | 4.7 | Spicy, numbing dishes prepared authentically. Staff helped pick spice level. Great for group dining. | £15-£28 | 2026-02-03 | Yes | Manchester, UK | Fiona C | 204

14 | just-eat.co.uk | Tandoori Nights | Reliable curry delivery | 4.0 | Good spice balance and fresh naan. Delivery driver friendly. Could improve presentation in containers. | £10-£22 | 2026-02-04 | Yes | Leeds, UK | Arjun P | 176

15 | deliveroo.co.uk | Sushi Atelier | Precision sushi and sashimi | 4.9 | Beautifully presented, fish was extremely fresh. Rice seasoned perfectly. Pricier but worth it for special occasions. | £25-£50 | 2026-02-03 | Yes | London, UK | Yuki N | 342

16 | google.com | The Walled Garden Cafe | Charming brunch spot | 4.6 | Lovely plants and natural light. Avocado sourdough and pastries were superb. Coffee excellent. | £8-£18 | 2026-02-01 | No | Cambridge, UK | Oliver B | 153

17 | zomato.com | El Mariachi | Vibrant flavours and cocktails | 4.0 | Tacos full of flavour and the margarita was top-notch. Portion sizes reasonable; service a touch slow at peak times. | £12-£22 | 2026-02-02 | Yes | Birmingham, UK | Carmen F | 88

18 | facebook.com | The Quiet Spoon | Warm afternoon tea | 4.3 | Selection of teas and dainty sandwiches. Scones were fluffy with good jam. Pleasant staff and relaxed atmosphere. | £12-£20 | 2026-02-04 | No | Guildford, UK | Marta Z | 34

19 | time-out.com | Riverside Plates | Great location, modern cuisine | 4.1 | Menu playful and occasionally surprising. Service friendly though a little slow when busy. Nice sunset views. | £20-£40 | 2026-02-01 | No | Newcastle, UK | Connor E | 52

20 | thefork.co.uk | Chez Breton | Traditional French bistro | 4.5 | Classic dishes executed with care. Warm service and comfortable dining room. Book ahead on weekends. | £22-£45 | 2026-02-03 | No | Chichester, UK | Eloise M | 66

21 | squaremeal.co.uk | The Conservatory | Fine dining with seasonal menu | 4.7 | Impeccable service and creative tasting menu that highlights seasonal produce. Wine pairings excellent. | £65-£120 | 2026-02-02 | No | Exeter, UK | Graham S | 28

22 | foodhub.co.uk | Pizza Centrale | Crispy base, generous toppings | 4.0 | Authentic Italian-style pizzas with a good char. Dough flavourful and toppings fresh. Delivery insulated box kept heat well. | £7-£14 | 2026-02-04 | Yes | Southampton, UK | Nina V | 119

23 | tripadvisor.co.uk | The Lighthouse Bistro | Brilliant seafood tasting | 4.6 | Tasting menu showcased local catches; service professional. Small plates good for sharing. Slightly pricey but memorable. | £35-£60 | 2026-02-01 | No | St Ives, UK | Harriet D | 91

24 | yelp.co.uk | Kebab King | Cheap and cheerful late-night food | 3.8 | Quick service and filling portions. Meat seasoned well. Venue a bit greasy but expected at late hours. | £4-£8 | 2026-02-03 | Yes | Glasgow, UK | Darren L | 47

25 | just-eat.co.uk | Vegan Vibes | Creative plant-based dishes | 4.4 | Flavours interesting and satisfying; burgers and bowls hit the spot. Packaging recyclable which is a plus. | £7-£14 | 2026-02-04 | Yes | Bristol, UK | Leah S | 132

26 | deliveroo.co.uk | Curry Cottage | Comforting home-style curries | 4.2 | Rich gravies and fluffy rice. Good portion sizes for takeaway. Delivery was a few minutes late but driver apologised. | £9-£18 | 2026-02-03 | Yes | Coventry, UK | Naveed A | 54

27 | google.com | The Station Coffee | Reliable coffee and pastries | 4.1 | Great pour-over and friendly baristas. Pastry selection varies but usually fresh. Good place to work for a couple of hours. | £3-£7 | 2026-02-02 | No | Reading, UK | Zara K | 205

28 | zomato.com | Pho House | Comforting bowls of pho | 4.5 | Broth deep and aromatic; noodles cooked perfectly. Fresh herbs and chilli on request. Service efficient. | £9-£16 | 2026-02-01 | Yes | Leicester, UK | Minh T | 141

29 | facebook.com | The Farmer's Table | Locally sourced, seasonal | 4.6 | Menu changes often based on what's available; dishes well-balanced and flavours clean. Friendly front-of-house. | £18-£36 | 2026-02-04 | No | Norwich, UK | Olivia H | 77

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
