I want to get continuous structured data on new beverage product launches, ingredient trends, and competitive brand positioning from global competitor, supplier, and industry news websites.
Stay ahead of beverage trends and competitive positioning — effortlessly automated insights from global industry sources
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new beverage product launches, ingredient trends, and competitive brand positioning from global competitor, supplier, and industry news websites.
Source coverage
- beverage-digest.com
- foodbeverageinsider.com
- beveragespectrum.com
- marketresearch.com
- euromonitor.com
- innovativedrinks.com
- beverageindustry.com
- nielsen.com
- statista.com
- ibisworld.com
- mintel.com
- foodnavigator-usa.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Price | Original Price | Stock Status | Launch Date | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | beverage-digest.com | Citrus Spark Zero-Sugar Soda | Carbonated Soft Drink | $1.99 | $2.29 | Rolling Launch - Select Markets | 2026-02-01 | 2026-02-03 | Announced as limited regional roll-out; contains stevia + allulose blend |
| 2 | foodbeverageinsider.com | Oat + Pea Protein Latte (Ready-to-Drink) | RTD Coffee | $3.49 | $3.99 | In Stock - Nationwide | 2026-01-30 | 2026-02-02 | Barista-style foam; 8g protein, marketed for morning energy |
| 3 | beveragespectrum.com | Botanic Glow Sparkling Water (Hibiscus + Yuzu) | Flavored Sparkling Water | $4.99 | $5.49 | Limited Online Stock | 2026-01-31 | 2026-02-03 | Clean-label botanical extracts; refill subscription offered |
| 4 | marketresearch.com | Adaptive Electrolyte Mix - Raspberry | Hydration Mix | $12.50 | $14.00 | Pre-order | 2026-02-10 | 2026-02-03 | Claims dynamic electrolyte dosing; subscription discount 10% |
| 5 | euromonitor.com | Nordic Birch Juice - Unsweetened | Functional Juice | $6.00 | $6.00 | Imported - Specialist Retailers | 2026-01-29 | 2026-02-02 | Positioned as cold-climate functional ingredient; organic |
| 6 | innovatedrinks.com | MicroDosed Herbal Soda - Lavender Mint | Functional Soda | $2.79 | $3.29 | In Stock - Direct-to-Consumer | 2026-01-28 | 2026-02-03 | Contains 2mg adaptogen blend; marketing targets mental wellness |
| 7 | beverageindustry.com | PlantButter Coffee Creamer (Almond-Cacao) | Creamer | $5.49 | $5.99 | In Stock - Grocery Chains | 2026-01-27 | 2026-02-01 | Fortified with MCTs; high-shelf stability |
| 8 | nielsen.com | ZeroCal Cola - Reformulated | Diet Cola | $1.79 | $1.79 | Widespread Retail Availability | 2026-01-25 | 2026-02-02 | Reformulation removes sucralose, adds monk fruit |
| 9 | statista.com | Kombucha Shot - Ginger Turmeric 60ml | Kombucha | $2.49 | $2.49 | Top-Selling - Health Stores | 2026-01-26 | 2026-02-03 | Functional immunity claims; probiotic count listed |
| 10 | ibisworld.com | Cold-Brew Concentrate - Single Origin Ethiopia | Coffee Concentrate | $9.99 | $11.99 | Wholesale Only | 2026-02-02 | 2026-02-03 | Targeting cafes; bulk 1L packaging |
| 11 | mintel.com | Sparkling Almond Yogurt Drink - Vanilla Bean | Dairy Alternative | $3.99 | $4.49 | Limited Launch - Specialty | 2026-01-30 | 2026-02-02 | Probiotic strains included; low-sugar proposition |
| 12 | foodnavigator-usa.com | Upcycled Fruit Soda - Mango Peel | Sustainable Soda | $2.29 | $2.79 | Pilot In Select Stores | 2026-01-29 | 2026-02-03 | Claims 30% upcycled ingredient content |
| 13 | beverage-digest.com | Green Tea Caffeine Patch (Drink Adjunct) | Novel Delivery | $7.99 | $0.00 | Pre-launch PR Sample | 2026-02-15 | 2026-02-02 | Patent pending transdermal caffeine delivery aimed at beverage pairings |
| 14 | foodbeverageinsider.com | Hemp + Lemon Soda - 5mg CBD | Functional Soda | $3.25 | $3.75 | Online Backorder | 2026-01-31 | 2026-02-03 | Low-dose CBD in regions where legal; clear labeling emphasized |
| 15 | beveragespectrum.com | Fermented Oat Drink - Blueberry | Alt Dairy Fermented | $4.50 | $4.50 | In Stock - Regional Chains | 2026-01-28 | 2026-02-01 | Positioned for gut health; live cultures confirmed |
| 16 | marketresearch.com | SugarSeeker Natural Sweetener Pods | Sweetener | $5.99 | $6.99 | E-commerce Exclusive | 2026-02-05 | 2026-02-03 | Measured pods for beverages; allulose + monk fruit combo |
| 17 | euromonitor.com | Functional Cola - L-Theanine Infused | Functional Soft Drink | $2.09 | $2.49 | Test Market EU | 2026-01-27 | 2026-02-02 | Claims stress-reduction effect, low-calorie |
| 18 | innovatedrinks.com | Algae Protein Shake - Chocolate | Protein Drink | $3.99 | $4.49 | Direct-to-Consumer - Subscribed | 2026-01-24 | 2026-02-03 | First mainstream algae protein RTD; sustainable messaging |
| 19 | beverageindustry.com | Sparkling Tea Blend - Jasmine + Lemon Verbena | Sparkling Tea | $3.29 | $3.79 | National Launch | 2026-01-26 | 2026-02-02 | Cold-brewed tea base; low sugar (3g/100ml) |
| 20 | nielsen.com | Family-Sized Juice Box - Reduced Sugar Pear | Juice | $4.49 | $4.49 | Mass Retail Distribution | 2026-01-23 | 2026-02-03 | Targets child-friendly reduced sugar claims; 200ml x6 pack |
| 21 | statista.com | Caffeine-Free Cola Alternative - Kola Nut Free | Soft Drink Alternative | $1.89 | $1.89 | Specialty Grocery Only | 2026-01-29 | 2026-02-01 | Herbal bittering agents replace kola nut; marketed for families |
| 22 | ibisworld.com | Energy Chew Drink Mix - Citrus | Energy Supplement | $8.50 | $9.99 | Gym Retail Channels | 2026-02-01 | 2026-02-03 | Chewable effervescent tablets; high-caffeine per serving |
| 23 | mintel.com | Probiotic Sparkling Milk - Strawberry | Dairy Alternative | $3.75 | $4.25 | In Stock - Premium Retailers | 2026-01-25 | 2026-02-02 | Dual-strain probiotics; low lactose claim |
| 24 | foodnavigator-usa.com | Sea Salt Kombucha - Citrus Blend | Kombucha | $3.99 | $3.99 | Spotty Availability | 2026-01-31 | 2026-02-03 | Unique savory note; marketed toward culinary pairing |
| 25 | beverage-digest.com | NanoCarbonator Home Device | Home Appliance | $129.00 | $149.00 | Online Pre-order | 2026-02-20 | 2026-02-03 | Smaller footprint; CO2-free carbonation tech demo |
| 26 | foodbeverageinsider.com | Immunity Shot - Elderberry + Zinc | Supplement Beverage | $2.99 | $3.50 | Retail & Online | 2026-01-24 | 2026-02-02 | Clinically-backed zinc dose; clear allergen labeling |
| 27 | beveragespectrum.com | Low-ALC Spritz - 4% ABV Grapefruit | Alcoholic Ready-to-Drink | $8.99 | $9.99 | On-shelf - Liquor Chains | 2026-01-28 | 2026-02-03 | Low-ABV trend; botanical bitters included |
| 28 | marketresearch.com | Smart Bottle Cap Hydration Tracker | Smart Packaging | $24.99 | $29.99 | E-commerce - Shipped | 2026-02-03 | 2026-02-03 | IoT cap that syncs beverage intake to app; B2B interest from H2O brands |
Insights and analytics
- Total New Beverage Launches This Month (metric)
- Top Ingredient Trends (metric)
- Market Share by Beverage Category (pie)
- New Product Launch Trends Over Time (line)
- Top 5 Competitors by Market Position (bar)
- Ingredient Popularity by Launch Count (horizontal_bar)
- Cumulative Launches by Month (area)
- Recent Beverage Product Launches (table)
- Top Competitors and Their Latest Products (table)
- Key Observations on Beverage Trends (insights)
- Ingredient Distribution in New Products (donut)
- Competitor Brand Positioning Changes Over Time (line)
Change notifications
- New Product Launch Detected — just launched! beverage-digest.com
- Ingredient Trend Update — gaining popularity in beverages foodnavigator-usa.com
- Price Change Detected — now $3.50 (+$0.50) beverageindustry.com
- New Listing Appears — available on Beverage Spectrum beveragespectrum.com
- Competitor Product Update — new flavor launched! nielsen.com
Integrations and delivery
- api
- google-sheets
- hubspot
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify