Beauty Competitor Pricing & Catalog
Access real-time insights on competitor catalogs, pricing, and promotions — streamline your market strategy effortlessly
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get a comprehensive, real-time dataset of competitor product catalogs, pricing fluctuations, and promotional offers from major online beauty and cosmetics retailer websites.
Source coverage
- amazon.com
- sephora.com
- ulta.com
- cosmetics.com
- dermstore.com
- beautybay.com
- makeup.com
- target.com
- walmart.com
- ebay.com
- shopify.com
- data.gov
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | sephora.com | YouthGlow Vitamin C Serum 30ml | $34.00 | $45.00 | Low Stock | 4.6 | 1245 | 2026-01-11 |
| 2 | ulta.com | Luxe Matte Liquid Lipstick - Crimson | $12.99 | $18.00 | In Stock | 4.3 | 842 | 2026-01-12 |
| 3 | amazon.com | Rejuvena Retinol Night Cream 1.7oz | $22.49 | $29.99 | In Stock | 4.1 | 5390 | 2026-01-12 |
| 4 | dermstore.com | Barrier Repair Moisturizer SPF 30 50ml | $38.00 | $48.00 | Out of Stock | 4.7 | 310 | 2026-01-10 |
| 5 | beautybay.com | Hydra Plump Facial Mist 100ml | $16.50 | $20.00 | In Stock | 4.4 | 210 | 2026-01-09 |
| 6 | walmart.com | Everyday Gentle Cleanser 200ml | $8.97 | $10.49 | In Stock | 4.0 | 1876 | 2026-01-12 |
| 7 | target.com | GlowBoost Illuminating Primer 30ml | $14.99 | $19.99 | Low Stock | 4.2 | 654 | 2026-01-11 |
| 8 | ebay.com | VintageBrush Pro Eyeshadow Palette (Used-Like New) | $24.00 | $45.00 | Limited Quantity | 4.5 | 58 | 2026-01-10 |
| 9 | shopify.com | Indie Studio Silk Hair Oil 50ml | $27.00 | $34.00 | In Stock | 4.8 | 142 | 2026-01-12 |
| 10 | makeup.com | Define & Sculpt Brow Pomade - Dark Brown | $9.50 | $12.00 | In Stock | 4.0 | 92 | 2026-01-11 |
| 11 | cosmetics.com | PureMineral Loose Powder 20g | $21.00 | $28.00 | Low Stock | 4.3 | 411 | 2026-01-12 |
| 12 | dermstore.com | Clinical AHA Resurfacing Pads 60ct | $44.00 | $55.00 | In Stock | 4.6 | 723 | 2026-01-09 |
| 13 | sephora.com | Velvet Touch Cushion Foundation - Beige 02 | $39.00 | $39.00 | Backordered | 4.5 | 2200 | 2026-01-12 |
| 14 | ulta.com | Oceanic Night Repair Eye Gel 15ml | $18.99 | $25.00 | In Stock | 4.1 | 312 | 2026-01-10 |
| 15 | amazon.com | SPF 50 Mineral Sunscreen Stick 20g | $11.99 | $14.99 | In Stock | 4.2 | 2789 | 2026-01-12 |
| 16 | beautybay.com | CrystalClear Sheet Masks (5-pack) | $9.99 | $12.00 | In Stock | 4.0 | 98 | 2026-01-11 |
| 17 | target.com | Daily Vitamin Body Wash 500ml | $6.49 | $8.49 | In Stock | 4.1 | 410 | 2026-01-12 |
| 18 | walmart.com | SalonPro Heat Protectant Spray 200ml | $7.97 | $11.99 | Low Stock | 4.0 | 1334 | 2026-01-11 |
| 19 | ebay.com | Collector's Lipstick Set (New, Sealed) | $79.00 | $120.00 | Limited Quantity | 4.7 | 24 | 2026-01-09 |
| 20 | shopify.com | BotaniCalm Soothing Toner 150ml | $19.00 | $24.00 | In Stock | 4.5 | 64 | 2026-01-12 |
| 21 | makeup.com | Waterproof Mascara Extreme Volume | $13.99 | $16.00 | In Stock | 3.9 | 487 | 2026-01-10 |
| 22 | cosmetics.com | ProBlend Makeup Sponge (3-pack) | $11.00 | $15.00 | In Stock | 4.4 | 256 | 2026-01-11 |
| 23 | dermstore.com | Acne Control BHA Serum 30ml | $29.00 | $39.00 | Out of Stock | 4.2 | 521 | 2026-01-12 |
| 24 | sephora.com | Gardenia Body Butter 250ml (Limited Edition) | $28.00 | $35.00 | Low Stock | 4.8 | 145 | 2026-01-11 |
| 25 | ulta.com | ColorFix Nail Polish Duo - Rose & Nude | $9.99 | $13.99 | In Stock | 4.0 | 77 | 2026-01-12 |
| 26 | amazon.com | Charcoal Detox Face Mask Powder 60g | $15.50 | $19.99 | In Stock | 4.1 | 1950 | 2026-01-11 |
| 27 | beautybay.com | Salon Silk Straightener (Ceramic) | $79.00 | $99.00 | In Stock | 4.6 | 432 | 2026-01-12 |
| 28 | target.com | Kids Gentle Shampoo 250ml | $4.99 | $5.99 | In Stock | 4.5 | 205 | 2026-01-10 |
| 29 | walmart.com | Triple Clean Makeup Remover Pads (30ct) | $5.47 | $7.00 | In Stock | 4.0 | 678 | 2026-01-12 |
Insights and analytics
- Total Products Tracked (metric)
- Average Price Change This Month (metric)
- Average Price Trend of Competitors (line)
- Top 5 Competitor Prices for Best-Selling Products (bar)
- Market Share by Retailer (pie)
- Promotional Offers Distribution (donut)
- Latest Product Listings from Competitors (table)
- Price Drops in Last 30 Days (horizontal_bar)
- Cumulative Promotions Over Time (area)
- Key Observations on Pricing Strategies (insights)
- Competitor Product Catalog Overview (table)
- Price Fluctuations by Retailer (line)
Change notifications
- Price Change Detected — is now $45 (-$10) sephora.com
- New Listing Appears — now available ulta.com
- Product Unavailable — is out of stock beautybay.com
- Coverage Gap Found — missing from catalog walmart.com
- Product Removed from Source — no longer listed dermstore.com
Integrations and delivery
- api
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify