# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Copper Claw | Seafood | Borough Market, London | 4.5 | 1,254 | £25-£45 | 2026-02-02 | Available (online booking)

2 | justeat.co.uk | Mama Rosa Pizzeria | Pizza | Hackney, London | 4.2 | 842 | £8-£18 | 2026-02-03 | Delivery & Collection only

3 | deliveroo.co.uk | Green Bowl Kitchen | Vegan | Islington, London | 4.7 | 1,103 | £7-£15 | 2026-02-04 | Pickup only

4 | yelp.co.uk | The Velvet Room | Cocktail Bar | Soho, London | 4.4 | 512 | £10-£30 | 2026-02-01 | Limited (phone/email)

5 | zomato.com | Spice Junction | Indian | Brixton, London | 4.1 | 678 | £10-£22 | 2026-02-03 | Available (table booking)

6 | squaremeal.co.uk | Oak & Ember | Modern British | Camden, London | 4.6 | 389 | £30-£60 | 2026-02-02 | Fully booked (weekend)

7 | designmynight.com | Skyline Rooftop | Rooftop Bar | Canary Wharf, London | 4.3 | 299 | £12-£35 | 2026-02-04 | Advanced booking recommended

8 | timeout.com | La Petite Maison | French | Mayfair, London | 4.8 | 1,890 | £40-£90 | 2026-02-02 | Available (deposit required)

9 | google.com | Bao & Brew | Street Food | Shoreditch, London | 4.5 | 2,104 | £5-£12 | 2026-02-04 | Walk-ins only

10 | berlinfoodstories.com | Kiez Kebap House | Kebab | Kreuzberg, Berlin | 4.0 | 1,112 | €4-€9 | 2026-02-03 | No reservations

11 | tripadvisor.co.uk | The Lantern | Asian Fusion | Chinatown, London | 4.2 | 1,021 | £18-£40 | 2026-01-31 | Available (online)

12 | justeat.co.uk | Curry Corner | Pakistani | Leicester, Leicester | 4.0 | 432 | £6-£16 | 2026-02-03 | Collection & Delivery

13 | deliveroo.co.uk | Nordic Nook | Scandinavian | King's Cross, London | 4.6 | 254 | £20-£45 | 2026-02-04 | Reservation advised

14 | yelp.co.uk | The Brew Lab | Craft Beer | Manchester Northern Quarter | 4.7 | 1,320 | £4-£12 | 2026-02-02 | Walk-ins & bookings

15 | zomato.com | Tandoori Trails | Indian | Southall, London | 4.3 | 765 | £12-£25 | 2026-02-01 | Available (phone booking)

16 | squaremeal.co.uk | Harvest Table | Farm-to-Table | Bristol City Centre | 4.5 | 412 | £28-£55 | 2026-02-03 | Fully booked (Fri-Sat nights)

17 | designmynight.com | Neon Nights | Late-night Bar | Leeds, Call Lane | 4.1 | 615 | £6-£20 | 2026-02-04 | No booking (queue system)

18 | timeout.com | Il Sogno | Italian | Bayswater, London | 4.4 | 1,001 | £22-£50 | 2026-02-02 | Available (online & phone)

19 | google.com | Little Tokyo Sushi | Sushi | Camden Market, London | 4.6 | 2,450 | £6-£30 | 2026-02-04 | Walk-ins preferred

20 | berlinfoodstories.com | Fischmarkt Bistro | Seafood | Friedrichshain, Berlin | 4.2 | 389 | €10-€28 | 2026-02-02 | Reservation recommended

21 | tripadvisor.co.uk | The Botanist | Brunch & Cafe | Notting Hill, London | 4.3 | 1,678 | £8-£20 | 2026-02-03 | Available (peak times busy)

22 | justeat.co.uk | East Noodle House | Chinese | Covent Garden, London | 4.0 | 523 | £6-£15 | 2026-02-04 | Delivery & Pickup

23 | deliveroo.co.uk | Piri Piri Palace | Portuguese | Birmingham City Centre | 4.1 | 298 | £9-£22 | 2026-02-02 | Takeaway only

24 | yelp.co.uk | Vinyl & Vines | Wine Bar | Brixton, London | 4.5 | 734 | £8-£35 | 2026-02-03 | Booking recommended (tables limited)

25 | zomato.com | Saffron Road | Middle Eastern | Edgware Road, London | 4.2 | 866 | £15-£35 | 2026-02-01 | Available (online)

26 | squaremeal.co.uk | The Smoked Cellar | BBQ | Glasgow West End | 4.4 | 501 | £18-£40 | 2026-02-04 | Limited availability

27 | designmynight.com | Pulse Club & Kitchen | Club/Restaurant | Shoreditch, London | 4.0 | 412 | £10-£45 | 2026-02-03 | Guestlist & bookings

28 | timeout.com | Aqua Verde | Vegetarian | Brighton Seafront | 4.6 | 923 | £9-£25 | 2026-02-02 | Available (seasonal menu)

29 | google.com | Café Continental | European | Edinburgh Old Town | 4.3 | 1,110 | £10-£30 | 2026-02-04 | Walk-ins & booking

30 | berlinfoodstories.com | Brauhaus 21 | German Beer Hall | Mitte, Berlin | 4.4 | 1,045 | €8-€25 | 2026-02-03 | Large groups require booking

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
