# Collect and analyze capital investment data for companies over the last year.

Unlock actionable insights from a year’s worth of investment data — streamlined analysis without tedious manual work

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+and+analyze+capital+investment+data+for+companies+over+the+last+year.

## Goal

Collect and analyze capital investment data for companies over the last year.

## Sources

- investing.com

- yahoo.com

- reuters.com

- wsj.com

- ft.com

- bloomberg.com

- nasdaq.com

- ec.europa.eu

- cbonds.com

- companies.nl

- kpn.com

## Sample data

id | Source | Company | InvestmentType | Amount | Allocation | AnnouncementDate | Status | ReportedBy | Notes

1 | bloomberg.com | ASML Holding NV | Capital Expenditure (CapEx) | €1.2B | EU lithography R&D & fab expansion | 2026-02-14 | Planned | Bloomberg Markets | Phased over 2026-2027, focused on EU production sites

2 | reuters.com | Shell plc | Green Hydrogen Plant | $850M | Netherlands electrolyser facility | 2026-02-15 | Under construction | Reuters | Supported by Dutch government loan guarantees

3 | wsj.com | Alphabet Inc. | Data Center Buildout | $3.5B | US east coast data centers | 2026-02-13 | Approved | WSJ Tech | Includes renewable power PPA commitments

4 | investing.com | Siemens AG | Factory Modernization | €420M | German semiconductor equipment lines | 2026-02-12 | Planned | Investing News | Targeted completion Q4 2026

5 | yahoo.com | Tesla, Inc. | Gigafactory Expansion | $2.1B | Battery cell capacity increase (Nevada) | 2026-02-16 | Breaking ground | Yahoo Finance | Expected to add 40 GWh/year capacity

6 | ft.com | Rio Tinto | Mining CapEx | $1.05B | Sustainable iron-ore processing upgrade (Australia) | 2026-02-15 | In planning | Financial Times | Includes water-reduction tech

7 | nasdaq.com | Intel Corporation | New Fab | $20B | Ireland semiconductor fabrication plant | 2026-02-11 | Local approvals pending | Nasdaq News | Seeking EU incentives

8 | cbonds.com | Deutsche Telekom AG | Network CapEx | €600M | Fiber-to-the-home rollout (Germany) | 2026-02-14 | Rolling deployment | CBonds Telecom | Targeted 3-year rollout

9 | bloomberg.com | BP plc | CCUS Facility | $700M | North Sea carbon capture unit | 2026-02-10 | Feasibility complete | Bloomberg Energy | Capacity: ~1.5Mt CO2/year

10 | reuters.com | Unilever PLC | Sustainable Packaging CapEx | €150M | Recycling and refill lines (EU) | 2026-02-15 | Implemented | Reuters | Aim to increase recycled content to 60% by 2028

11 | wsj.com | Apple Inc. | Manufacturing Investment | $4.2B | Advanced display supply chain (Asia) | 2026-02-12 | Committed | WSJ | Includes funding for supplier tooling

12 | investing.com | Vodafone Group | 5G Infrastructure | €480M | Rural 5G towers (Spain & Italy) | 2026-02-13 | Deploying | Investing Telecom | Co-funded with EU rural connectivity grant

13 | yahoo.com | Schneider Electric | Automation Factory | €230M | Smart factory in Poland | 2026-02-14 | Construction | Yahoo Finance | Will add 1,200 jobs locally

14 | ft.com | Glencore plc | Processing Plant Upgrade | $480M | Copper refining efficiency upgrades (Chile) | 2026-02-16 | Approved | Financial Times | Focus on water recycling and emissions cuts

15 | nasdaq.com | NVIDIA Corporation | AI Chip Fab Investment | $6.8B | US fab expansion & packaging line | 2026-02-15 | In negotiation | Nasdaq Tech | Strategic partnership with contract manufacturer

16 | cbonds.com | Enel S.p.A. | Grid Modernization | €520M | Smart grid and storage (Italy) | 2026-02-13 | Procurement | CBonds Energy | Includes 200 MW battery storage

17 | bloomberg.com | BPCE (Banque Populaire Caisse d'Epargne) | Branch Digitization | €95M | Digital transformation & core banking systems | 2026-02-11 | Rolling out | Bloomberg Finance | Aim to reduce branch footprint by 25%

18 | reuters.com | AstraZeneca PLC | Vaccine Production Facility | $1.1B | mRNA fill-finish plant (UK) | 2026-02-16 | Under construction | Reuters Health | Capacity to produce 150M doses/year

19 | wsj.com | Toyota Motor Corp. | Electrification CapEx | ¥200B ($1.4B) | EV battery plants (Japan) | 2026-02-12 | Committed | WSJ Auto | Supports new compact EV lineup

20 | investing.com | Royal Dutch Shell | Offshore Wind Investment | €950M | North Sea wind farm (developers JV) | 2026-02-14 | Development permitting | Investing Energy | Expected capacity 600 MW

21 | yahoo.com | Heineken NV | Brewery Upgrade | €75M | Energy-efficient brewing lines (Netherlands) | 2026-02-15 | Implemented | Yahoo Finance | Cuts CO2 per hectoliter by 18%

22 | ft.com | Adyen NV | Payments Infrastructure | €120M | Global transaction processing capacity | 2026-02-13 | Launched | Financial Times | Improves resilience and latency

23 | nasdaq.com | Micron Technology | Memory Fab Expansion | $9.3B | US DRAM/3D NAND capacity | 2026-02-11 | Groundbreaking | Nasdaq | Incentives from state government included

24 | cbonds.com | EDF (Électricité de France) | Nuclear Maintenance CapEx | €1.6B | French reactor maintenance & uprates | 2026-02-10 | Ongoing | CBonds Energy | Safety and lifetime extension works

25 | bloomberg.com | LVMH Moët Hennessy | Retail & Atelier CapEx | €210M | Luxury boutiques and craft ateliers (global) | 2026-02-15 | Rolling out | Bloomberg Luxury | Focus on flagship refurbishments

26 | reuters.com | KPN N.V. | FTTH Rollout | €650M | Netherlands fiber network expansion | 2026-02-16 | Construction | Reuters Telecom | Target: 90% national coverage by 2028

27 | wsj.com | Pfizer Inc. | R&D Facility | $480M | Biotech research campus (US Mid-Atlantic) | 2026-02-14 | Groundbreaking | WSJ Health | Focus on oncology and gene therapy

28 | investing.com | BayernLB | Green Loan Program | €300M | Loans to SMEs for decarbonization | 2026-02-12 | Launched | Investing Finance | Tied to tranche-level sustainability KPIs

29 | yahoo.com | ASR Nederland | Data Center Investment | €140M | Hyperscale data center (Netherlands) | 2026-02-13 | Permitting | Yahoo Finance | Co-located with renewable energy park

30 | ft.com | Shell plc | Retail & EV Charging Network | $320M | EV fast chargers across Europe | 2026-02-15 | Deploying | Financial Times | Partnering with automakers for roaming access

## Additional fields

## Dashboard widgets

- {"id": "2084b039", "size": "small", "type": "metric", "title": "Total Capital Investment"}

- {"id": "f7fc2ac3", "size": "small", "type": "metric", "title": "Number of Companies Analyzed"}

- {"id": "8fbd7f0f", "size": "large", "type": "line", "title": "Capital Investment Trend Over Last Year"}

- {"id": "4c93ac23", "size": "medium", "type": "bar", "title": "Top 10 Companies by Investment Amount"}

- {"id": "63d09082", "size": "medium", "type": "donut", "title": "Investment Distribution by Sector"}

- {"id": "64bc09d0", "size": "medium", "type": "horizontal_bar", "title": "Growth Rate of Investments by Company"}

- {"id": "bbd46d72", "size": "large", "type": "table", "title": "Detailed Capital Investment Data"}

- {"id": "b4ee56a1", "size": "large", "type": "area", "title": "Cumulative Investment Over Time"}

- {"id": "ed1a3ea6", "size": "medium", "type": "insights", "title": "Key Insights on Capital Investments"}

- {"id": "d52dd639", "size": "medium", "type": "pie", "title": "Investment Sources Breakdown"}

- {"id": "a38b46b9", "size": "large", "type": "line", "title": "Sector Performance Comparison"}

- {"id": "364b6f19", "size": "large", "type": "table", "title": "Recent Investment News and Updates"}

## Alerts

- {"id": "new_investment", "icon": "bi-plus-circle-fill", "item": "Company XYZ", "title": "New Investment Detected", "source": "reuters.com", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "has announced a new investment"}

- {"id": "large_investment", "icon": "bi-tag-fill", "item": "Company ABC", "title": "Large Investment Alert", "source": "bloomberg.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "investment amount is €10M"}

- {"id": "investment_status_ch", "icon": "bi-exclamation-circle-fill", "item": "Company DEF", "title": "Investment Status Updated", "source": "yahoo.com", "enabled": false, "send_to": "teams", "severity": "info", "subtitle": "investment status is now 'Completed'"}

- {"id": "missing_investment_d", "icon": "bi-shield-fill", "item": "Investment Data", "title": "Data Coverage Gap Found", "source": "ec.europa.eu", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "expected data is missing"}

- {"id": "investment_removal", "icon": "bi-dash-circle-fill", "item": "Company GHI", "title": "Investment Removed", "source": "nasdaq.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "investment has been withdrawn"}

## Integrations

- google-sheets

- snowflake

- bigquery

- email

- salesforce

- powerbi

- teams

- api
