# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Gilded Fork | Fantastic Sunday roast | 5 | Excellent roast beef, perfectly cooked Yorkshire puddings and attentive service. Cosy atmosphere and great pint selection. Will return. | £20-£35 | 2026-02-03 | No | Manchester, UK | Emma R. | 142

2 | yelp.co.uk | Bayside Tacos | Fresh fish tacos, quick service | 4 | Tacos were fresh and zesty, portions generous. Slight wait at peak time but staff were friendly. Good selection of craft beers. | £8-£15 | 2026-02-02 | Yes | Brighton, UK | Sam L. | 58

3 | just-eat.co.uk | Mama Rosa Pizzeria | Perfect takeaway pizza | 5 | Hot, cheesy and arrived on time. Thin base, lots of toppings and the garlic dip was a winner. Family loved it. | £10-£20 | 2026-02-01 | Yes | Leeds, UK | Nisha P. | 230

4 | deliveroo.co.uk | Green Plate Salads | Healthy and tasty lunch | 4 | Fresh ingredients, generous portions, dressing on the side was appreciated. Delivery packaging kept salad crisp. | £7-£12 | 2026-02-03 | Yes | London, UK | Oliver B. | 84

5 | google.com | The Old Mill Pub | Quaint pub with great ales | 4 | Charming setting beside the river. Excellent local ales and hearty pies. Service a bit slow on arrival but improved later. | £15-£30 | 2026-02-04 | No | York, UK | Claire M. | 317

6 | zomato.com | Saffron Cove | Delicious modern Indian | 5 | Flavours were balanced and inventive. Lamb chops were tender and the naan was fluffy. Nice ambience for couples. | £25-£40 | 2026-02-02 | Yes | Birmingham, UK | Arjun K. | 196

7 | facebook.com | Seaside Grill | Birthday dinner success | 5 | Staff made the night special with a complimentary dessert. Seafood platter impressive and very fresh. | £30-£50 | 2026-01-31 | No | Newquay, UK | Hannah T. | 77

8 | time-out.com | Underground Supper Club | Unique tasting menu | 4 | Creative tasting menu with theatrical presentation. Some courses hit the mark more than others; overall a memorable evening. | £55-£85 | 2026-02-01 | No | London, UK | Marcus D. | 42

9 | thefork.co.uk | Le Petit Jardin | Charming French bistro | 5 | Classic French dishes done well. Excellent wine pairing recommendations and relaxed service. Great for a date night. | £30-£45 | 2026-02-03 | No | Oxford, UK | Sophie L. | 128

10 | squaremeal.co.uk | Warehouse Kitchen | Great for groups | 4 | Spacious venue, good sharing plates and reliable service. Sound levels a bit high for business dinners but overall solid. | £20-£35 | 2026-02-02 | No | Bristol, UK | Daniel H. | 65

11 | foodhub.co.uk | Curry Cottage | Reliable Friday night curry | 4 | Generous portions, authentic flavours, arrived hot. Would like slightly more spice options but family-friendly. | £12-£22 | 2026-02-03 | Yes | Coventry, UK | Aisha Z. | 54

12 | tripadvisor.co.uk | Harbour Lights | Stunning views, decent food | 4 | Sea views made the meal special. Fish special was fresh, desserts a little average. Service very polite. | £25-£45 | 2026-02-02 | No | Southampton, UK | Tom W. | 209

13 | yelp.co.uk | Noodle Nook | Comforting ramen | 5 | Broth rich and well-seasoned, noodles springy. Quick turnaround and friendly staff. Portion size generous. | £9-£14 | 2026-02-04 | Yes | Manchester, UK | Yuki S. | 91

14 | just-eat.co.uk | The Vegan Hearth | Impressive plant-based options | 5 | Lasagna and burgers both tasty and filling. Packaging eco-friendly and flavours full-bodied. Highly recommend. | £8-£16 | 2026-02-01 | Yes | Leicester, UK | Marta G. | 112

15 | deliveroo.co.uk | Pizza al Pino | Authentic Neapolitan | 5 | Charred crust, light base, fresh toppings. Delivered still warm; best takeaway pizza in the area. | £11-£18 | 2026-02-03 | Yes | Newcastle, UK | Derek F. | 144

16 | google.com | The Lantern Cafe | Brilliant brunch spot | 4 | Lovely coffee, avocado toast well-seasoned and the staff were welcoming. Slight delay for food but worth the wait. | £6-£15 | 2026-02-04 | No | Cambridge, UK | Priya S. | 203

17 | zomato.com | Spice Route | Flavoursome South Indian | 5 | Dosas crispy, chutneys fresh and coconut sambal delightful. Reasonable prices for the quality. | £10-£20 | 2026-02-02 | Yes | Glasgow, UK | Ravi N. | 88

18 | facebook.com | The Station House | Lovely pub grub | 4 | Steak and ale pie was hearty and well-seasoned. Outdoor seating pleasant on a sunny day. Friendly landlord. | £12-£25 | 2026-02-01 | No | Harrogate, UK | Liam O. | 66

19 | time-out.com | Rooftop Botanica | Stylish cocktails, small plates | 4 | Rooftop ambience great for sunset. Cocktails creative; plates are small so expect to order several. | £20-£40 | 2026-02-03 | No | Belfast, UK | Zara P. | 39

20 | thefork.co.uk | Casa Verde | Authentic Iberian flavours | 5 | Tapas selection excellent and chorizo was full of flavour. Staff knowledgeable about wines. | £25-£40 | 2026-02-02 | No | Norwich, UK | Miguel R. | 154

21 | squaremeal.co.uk | The Cellar Door | Impressive wine list | 5 | Fantastic sommelier-led pairing. Food matched wines well. A touch pricey but worth it for special occasions. | £45-£80 | 2026-02-04 | No | Edinburgh, UK | Fiona K. | 48

22 | foodhub.co.uk | Chicken Express | Consistent family favourite | 4 | Crispy coating and juicy meat. Delivery was prompt and kids loved the portions. Could use more salad sides. | £9-£18 | 2026-02-03 | Yes | Middlesbrough, UK | Gareth P. | 71

23 | tripadvisor.co.uk | Blue Lantern | Great seafood tasting menu | 5 | Each course showcased local seafood. Service timed perfectly and staff were attentive to allergies. | £60-£90 | 2026-02-02 | No | Whitby, UK | Olivia H. | 136

24 | yelp.co.uk | The Rolling Scone | Best scones in town | 5 | Scones were warm and buttery with excellent jam and clotted cream. Friendly front-of-house. Lovely little cafe. | £3-£8 | 2026-02-03 | No | Bath, UK | Rachel V. | 94

25 | just-eat.co.uk | Sushi Express | Fresh sushi, good value | 4 | Nigiri and rolls were well-made and arrived intact. Sauce sachets a bit small but overall very good takeaway. | £12-£22 | 2026-02-01 | Yes | Sheffield, UK | Ken T. | 187

26 | deliveroo.co.uk | Mamma's Kitchen | Comfort food delivered well | 4 | Lasagne warmed hearts and portions were generous. Garlic bread could be crispier but satisfied the whole table. | £10-£18 | 2026-02-04 | Yes | Swansea, UK | Hazel J. | 63

27 | google.com | Poppy & Rye | Trendy spot with bold flavours | 4 | Creative plates with bold seasoning. Service knowledgeable but a little stretched on a busy night. | £22-£38 | 2026-02-02 | No | Liverpool, UK | Ethan M. | 121

28 | zomato.com | Bao House | Fluffy baos, inventive fillings | 5 | Pork belly bao was melt-in-mouth and the pickles added the right bite. Great late-night option. | £6-£14 | 2026-02-03 | Yes | Leeds, UK | Mina Q. | 102

29 | facebook.com | Lakeside Bistro | Relaxing meal by the water | 4 | Menu seasonal and well-executed. Service warm and the wild mushroom risotto was a highlight. | £18-£32 | 2026-02-01 | No | Windermere, UK | Paul S. | 58

30 | time-out.com | Midtown Deli | Quick grab-and-go genius | 4 | Excellent sandwiches with fresh bread. Perfect for a working lunch. Counter staff helpful and quick. | £4-£9 | 2026-02-04 | No | London, UK | Ava G. | 210

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
