Collect reviews of bars and restaurants from various websites
Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect reviews of bars and restaurants from various websites
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- google.com
- zomato.com
- facebook.com
- time-out.com
- thefork.co.uk
- squaremeal.co.uk
- foodhub.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Gilded Fork | Lovely atmosphere, great tasting menu | 5 | Tasting menu was inventive and well paced. Service attentive and friendly. Wine pairings complemented dishes perfectly. | £45-£70 | 2026-02-02 | No | Manchester | Sarah J. | 78 |
| 2 | yelp.co.uk | Bayside Pizza | Quick takeaway, authentic flavours | 4 | Crisp base, fresh toppings. Slightly under-salted but overall very enjoyable for takeaway. Hot and on time. | £8-£16 | 2026-02-03 | Yes | Brighton | Mark T. | 214 |
| 3 | just-eat.co.uk | Mama Sanz | Excellent delivery, tasty portion sizes | 5 | Food arrived piping hot within 30 minutes. Generous portions and excellent bolognese. Will order again. | £6-£20 | 2026-02-01 | Yes | Bristol | Olivia R. | 342 |
| 4 | deliveroo.co.uk | Kobe Sizzle | Fast delivery, great beef bowls | 4 | Beef bowls were succulent and the rice was fluffy. Slightly oily but flavourful. Rider was friendly. | £7-£14 | 2026-02-04 | Yes | London | Daniel K. | 158 |
| 5 | google.com | The Old Lantern | Cosy pub with attentive staff | 4 | Comfortable pub food, roast was very good. Service had a slight wait but compensated with friendly chat. | £12-£25 | 2026-02-02 | No | Leeds | Fiona P. | 129 |
| 6 | zomato.com | Spice Route | Bold flavours, vibrant decor | 5 | Authentic spices and well-balanced curries. Good vegetarian options and excellent naan selection. | £10-£30 | 2026-02-03 | No | Coventry | Ravi S. | 67 |
| 7 | facebook.com | Seaside Crêperie | Friendly team, delicious crepes | 5 | Loved the caramelised banana crepe. Staff were accommodating with dietary restrictions. | £4-£9 | 2026-02-01 | Yes | Newquay | Hannah L. | 54 |
| 8 | time-out.com | Urban Saffron | Modern Indian doing interesting things | 4 | Tried the tasting menu; innovative dishes though a touch pricey. Lively atmosphere for dinner. | £35-£60 | 2026-02-02 | No | London | Time Out Reviewer | 102 |
| 9 | thefork.co.uk | Harvest Table | Seasonal produce shines | 5 | Beautifully crafted plates focusing on local produce. Excellent wine list and knowledgeable sommelier. | £30-£55 | 2026-02-03 | No | Oxford | Emily W. | 88 |
| 10 | squaremeal.co.uk | The Conservatory | Great for group dinners | 4 | Spacious venue, reliable service and consistent quality across a large party. Dessert could be stronger. | £20-£45 | 2026-02-04 | No | Cardiff | Graham H. | 46 |
| 11 | foodhub.co.uk | Tandoori Express | Value curry, solid flavours | 4 | Good value for money, classic dishes executed well. Delivery packaging kept curries hot. | £5-£18 | 2026-02-03 | Yes | Leicester | Priya M. | 201 |
| 12 | tripadvisor.co.uk | Harbour View | Stunning view, middling mains | 3 | Amazing waterfront views but mains were inconsistent. Service tried hard to make up for mistakes. | £18-£40 | 2026-02-02 | No | Southampton | Ian C. | 156 |
| 13 | yelp.co.uk | Green Spoon | Great vegan options | 5 | Super creative plant-based menu. Flavours and textures were excellent. Friendly staff and quick service. | £9-£22 | 2026-02-01 | Yes | Birmingham | Leah G. | 89 |
| 14 | just-eat.co.uk | Sushi Corner | Fresh sushi, neat presentation | 5 | Sushi rolls stayed intact during delivery and tasted fresh. Soy and ginger included in adequate amounts. | £6-£25 | 2026-02-04 | Yes | Glasgow | Tom H. | 412 |
| 15 | deliveroo.co.uk | El Pescador | Top-quality seafood | 5 | Grilled seabass was perfectly seasoned. Portions generous for the price. On-time delivery with neat packaging. | £12-£28 | 2026-02-02 | Yes | Portsmouth | Marta V. | 74 |
| 16 | google.com | La Petite Boulangerie | Charming bakery, worth the queue | 5 | Pastries were buttery and flaky; coffee excellent. Small space but friendly staff kept service moving. | £2-£7 | 2026-02-03 | No | Cambridge | Oliver N. | 320 |
| 17 | zomato.com | Burger Lab | Creative burgers, messy but brilliant | 4 | Burgers stacked high with inventive toppings. A napkin is required but taste makes up for it. | £8-£15 | 2026-02-01 | Yes | Newcastle | Sophie D. | 190 |
| 18 | facebook.com | The Noodle House | Comforting bowls and quick pickup | 4 | Broth was rich and comforting. Pickup was easy and staff friendly. Would recommend for a hearty meal. | £7-£13 | 2026-02-04 | Yes | Sheffield | Aaron B. | 63 |
| 19 | time-out.com | Rainforest Grill | Fun concept, mixed execution | 3 | Ambitious menu with theatrical presentation but some dishes over-seasoned. Good for a novelty night out. | £25-£50 | 2026-02-02 | No | Liverpool | Time Out Critic | 54 |
| 20 | thefork.co.uk | Bella Trattoria | Authentic Italian, family run | 5 | Homemade pasta and warm service. A true neighbourhood gem — book ahead for weekend dinners. | £18-£35 | 2026-02-03 | No | Bath | Marco L. | 145 |
| 21 | squaremeal.co.uk | Vault & Vine | Stylish spot for cocktails and small plates | 4 | Excellent cocktail program and sharable plates. A bit loud on weekends but great for social nights. | £15-£35 | 2026-02-01 | No | York | Becky S. | 77 |
| 22 | foodhub.co.uk | Piri Piri Palace | Spicy chicken, reliable delivery | 4 | Chicken well-marinated and spicy. Fries were a bit soggy but the overall meal was satisfying. | £6-£16 | 2026-02-04 | Yes | Nottingham | Kieron M. | 233 |
| 23 | tripadvisor.co.uk | The Tea Merchant | Delightful afternoon tea | 5 | Selection of sandwiches and pastries was impeccable. Tea selection extensive and staff were knowledgeable. | £22-£40 | 2026-02-03 | No | St Albans | Clara B. | 64 |
| 24 | yelp.co.uk | Falafel House | Fantastic Middle Eastern street food | 5 | Falafel crisp on the outside, fluffy inside. Great tahini and pickles. Large portions at good value. | £4-£9 | 2026-02-02 | Yes | Bournemouth | Youssef A. | 134 |
| 25 | just-eat.co.uk | Curry Cottage | Consistently good Indian classics | 4 | Reliable flavours and portion sizes. Rice was slightly dry this time but overall still excellent value. | £6-£20 | 2026-02-01 | Yes | Swansea | Megan F. | 298 |
| 26 | deliveroo.co.uk | Thai Blossom | Fragrant curries, generous heat | 5 | Perfect balance of coconut and spice. Noodles had great texture. Packaging kept everything intact. | £8-£18 | 2026-02-03 | Yes | Reading | Natasha V. | 141 |
| 27 | google.com | Starlight Diner | Nostalgic diner, excellent shakes | 4 | Classic American diner experience with great milkshakes. Burgers tasty though a touch greasy. | £6-£14 | 2026-02-02 | No | Blackpool | Ethan R. | 98 |
| 28 | zomato.com | Oak & Ember | Impressive open-fire cooking | 5 | Smoky flavours from the grill were outstanding. Staff explained the cuts and cooking times perfectly. | £28-£60 | 2026-02-04 | No | Bristol | Hannah C. | 56 |
| 29 | facebook.com | Pasta & Co. | Homely pasta dishes and friendly staff | 4 | Comforting sauces and well-cooked pasta. Portions generous and atmosphere cosy. | £9-£20 | 2026-02-01 | Yes | Milton Keynes | James P. | 47 |
| 30 | time-out.com | Neon Curry | Vibrant flavours, trendy spot | 4 | Great for a night out; bold curries and inventive cocktails. Could be noisy but fun overall. | £20-£40 | 2026-02-03 | No | Nottingham | Time Out Reviewer | 71 |
Insights and analytics
- Total Reviews Collected (metric)
- Average Rating Across All Sources (metric)
- Market Share by Review Source (pie)
- Distribution of Ratings (1-5 Stars) (donut)
- Reviews Trend Over Time (line)
- Top 10 Rated Restaurants (horizontal_bar)
- Most Reviewed Bars by Source (bar)
- Cumulative Reviews Growth (area)
- Recent Reviews Details (table)
- Top 5 Restaurants by Source (table)
- Key Observations from Reviews Analysis (insights)
- Average Delivery Time (Just Eat & Deliveroo) (metric)
Change notifications
- New Review Detected — received a new review tripadvisor.co.uk
- Top Rating Achieved — now has a 5-star rating yelp.co.uk
- Price Change Detected — has updated their menu prices just-eat.co.uk
- New Venue Detected — has opened and listed on Zomato zomato.com
- Review Removed — a review has been taken down google.com
Integrations and delivery
- google-sheets
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify