Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Ivy Market Grill | Modern European | Covent Garden, London | 4.5 | 1,245 | £30-£60 | 2026-02-02 | Available |
| 2 | justeat.co.uk | Piri Piri House | Portuguese Grill | Camden, London | 4.2 | 312 | £8-£18 | 2026-02-03 | Collection & Delivery |
| 3 | deliveroo.co.uk | Baozi Inn | Chinese Street Food | Soho, London | 4.6 | 1,024 | £6-£15 | 2026-02-04 | No Booking - Delivery Only |
| 4 | yelp.co.uk | Rustic & Rye | Gastropub | Shoreditch, London | 4.4 | 489 | £20-£45 | 2026-02-03 | Recommended |
| 5 | zomato.com | La Bella Trattoria | Italian | Islington, London | 4.1 | 220 | £12-£30 | 2026-02-01 | Call to Reserve |
| 6 | squaremeal.co.uk | The Garden Room | Fine Dining | Kensington, London | 4.8 | 856 | £55-£120 | 2026-02-02 | Limited Availability |
| 7 | designmynight.com | Neon Nights Rooftop | Cocktail Bar | Brixton, London | 4.3 | 178 | £12-£30 | 2026-02-04 | Book Online |
| 8 | timeout.com | Fish & Finch | Seafood | Greenwich, London | 4.0 | 642 | £18-£40 | 2026-02-03 | Walk-ins Welcome |
| 9 | google.com | Saffron Spice | Indian | Southall, London | 4.5 | 3,210 | £10-£25 | 2026-02-04 | Available |
| 10 | berlinfoodstories.com | Kiez Brasserie | European Bistro | Friedrichshain, Berlin | 4.2 | 145 | €10-€30 | 2026-02-02 | Online Booking |
| 11 | tripadvisor.co.uk | The Coal Shed | Steakhouse | Bristol | 4.6 | 1,013 | £30-£70 | 2026-02-01 | Fully Booked (Evenings) |
| 12 | justeat.co.uk | Mama Lou's Pizza | Pizza | Leeds | 4.0 | 410 | £7-£18 | 2026-02-04 | Delivery Only |
| 13 | deliveroo.co.uk | Green Bowl | Vegan | Manchester | 4.7 | 929 | £6-£14 | 2026-02-03 | Available |
| 14 | yelp.co.uk | Old Town Brasserie | Brunch | Edinburgh | 4.3 | 532 | £9-£25 | 2026-02-02 | Peak Times Busy |
| 15 | zomato.com | Sushi Han | Sushi | Birmingham | 4.4 | 678 | £15-£40 | 2026-02-04 | Reservations Advised |
| 16 | squaremeal.co.uk | Orchard & Oak | New British | Bath | 4.6 | 301 | £25-£55 | 2026-02-03 | Limited Weekend Slots |
| 17 | designmynight.com | Velvet Underground | Wine Bar | Oxford | 4.1 | 254 | £8-£25 | 2026-02-01 | Walk-ins Preferred |
| 18 | timeout.com | La Petite Maison | French | Brighton | 4.5 | 1,110 | £22-£50 | 2026-02-04 | Book Ahead |
| 19 | google.com | Taco Loco | Mexican | Leicester | 4.2 | 389 | £6-£16 | 2026-02-03 | Available |
| 20 | berlinfoodstories.com | Bratwurst Keller | German | Mitte, Berlin | 4.0 | 198 | €8-€20 | 2026-02-02 | Walk-ins |
| 21 | tripadvisor.co.uk | Harbour Lights | Seafood Grill | Poole | 4.3 | 412 | £20-£45 | 2026-02-01 | Limited |
| 22 | justeat.co.uk | Curry Corner | Bangladeshi | Birmingham | 3.9 | 278 | £5-£15 | 2026-02-04 | Takeaway Only |
| 23 | deliveroo.co.uk | Flat Iron Kitchen | Burgers | Liverpool | 4.5 | 740 | £8-£22 | 2026-02-03 | Available |
| 24 | yelp.co.uk | The Conservatory | Afternoon Tea | York | 4.6 | 365 | £18-£35 | 2026-02-02 | Reservations Required |
| 25 | zomato.com | Café Riviera | Mediterranean | Newcastle | 4.0 | 199 | £10-£28 | 2026-02-04 | Available |
| 26 | squaremeal.co.uk | Stone & Spice | Indian Fine Dining | Leeds | 4.7 | 523 | £35-£80 | 2026-02-03 | Advanced Booking |
| 27 | designmynight.com | Electric Garden | Dance Bar | Cambridge | 4.2 | 147 | £6-£20 | 2026-02-01 | Event Nights Only |
| 28 | timeout.com | The Lantern | Pan-Asian | Bournemouth | 4.1 | 294 | £14-£36 | 2026-02-02 | Book Online |
| 29 | google.com | Dolce Vita | Gelato & Café | Cardiff | 4.4 | 812 | £3-£12 | 2026-02-04 | Not Required |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify