I want to get continuous structured data on new retail real estate developments, leasing rates, and competitor store locations from global commercial property news sites, municipal planning portals, and real estate brokerage websites.
Gain real-time insights on retail developments and leasing trends — all automated, no manual searches needed
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new retail real estate developments, leasing rates, and competitor store locations from global commercial property news sites, municipal planning portals, and real estate brokerage websites.
Source coverage
- immobilienscout24.de
- immowelt.de
- propertyfinder.com
- globalpropertyguide.com
- cbre.com
- jll.com
- colliers.com
- realtor.com
- zillow.com
- europroperty.com
- commercialrealestate.com.au
- commercialpropertyexecutive.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Project | Location | GFA_sqm | Proposed_Units | Anchor_Tenants | Estimated_Lease_Rate | Status | Last_Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cbre.com | Riverside Retail Quarter | Frankfurt am Main, Germany | 15200 | 18 | Aldi Süd; Rossmann; H&M | €520/sqm/yr | Planning Approval Submitted | 2026-02-03 |
| 2 | jll.com | Greenfield Marketplace | Manchester, UK | 9800 | 22 | Next; Lidl; Boots | £220/sqm/yr | Detailed Design | 2026-02-02 |
| 3 | colliers.com | Seaview Retail Park | Sydney, Australia | 20450 | 30 | Woolworths; Bunnings; Kmart | AUD 650/sqm/yr | Under Construction | 2026-02-01 |
| 4 | immobilienscout24.de | Mitte Passage | Berlin, Germany | 6700 | 12 | dm; REWE; Zara | €580/sqm/yr | Leasing Launch | 2026-02-04 |
| 5 | immowelt.de | Kornmarkt Arcade | Cologne, Germany | 8400 | 16 | Poco; C&A; Müller | €490/sqm/yr | Permits Granted | 2026-02-03 |
| 6 | propertyfinder.com | Marina Promenade Centre | Dubai Marina, UAE | 12700 | 40 | Carrefour; H&M; Sephora | AED 1,350/sqm/yr | Marketing to Tenants | 2026-02-02 |
| 7 | globalpropertyguide.com | Central Park Retail Hub | Warsaw, Poland | 11350 | 20 | Biedronka; Pepco; CCC | PLN 320/sqm/yr | Feasibility Study | 2026-02-04 |
| 8 | realtor.com | Bayfront Retail Village | San Diego, CA, USA | 15200 | 25 | Trader Joe's; Target; Chipotle | $48/sqft/yr | Under Construction | 2026-01-31 |
| 9 | zillow.com | Riverside Commons | Austin, TX, USA | 7600 | 14 | Whole Foods; Ulta | $42/sqft/yr | Pre-leasing | 2026-02-03 |
| 10 | europroperty.com | Portside Retail & Leisure | Rotterdam, Netherlands | 18900 | 28 | Albert Heijn; HEMA; Decathlon | €410/sqm/yr | Construction Tender Awarded | 2026-02-02 |
| 11 | commercialrealestate.com.au | Southgate Retail Estate | Melbourne, Australia | 13400 | 24 | Coles; BWS; Rebel | AUD 580/sqm/yr | Leasing Active | 2026-02-04 |
| 12 | commercialpropertyexecutive.com | Liberty Mall Expansion | Chicago, IL, USA | 22100 | 45 | Macy's; Nordstrom Rack; Best Buy | $55/sqft/yr | Expansion Approved | 2026-02-01 |
| 13 | cbre.com | Nordstadt Retail Park | Hamburg, Germany | 10250 | 19 | Lidl; Takko; MediaMarkt | €465/sqm/yr | Public Consultation | 2026-02-04 |
| 14 | jll.com | Crystal Plaza | Kuala Lumpur, Malaysia | 15800 | 32 | Giant; H&M; Sephora | MYR 220/sqm/yr | Construction Started | 2026-02-02 |
| 15 | colliers.com | Harborwalk Retail | Auckland, New Zealand | 9400 | 15 | Countdown; Farmers | NZD 540/sqm/yr | Design Development | 2026-02-03 |
| 16 | immobilienscout24.de | SüdTor Shopping | Stuttgart, Germany | 14300 | 26 | Kaufland; H&M; Douglas | €505/sqm/yr | Under Construction | 2026-02-01 |
| 17 | immowelt.de | Altstadt Retail Renewal | Nuremberg, Germany | 5200 | 10 | dm; Edeka | €610/sqm/yr | Tenant Fit-Out | 2026-02-04 |
| 18 | propertyfinder.com | CityCenter Galleria | Doha, Qatar | 27100 | 60 | LuLu Hypermarket; Zara; Sephora | QAR 600/sqm/yr | Marketing to Tenants | 2026-02-03 |
| 19 | globalpropertyguide.com | Old Town Retail Cluster | Prague, Czechia | 7300 | 11 | Tesco Express; Lindex | CZK 1,200/sqm/yr | Planning Revision | 2026-02-02 |
| 20 | realtor.com | Uptown Shops | Seattle, WA, USA | 8600 | 13 | Safeway; Starbucks | $60/sqft/yr | Leasing Active | 2026-02-04 |
| 21 | zillow.com | Lakeview Retail & Dining | Chicago, IL, USA | 11900 | 21 | Whole Foods; Pottery Barn | $50/sqft/yr | Permits Granted | 2026-02-01 |
| 22 | europroperty.com | Forum Shopping Centre Revamp | Lisbon, Portugal | 16200 | 27 | Continente; Zara; Fnac | €360/sqm/yr | Pre-construction | 2026-02-03 |
| 23 | commercialrealestate.com.au | Northern Retail Precinct | Brisbane, Australia | 11050 | 17 | IGA; Chemist Warehouse | AUD 500/sqm/yr | Detailed Design | 2026-02-02 |
| 24 | commercialpropertyexecutive.com | Parkside Retail Expansion | Los Angeles, CA, USA | 19800 | 35 | Target; Best Buy; Ross Dress for Less | $62/sqft/yr | Construction In Progress | 2026-02-04 |
| 25 | cbre.com | Eastgate Commercial Hub | Rome, Italy | 13200 | 23 | Carrefour; OVS; H&M | €390/sqm/yr | Leasing Launch | 2026-02-02 |
| 26 | jll.com | Boreal Retail Campus | Oslo, Norway | 9400 | 14 | Rema 1000; XXL Sports | NOK 5,200/sqm/yr | Feasibility Study | 2026-01-31 |
| 27 | colliers.com | Vistara Mall | Bangalore, India | 20100 | 50 | Big Bazaar; Pantaloons; Decathlon | INR 2,200/sqm/yr | Final Approvals | 2026-02-03 |
| 28 | immobilienscout24.de | Hauptbahnhof Retail Concourse | Munich, Germany | 15800 | 29 | DB Einzelhandel; Kamps; Swarovski | €675/sqm/yr | Operational (Partial) | 2026-02-04 |
| 29 | immowelt.de | Nord Campus Shops | Düsseldorf, Germany | 8800 | 15 | Aldi; Takko; Rossmann | €445/sqm/yr | Marketing Materials Released | 2026-02-02 |
Insights and analytics
- Total New Developments This Month (metric)
- Average Leasing Rate (metric)
- Leasing Rate Trend Over Time (line)
- Top 5 Cities for New Developments (bar)
- Competitor Store Locations by Region (horizontal_bar)
- Development Types Breakdown (donut)
- Latest Retail Developments (table)
- Competitor Store Listings (table)
- Cumulative Development Volume Over Time (area)
- Key Observations on Market Trends (insights)
- Market Share of Leasing Rates by Source (pie)
- New Competitor Entries Over Time (line)
Change notifications
- New Development Detected — new project listed immobilienscout24.de
- Lease Rate Change Detected — has increased to €25/sqm immowelt.de
- Competitor Store Opening — opened in Hamburg cbre.com
- Project Status Updated — status changed to completed jll.com
- Missing Competitor Listings — not found in latest data realtor.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify