Competitor Beverage Retail Data
Gain real-time insights on competitor pricing and promotions across beverage categories — automated data collection without the hassle
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get granular, real-time competitor product pricing, promotional offer details, and retail shelf share data for all beverage categories from major e-commerce grocery and liquor store websites across the region.
Source coverage
- walmart.com
- target.com
- amazon.com
- costco.com
- instacart.com
- bevmo.com
- totalwine.com
- peapod.com
- shoprite.com
- groceryoutlet.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Category | Product | PackSize | Price | UnitPrice | Promotion | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | https://walmart.com/coca-cola-classic-soda | Soda | Coca-Cola Classic Soda Pop Fridge Pack Cans | 12 fl oz, 12 pack | $8.57 | 6.0 ¢/fl oz | In stock | |
| 2 | https://walmart.com/red-bull-energy-drink | Energy Drink | Red Bull Energy Drink | 12 fl oz, 4 pack | $10.78 | 32.1 ¢/fl oz | In stock | |
| 3 | https://walmart.com/red-bull-winter-edition | Energy Drink | Red Bull Winter Edition Fuji Apple & Ginger | 12 fl oz, 4 pack | $23.98 | 50.0 ¢/fl oz | In stock | |
| 4 | https://walmart.com/monster-energy-zero-ultra | Energy Drink | Monster Energy (Zero Ultra) Sugar Free | 16 fl oz, 12 pack | $23.98 | 12.5 ¢/fl oz | In stock | |
| 5 | https://walmart.com/great-value-purified-water | Water | Great Value Purified Water | 16.9 fl oz, 24 pack | $2.68 | 0.7 ¢/fl oz | Save $0.32 | Out of stock |
| 6 | https://walmart.com/monster-energy-original | Energy Drink | Monster Energy (Original) | 16 fl oz, 4 pack | $9.48 | 14.8 ¢/fl oz | Walmart+ member price | In stock |
| 7 | https://walmart.com/monster-energy-rehab | Energy Drink | Monster Energy (Rehab Lemonade/Tea) | 15.5 fl oz, 4 pack | $9.48 | 15.3 ¢/fl oz | Walmart+ member price | In stock |
| 8 | https://walmart.com/c4-performance-energy-drink | Energy Drink | C4 Performance Energy Drink (Jolly Rancher Watermelon) | 16 fl oz, 1 can | $2.72 | 17.0 ¢/fl oz | In stock | |
| 9 | https://walmart.com/alani-nu-sugar-free-orange-kiss | Energy Drink | Alani Nu Sugar Free Energy Drink (Orange Kiss) | 12 fl oz, 12 pack | $19.98 | 13.9 ¢/fl oz | In stock | |
| 10 | https://target.com/alani-nu-holiday-mini-variety-pack | Energy Drink | Alani Nu Holiday Mini Energy Drink Variety Pack | 8.4 fl oz, 12 pack | $18.99 | 19.0 ¢/fl oz | New at Target | In stock |
| 11 | https://target.com/alani-nu-winter-wonderland | Energy Drink | Alani Nu Winter Wonderland Energy Drink | 12 fl oz, 1 can | $2.59 | 21.6 ¢/fl oz | In stock | |
| 12 | https://target.com/diet-coke-soda | Soda | Diet Coke Soda | 12 fl oz, 12 pack | $8.39 | 5.8 ¢/fl oz | Save 30% on 3+ select sodas | In stock |
| 13 | https://target.com/coca-cola-soda | Soda | Coca-Cola Soda | 12 fl oz, 12 pack | $8.39 | 5.8 ¢/fl oz | Save 30% on 3+ select sodas | In stock |
| 14 | https://target.com/good-gather-purified-water | Water | Good & Gather Purified Drinking Water | 16.9 fl oz, 32 pack | $5.19 | 1.0 ¢/fl oz | In stock | |
| 15 | https://target.com/good-gather-distilled-water | Water | Good & Gather Distilled Water | 128 fl oz (1 gal), 1 bottle | $1.39 | 1.1 ¢/fl oz | In stock | |
| 16 | https://target.com/good-gather-purified-water-24-pack | Water | Good & Gather Purified Drinking Water | 16.9 fl oz, 24 pack | $3.99 | 1.0 ¢/fl oz | In stock | |
| 17 | https://shoprite.com/bowl-basket-apple-juice | Juice | Bowl & Basket Apple 100% Juice | 64 fl oz, 1 bottle | $2.19 | 3.4 ¢/fl oz | In stock | |
| 18 | https://shoprite.com/bowl-basket-apple-cocktail | Juice | Bowl & Basket Apple Juice Cocktail | 64 fl oz, 1 bottle | $1.79 | 2.8 ¢/fl oz | In stock | |
| 19 | https://shoprite.com/bowl-basket-tomato-juice | Juice | Bowl & Basket 100% Tomato Juice | 64 fl oz, 1 bottle | $3.49 | 5.4 ¢/fl oz | In stock | |
| 20 | https://costco.com/monster-energy-drink | Energy Drink | Monster Energy Drink | 24 fl oz, 12 count | $24.99 | 8.7 ¢/fl oz | Member price | In stock |
| 21 | https://costco.com/kirkland-signature-purified-water | Water | Kirkland Signature Purified Water | 16.9 fl oz, 40 pack | $19.99 | 3.0 ¢/fl oz | Members only deal | In stock |
| 22 | https://instacart.com/red-bull-energy-drink | Energy Drink | Red Bull Energy Drink | 8.4 fl oz, 4 pack | $13.99 | 41.7 ¢/fl oz | Delivery fee $7.99 | Delivery |
| 23 | https://instacart.com/coca-cola | Soda | Coca-Cola | 20 fl oz, 1 bottle | $1.69 | 8.4 ¢/fl oz | Free pickup | Pickup/Delivery |
| 24 | https://amazon.com/monster-energy-original | Energy Drink | Monster Energy (Original) | 16 fl oz, 15 pack | $24.99 | 10.4 ¢/fl oz | 5% Subscribe & Save | Prime |
| 25 | https://amazon.com/tropicana-orange-juice | Juice | Tropicana Pure Premium Orange Juice | 11.5 fl oz, 8 pack | $9.99 | 10.9 ¢/fl oz | Prime Subscribe | Prime |
| 26 | https://amazon.com/coca-cola-classic | Soda | Coca-Cola Classic | 12 fl oz, 12 pack | $12.99 | 9.0 ¢/fl oz | Prime eligible | Prime |
| 27 | https://bevmo.com/white-claw-variety-pack | Hard Seltzer | White Claw Hard Seltzer Variety Pack | 12 fl oz, 12 pack | $21.99 | 15.3 ¢/fl oz | New variety pack | In stock |
| 28 | https://bevmo.com/pabst-blue-ribbon | Beer | Pabst Blue Ribbon Draft | 16 fl oz, 6 pack | $7.99 | 8.3 ¢/fl oz | 2 for $13 on 6pks | In stock |
| 29 | https://totalwine.com/yellow-tail-shiraz | Wine | Yellow Tail Shiraz | 750 ml, 1 bottle | $6.99 | 27.5 ¢/fl oz | Bonus case pricing | In stock |
| 30 | https://totalwine.com/titos-handmade-vodka | Spirits | Tito's Handmade Vodka | 1.75 L, 1 bottle | $39.99 | 67.5 ¢/fl oz | Case discount (6+ bottles) | In stock |
Insights and analytics
- Total Products Tracked (metric)
- Lowest Price Today (metric)
- Market Share by Retailer (pie)
- Promotional Offers Distribution (donut)
- Average Price Trend Over Last 30 Days (line)
- Top 5 Competitor Prices by Category (bar)
- Retail Shelf Share by Brand (horizontal_bar)
- Current Promotions by Retailer (table)
- Competitor Price Comparison (table)
- Price Fluctuation Over Time (area)
- Key Pricing Insights (insights)
- Promotional Trends Summary (insights)
Change notifications
- Price Change Detected — is now $4.99 (+$0.50) walmart.com
- New Listing Appears — now available costco.com
- Product Unavailable — is out of stock target.com
- Coverage Gap Found — missing from catalog amazon.com
- Promotion Updated — now 20% off! totalwine.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify